top |
UKC All Breed Weight Pull
Lake Elmo, Minnesota, USA
October 13-14, 2012
Return to USA Midwest Race Results List
Results provided by Denise Johnson, Minnesota Mixed Breed Club
Conditions: n/a
Saturday, October 13, 2012 | ||||||
Dog | Breed | Owner/Handler | Dog wt (lbs) | Highest wt. Pulled/lbs of body wt | most wt. Pulled (lbs) | Time (sec) |
20 lb Class | ||||||
Siobban | Italian Greyhound | Hatten, Jennifer | 11 | 18.45 | 203 | 33.82 |
Pixie | Alaskan Klee Kai | Johnson, Denise | 13 | 26.38 | 343 | 38.28 |
Gadget | Chinese Crested | Volavka, Donna | 13 | 24.23 | 315 | 3.98 |
Toby | Chinese Crested | Bowers, Dana | 14 | 32.5 | 455 | 17.03 |
Babu | Alaskan Klee Kai | Johnson, Denise | 15 | 13.53 | 203 | 29.78 |
Dakota | Alaskan Klee Kai | Johnson, Denise | 17 | 23.47 | 399 | 38.00 |
Kiki | Alaskan Klee Kai | Johnson, Denise | 18 | 23.72 | 427 | 45.00 |
30 lb Class | ||||||
Maggie | Border Collie | Skamfer, Christi | 28 | 31.07 | 870 | 17.40 |
50 lb Class | ||||||
Paris | Samoyed | Clark, Robin | 44 | 29.32 | 1290 | 45.87 |
Gabby | Samoyed | Murray, Linda & Donaven | 46 | 37.17 | 1710 | 22.81 |
Ares | Alaskan Malamute | Johnson, Holly & Tyrone | 48 | 21.04 | 1010 | 12.87 |
60 lb Class | ||||||
Packer | Samoyed | Wendel, Leny & Lynette Sylvester | 54 | 21.29 | 1150 | 13.47 |
Leo | Samoyed | Clark, Robin | 55 | 23.45 | 1290 | 38.13 |
Bug | Samoyed | Kuhn, Alisa & Robtwanda Krauss | 56 | 18.04 | 1010 | 38.39 |
Lexi | Samoyed | Gage, Barbara & Pam Landers | 58 | 19.83 | 1150 | 31.12 |
Ella | Bluetick Coonhound | Pond, Melissa | 58 | 22.24 | 1290 | 16.65 |
70 lb Class | ||||||
Jake | Golden Retriever | Newman, Margaret | 69 | 20.72 | 1430 | 8.12 |
80 lb Class | ||||||
BillieJean | American Bulldog | Dake-Jones, Polly & Lisa | 75 | 7.86 | 590 | 19.97 |
Brutus | AMBOR | Carmilon, Taylor | 76 | 16.97 | 1290 | 41.78 |
Huck C | American Bulldog | Dake-Jones, Polly & Lisa | 79 | np | np | |
Ruckus | Alaskan Malamute | O'Brien, Karina & Tim Burger | 79 | 16.33 | 1290 | 14.03 |
100 lb Class | ||||||
Moose | Alaskan Malamute | Warrichaiet, Pamela & Kevin | 91 | 14.18 | 1290 | 12.35 |
Huck | Alaskan Malamute | O'Brien, Karina & Tim Burger | 99 | 13.03 | 1290 | 48.29 |
Maddie | AMBOR | Skamfer, Christi | 100 | 12.9 | 1290 | 5.29 |
Unlimited Class | ||||||
Tempo | Saint Bernard | Hiltz, Rob-Lyn & Timothy | 113 | 21.8 | 2466 | 13.81 |
Angel | Saint Bernard | Hiltz, Rob-Lyn & Timothy | 120 | 22.18 | 2662 | 12.88 |
Mister | Saint Bernard | Hiltz, Rob-Lyn & Timothy | 158 | 25.53 | 4034 | 18.13 |
KC | Saint Bernard | Hiltz, Rob-Lyn & Timothy | 165 | 14.94 | 2466 | 8.91 |
Sunday, October 14, 2012 | ||||||
20 lb Class | ||||||
Siobban | Italian Greyhound | Hatten, Jennifer | 11 | 28.64 | 315 | 14.91 |
Pixie | Alaskan Klee Kai | Johnson, Denise | 13 | 32.85 | 427 | 45.38 |
Gadget | Chinese Crested | Volavka, Donna | 13 | 24.23 | 315 | 21.53 |
Toby | Chinese Crested | Bowers, Dana | 14 | 36.5 | 511 | 21.81 |
Babu | Alaskan Klee Kai | Johnson, Denise | 15 | 9.8 | 147 | 6.72 |
Dakota | Alaskan Klee Kai | Johnson, Denise | 17 | 23.47 | 315 | 28.12 |
Kiki | Alaskan Klee Kai | Johnson, Denise | 18 | 17.5 | 315 | 8.88 |
30 lb Class | ||||||
Maggie | Border Collie | Skamfer, Christi | 28 | 35.07 | 982 | 12.84 |
50 lb Class | ||||||
Paris | Samoyed | Clark, Robin | 44 | 26.14 | 1150 | 24.78 |
Gabby | Samoyed | Murray, Linda & Donaven | 46 | 35.96 | 1654 | 13.47 |
BlackJack | Poodle (Standard) | Anderson, Jennifer | 48 | 9.96 | 478 | 11.87 |
Ares | Alaskan Malamute | Johnson, Holly & Tyrone | 48 | 16.96 | 814 | 5.25 |
60 lb Class | ||||||
Leo | Samoyed | Clark, Robin | 55 | 14.8 | 814 | 13.48 |
Bug | Samoyed | Kuhn, Alisa & Robtwanda Krauss | 56 | 11.54 | 646 | 49.53 |
Lexi | Samoyed | Gage, Barbara & Pam Landers | 58 | 19.83 | 1150 | 34.13 |
80 lb Class | ||||||
BillieJean | American Bulldog | Dake-Jones, Polly & Lisa | 75 | 8.61 | 646 | 25.99 |
Ruckus | Alaskan Malamute | O'Brien, Karina & Tim Burger | 79 | 23.06 | 1822 | 30.37 |
Huck C | American Bulldog | Dake-Jones, Polly & Lisa | 79 | np | np | |
90 lb Class | ||||||
Huck | Alaskan Malamute | O'Brien, Karina & Tim Burger | 99 | 9.92 | 982 | 30.91 |
Maddie | AMBOR | Skamfer, Christi | 100 | 16.54 | 1654 | 18.35 |
100 lb Class | ||||||
Tempo | Saint Bernard | Hiltz, Rob-Lyn & Timothy | 113 | 23.56 | 2662 | 15.59 |
Angel | Saint Bernard | Hiltz, Rob-Lyn & Timothy | 120 | 23.82 | 2858 | 12.03 |
Mister | Saint Bernard | Hiltz, Rob-Lyn & Timothy | 158 | 26.77 | 4230 | 18.28 |
KC | Saint Bernard | Hiltz, Rob-Lyn & Timothy | 165 | 24.45 | 4034 | 13.09 |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central