top |
Cariboo Challenge Jack Gawthorn Memorial
108 Mile House, British Columbia, Canada
January 12-13, 2013
Return to Canadian Results List
Results provided by Len Doucette, www.cariboochallengesleddograce.com/
Conditions: n/a
Junior | Skijoring | 4 Dog Purebred | 4 Dog | 6 Dog Purebred | 6 Dog | 10 Dog
Place | Name | Day 1 | Day 2 | Total Time | |
Junior | |||||
1 | Noah | Hartum | 9:57.53 | 10:12.30 | 20:09.84 |
2 | Mya | Hartum | 9:57.66 | 10:12.28 | 20:09.94 |
3 | Jamie | Ramsay | 11:31.81 | 11:33.57 | 23:05.38 |
4 | Elle | Hartum | 11:44.38 | 12:04.00 | 23:48.59 |
5 | Gracie | Ramsay | 14:14.18 | 11:41.08 | 25:55.26 |
Skijoring | |||||
1 | Hans | Appelman | 16:54.60 | 17:22.10 | 34:16.70 |
2 | Ken | Bernard | 18:56.54 | 18:03.35 | 36:59.89 |
3 | Dana | Luck | 18:44.77 | 18:29.33 | 37:14.10 |
4 | Jessica | Pulliman | 17:46.55 | 19:30.08 | 37:16.63 |
5 | Lee | Verge | 19:19.03 | 18:32.09 | 37:51.12 |
6 | Alex | Verge | 19:08.81 | 19:07.33 | 38:16.14 |
7 | Rob | Ramsey | 20:01.70 | 20:05.90 | 40:07.60 |
8 | Iusa | Saffel | 22:15.32 | 24:28.39 | 46:43.71 |
9 | Mike | Huntley | 24:07.96 | 24:24.71 | 48:32.67 |
10 | Craig | Conklin | 24:39.64 | 26:20.7 1 | 51:00.35 |
11 | Pam | Barker | 26:06.06 | 25:24.16 | 51:30.22 |
12 | Sally | Swan | 32:30.43 | 31:16.94 | 1:03:47.37 |
13 | Douglas | Friesen | 36:53.60 | 34:29.87 | 1:11:23.47 |
14 | Jen | Clark | 33:00.38 | 40:58.28 | 1:13:58.66 |
4 Dog Purebred | |||||
1 | Sally | Swan | 22:38.16 | 21:28.47 | 44:06.63 |
2 | Pam | Barker | 23:35.35 | 23:49.75 | 47:25.10 |
3 | Gloria | Meier | 22:44.12 | 25:28.14 | 48:12.26 |
4 | Karen | Joseph | 24:49.18 | 25:54.74 | 50:43.92 |
5 | Jeremy | Downs | 25:02.27 | 26:41.53 | 51:43.80 |
4 Dog | |||||
1 | Ken | Bernard | 14:52:33 | 15:17.57 | 30:09.90 |
2 | Brooke | Hartum | 16:14.67 | 15:55.73 | 32:10.40 |
3 | Rob | Ramsey | 15:55.77 | 16:16.03 | 32:11.80 |
4 | David | Johnson | 16:57.06 | 15:27.60 | 32:24.69 |
5 | Ann | Douglas | 15:57.02 | 17:12.82 | 33:09.84 |
6 | Shawn | Burleigh | 16:57.67 | 16:40.08 | 33:37.75 |
7 | Craig | Ainsworth | 18:15.49 | 18:38.17 | 36:53.66 |
8 | Robyn | Devins | 19:49.05 | 17:22:29 | 37:11.34 |
9 | Cory | Hommy | 17:58.08 | 19:30.26 | 37:28:34 |
10 | Shellie | 0 Brien | 23:30.00 | 22:42.72 | 46:12.72 |
6 Dog Purebred | |||||
1 | Hans | Appelman | 23:40.45 | 23:41.38 | 47:21.83 |
2 | Fabian | Kromling | 26:54.00 | 34:08.80 | 1:01:02.80 |
3 | Pam | Barker | 31:11.43 | 33:07.39 | 1:04:18.82 |
4 | Flo | Delage | 37:56.26 | 40:20.24 | 1:18:16.50 |
6 Dog | |||||
1 | Brooke | Hartum | 17:50.47 | 18:05.52 | 35:55.99 |
2 | David | Johnson | 18:49.60 | 18:35.97 | 37:25.57 |
3 | Ken | Bernard | 18:33.15 | 18:54.99 | 37:28.14 |
4 | Rob | Ramsay | 19:56.23 | 19:25.92 | 39:22.15 |
5 | Ron | Bernard | 20:36.51 | 19:13.71 | 39:50.22 |
6 | Cory | Hommy | 20:21.02 | 20:11.77 | 40:32.79 |
7 | Ann | Douglas | 20:49.58 | 20:37.68 | 41:27.26 |
8 | Craig | Houghton | 21:24.24 | 21:38.02 | 43:02.26 |
9 | Robyn | Devins | 21:32.98 | 22:44.87 | 44:17.85 |
10 | Jody | Verge | 21:55.86 | 23:10.60 | 45:06.46 |
11 | Dean | Hommy | 22:57.59 | 22:59.67 | 45:57.26 |
Danny | Savic | 24:13.75 | DNF | ||
10 Dog | |||||
1 | Rob | Peebles | 28:59.83 | 29:30.64 | 58:30.47 |
2 | Brooke | Hartum | 29:13.21 | 29:36.78 | 58:49.99 |
3 | Mark | Hartum | 29:38.83 | 29:20.07 | 58:58.90 |
4 | David | Johnson | 29:32.58 | 29:38.47 | 59:11.05 |
5 | Ken | Bernard | 30:28.01 | 29:57.28 | 1:00:25.29 |
6 | Craig | Houghton | 33:36.39 | 35:00.13 | 1:08:36.52 |
7 | Ann | Douglas | 37:15.82 | 33:52.29 | 1:11:08.11 |
8 | Danny | Savic | 37:54.40 | 37:58.88 | 1:15:53.28 |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central