top |
The 50th Canadian Open
Fort Nelson, British Columbia, Canada
March 9-10, 2012
Return to Canadian Results List
Results provided by Randy McLean, www.streeperkennels.com/canadianopen/
Conditions: n/a
Junior | 6 Dog | 10 Dog | Open
Place | Name | Day 1 | Day 2 | Total Time | behind | |||
Junior | ||||||||
Alva Streeper |
Honorary Bib |
|||||||
1 | Hartum, Mia | 15:08 | .60 | 15:58 | .56 | 31:07 | .16 | |
2 | Hartum, Elle | 16:20 | .32 | 15:28 | .38 | 31:48 | .70 | 0:41 |
3 | Ramsey, Gracie | 17:35 | .75 | 17:09 | .36 | 34:45 | .11 | 2:57 |
4 | Dayton, Camille | 17:35 | .10 | 17:45 | .60 | 35:20 | .70 | 0:35 |
5 | Hartum, Noah | 16:52 | .06 | 19:29 | .94 | 36:22 | .00 | 1:02 |
6 | Ramsey, Mac | 16:36 | .74 | 20:09 | .78 | 36:46 | .52 | 0:24 |
7 | Ramsey, Jamie | 18:30 | .60 | 19:15 | .24 | 37:45 | .84 | 0:59 |
8 | Sadlier, Mick | 20:19 | .05 | 21:46 | .32 | 42:05 | .37 | 4:20 |
9 | Sadlier, Dakota | 24:23 | .54 | 20:00 | .80 | 44:24 | .34 | 2:19 |
10 | Sadlier, Hudson | 22:21 | .79 | 22:24 | .96 | 44:46 | .75 | 0:22 |
11 | Sadlier, Haley | 29:53 | .18 | 29:52 | .80 | 59:45 | .98 | 14:59 |
6 Dog | ||||||||
Alva Streeper | Honorary Bib | |||||||
1 | Streeper, Ed | 28:55 | .59 | 28:29 | .58 | 57:25 | .17 | |
2 | Pawlachuck, Dan | 30:22 | .46 | 29:13 | .61 | 59:36 | .07 | 2:11 |
3 | Hartum, Brooke | 30:29 | .02 | 29:12 | .78 | 59:41 | .80 | 0:05 |
4 | Sterling, Jennifer | 29:57 | .11 | 30:04 | .74 | 1:00:01 | .85 | 0:20 |
5 | Robinson, Jake | 30:45 | .30 | 29:21 | .45 | 1:00:06 | .75 | 0:05 |
6 | Beeter, Evelyn | 30:52 | .34 | 30:14 | .41 | 1:01:06 | .75 | 1:00 |
7 | Devins, Robin | 31:06 | .75 | 30:45 | .03 | 1:01:51 | .78 | 0:45 |
8 | George, Harry | 32:11 | .48 | 31:05 | .97 | 1:03:17 | .45 | 1:26 |
9 | Davis, Ken | 32:19 | .50 | 31:05 | .73 | 1:03:25 | .23 | 0:08 |
10 | Knudson, George | 32:12 | .02 | 31:13 | .33 | 1:03:25 | .35 | 0:00 |
11 | Johnson, Dave | 34:19 | .74 | 30:33 | .20 | 1:04:52 | .94 | 1:27 |
12 | Turner, Rob | 32:13 | .39 | 32:41 | .15 | 1:04:54 | .54 | 0:02 |
13 | Miln, Juanita | 34:06 | .87 | 31:17 | .09 | 1:05:23 | .96 | 0:29 |
14 | Hall, Brooke | 32:49 | .00 | 32:58 | .07 | 1:05:47 | .07 | 0:24 |
15 | Gladh, Lina | 32:01 | .55 | 33:51 | .88 | 1:05:53 | .43 | 0:06 |
16 | Beck, Anthony | 33:47 | .50 | 32:12 | .98 | 1:06:00 | .48 | 0:07 |
17 | Ramsay, Rob | 33:56 | .04 | 32:13 | .62 | 1:06:09 | .66 | 0:09 |
18 | Snider, Clayton | 33:52 | .31 | 33:20 | .07 | 1:07:12 | .38 | 1:03 |
19 | Taylor, Mark | 34:32 | .95 | 32:54 | .61 | 1:07:27 | .56 | 0:15 |
20 | Dykun, Loretta | 33:36 | .63 | 34:20 | .83 | 1:07:57 | .46 | 0:30 |
21 | Peever, Lynn | 35:50 | .75 | 33:58 | .90 | 1:09:49 | .65 | 1:52 |
22 | Cockrun, Vicki | 34:43 | .52 | 35:23 | .50 | 1:10:07 | .02 | 0:18 |
23 | Mcqueen, Don | 35:11 | .77 | 34:56 | .38 | 1:10:08 | .15 | 0:01 |
24 | Charlebois, George | 35:26 | .52 | 35:25 | .96 | 1:10:52 | .48 | 0:44 |
25 | Sadlier, Tanner | 36:12 | .17 | 35:50 | .00 | 1:12:02 | .17 | 1:10 |
26 | Badine, Michael | 36:44 | .87 | 35:31 | .62 | 1:12:16 | .49 | 0:14 |
27 | Campbell, Cameron | 37:56 | .04 | 36:17 | .51 | 1:14:13 | .55 | 1:57 |
28 | Cockrun, Roger | 40:52 | .02 | 33:50 | .15 | 1:14:42 | .17 | 0:29 |
29 | Savic, Danny | 39:55 | .92 | 35:21 | .95 | 1:15:17 | .87 | 0:35 |
30 | Ramsay, Shelley | 39:21 | .25 | 37:36 | .95 | 1:16:58 | .20 | 1:41 |
31 | Thompson, Jim | 43:26 | .46 | 36:55 | .92 | 1:20:22 | .38 | 3:24 |
Sadlier, Loren | 40:40 | .72 | scratched | |||||
10 Dog | ||||||||
Alva Streeper | Honorary Bib | |||||||
1 | Sterling, Jennifer | 53:52 | .29 | 56:26 | .21 | 1:50:18 | .50 | |
2 | Dykun, Loretta | 54:59 | .91 | 56:32 | .70 | 1:51:32 | .61 | 1:14 |
3 | Schnieder, Clayton | 54:22 | .25 | 57:17 | .33 | 1:51:39 | .58 | 0:07 |
4 | Johnson, Dave | 56:46 | .07 | 55:29 | .55 | 1:52:15 | .62 | 0:36 |
5 | Jashmin, Araine | 56:46 | .56 | 55:59 | .64 | 1:52:46 | .20 | 0:31 |
6 | Turner, Rob | 56:28 | .51 | 57:50 | .43 | 1:54:18 | .94 | 1:32 |
7 | Blake, Alisa | 56:46 | .76 | 57:52 | .31 | 1:54:39 | .07 | 0:21 |
8 | Wallace, Ted | 57:24 | .56 | 57:19 | .34 | 1:54:43 | .90 | 0:04 |
9 | Lafferty, Dexter | 58:18 | .17 | 56:28 | .20 | 1:54:46 | .37 | 0:03 |
10 | Taylor, Mark | 57:25 | .60 | 57:26 | .64 | 1:54:52 | .24 | 0:06 |
11 | Beck, Anthony | 57:51 | .54 | 57:28 | .87 | 1:55:20 | .41 | 0:28 |
12 | Helmer, Bill | 59:07 | .26 | 57:58 | .73 | 1:57:05 | .99 | 1:45 |
13 | Vitello, Bailey | 57:17 | .97 | 1:00:05 | .32 | 1:57:23 | .29 | 0:18 |
14 | Morr, Richard | 59:26 | .67 | 58:29 | .46 | 1:57:56 | .13 | 0:33 |
15 | Hartum, Brooke | 55:14 | .22 | 1:03:24 | .15 | 1:58:38 | .37 | 0:42 |
16 | Cockrun, Roger | 1:01:52 | .65 | 59:49 | .56 | 2:01:42 | .21 | 3:04 |
17 | Dayton, Roxann | 1:00:41 | .39 | 1:02:33 | .63 | 2:03:15 | .02 | 1:33 |
18 | Capotblanc, John | 1:04:53 | .34 | 1:09:10 | .69 | 2:14:04 | .03 | 10:49 |
19 | Bund, Jon | 1:08:58 | .38 | 1:07:29 | .97 | 2:16:28 | .35 | 2:24 |
20 | Sadlier, Duane | 1:24:04 | .37 | 1:10:24 | .91 | 2:34:29 | .28 | 18:01 |
Open | ||||||||
Alva Streeper | Honorary Bib | |||||||
1 | Streeper, Ed | 1:19:07 | .33 | 1:18:39 | .94 | 2:37:47 | .27 | |
2 | Streeper, Bud | 1:20:35 | .71 | 1:21:38 | .92 | 2:42:14 | .63 | 4:27 |
3 | Cook, Kevin | 1:22:29 | .85 | 1:23:45 | .93 | 2:46:15 | .78 | 4:01 |
4 | Gladh, Lina | 1:23:31 | .07 | 1:22:53 | .76 | 2:46:24 | .83 | 0:09 |
5 | Sterling, Nathan | 1:23:30 | .44 | 1:23:53 | .79 | 2:47:24 | .23 | 1:00 |
6 | Beck, Brent | 1:24:33 | .02 | 1:23:33 | .71 | 2:48:06 | .73 | 0:42 |
7 | Hartum, Mark | 1:24:00 | .57 | 1:27:36 | .91 | 2:51:37 | .48 | 3:31 |
8 | Peebles, Rob | 1:24:21 | .19 | 1:27:19 | .57 | 2:51:40 | .76 | 0:03 |
9 | Johnson, Dave | 1:25:36 | .81 | 1:26:11 | .35 | 2:51:48 | .16 | 0:08 |
10 | Cousins, Don | 1:24:54 | .48 | 1:28:31 | .98 | 2:53:26 | .46 | 1:38 |
11 | Beck, Richard | 1:28:37 | .69 | 1:29:01 | .18 | 2:57:38 | .87 | 4:12 |
12 | Turner, Chris | 1:28:22 | .47 | 1:30:42 | .99 | 2:59:05 | .46 | 1:27 |
13 | Lizotte, Trevor | 1:28:27 | .78 | 1:30:53 | .96 | 2:59:21 | .74 | 0:16 |
14 | Kornmuller, Will | 1:32:40 | .88 | 1:31:04 | .06 | 3:03:44 | .94 | 4:23 |
15 | Knudson, Carl | 1:27:52 | .90 | 1:36:31 | .48 | 3:04:24 | .38 | 0:40 |
16 | Dayton, Eddy | 1:33:34 | .93 | 1:34:12 | .36 | 3:07:47 | .29 | 3:23 |
17 | Beck, Danny | 1:38:11 | .84 | 1:48:23 | .52 | 3:26:35 | .36 | 18:48 |
18 | Kornmuller, Bill | 1:44:46 | .07 | 1:46:27 | .97 | 3:31:14 | .04 | 4:39 |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central