2º South American de Sled Dog y Skijoring
Ushuaia, Patagonia, Argentina
August 21-26, 2007
Return to South American Results List
Results provided by
President; Julio César Barboza Pérez
Director of race; Hugo Américo Flores
Click on photos to see larger view
Skijoring General | Skijoring Adultos | Skijoring Menores | Sled - 6 Dog
Podio | Competidor | Perro Lider | Representa A: | Mart. 21 | Mierc. 22 | Juev. 23 | Viern. 24 | Dom. 26 | Total Time |
Skijoring General | 7.000 m | 7.500 m | 6.750 m | 6.500 m | 7.500 m | 35.250 m | |||
1 | Lovece Juan Pablo | Colmillo | USH/TDF/ARG | 14' 36'' | 12' 42'' | 10' 20'' | 8' 47'' | 12' 45'' | 59' 10'' |
2 | Lovece Juan Bautista | Nansen | USH/TDF/ARG | 14' 45'' | 13' 56'' | 11' 32'' | 9' 45'' | 16' 36'' | 1:06' 34'' |
3 | Echazu Marcelo | Ayel | USH/TDF/ARG | 14' 27'' | 14' 28'' | 12' 40'' | 11' 02'' | 15' 36'' | 1:08' 13'' |
4 | Moyano Federico | Solo | USH/TDF/ARG | 15' 55'' | 15' 56'' | 12' 22'' | 10' 49'' | 14' 06'' | 1:09' 08'' |
5 | Fulgenzi Bernardo | Eos | USH/TDF/ARG | 15' 48'' | 15' 25'' | 13' 10'' | 11' 49'' | 15' 25'' | 1:11' 07'' |
6 | Frungieri Cristian | Kobu | USH/TDF/ARG | 13' 37'' | 13' 24'' | 12' 00'' | 11' 14'' | 23' 28'' | 1:13' 43'' |
S/CLAS. | Schwaderer Diego | Leo | USH/TDF/ARG | 26' 42'' | Opto Por Retirarse, Dentro De Las Normas | DESCALIF. | |||
Skijoring Adultos | 7.000 m | 7.500 m | 6.750 m | 6.500 m | 7.500 m | 35.250 m | |||
1 | Lovece Juan Pablo | Colmillo | USH/TDF/ARG | 14' 36'' | 12' 42'' | 10' 20'' | 8' 47'' | 12' 45'' | 59' 10'' |
2 | Echazu Marcelo | Ayel | USH/TDF/ARG | 14' 27'' | 14' 28'' | 12' 40'' | 11' 02'' | 15' 36'' | 1:08' 13'' |
3 | Moyano Federico | Solo | USH/TDF/ARG | 15' 55'' | 15' 56'' | 12' 22'' | 10' 49'' | 14' 06'' | 1:09' 08'' |
4 | Fulgenzi Bernardo | Eos | USH/TDF/ARG | 15' 48'' | 15' 25'' | 13' 10'' | 11' 49'' | 15' 25'' | 1:11' 07'' |
5 | Frungieri Cristian | Kobu | USH/TDF/ARG | 13' 37'' | 13' 24'' | 12' 00'' | 11' 14'' | 23' 28'' | 1:13' 43'' |
Schwaderer Diego | Leo | USH/TDF/ARG | 26' 42'' | DESCALIF. | |||||
Skijoring Menores | 7.000 m | 7.500 m | 6.750 m | 6.500 m | 7.500 m | 35.250 m | |||
1 | Juan Bautista Lovece | Nansen | USH/TDF/ARG | 14' 45'' | 13' 56'' | 11' 32'' | 9' 45'' | 16' 36'' | 1:06' 34'' |
Sled - 6 Dog | 15.000 m | 7.500 m | 35.000 m | 15.000 m | 72.500 m | ||||
1 | Leandro E. B. Flores | Budu | USH/TDF/ARG | 19' 14'' | 12' 08'' | 56' 52'' | 19' 13'' | 1:47' 27'' | |
2 | Javier Ign. Alvarez | Zen | CAVIA/NEUQ/ARG | 21' 33'' | 12' 46'' | 59' 50'' | 22' 34'' | 1:56' 43'' | |
S/CLAS. | Claudio Molle | Roni | USH/TDF/ARG | 14' 45'' | FUERA D/C. | ||||
S/CLAS. | Ramiro Maquieira | Tormenta | USH/TDF/ARG | 17' 45'' | FUERA D/C. | ||||
S/CLAS. | Julio C. Barboza Pérez | Colmillo | USH/TDF/ARG | 52' 16'' | FUERA D/C. | ||||
S/CLAS. | Sebastian Flores | USH/TDF/ARG | 23' 21'' | FUERA D/C. | |||||
S/CLAS. | Alberto Cichero | USH/TDF/ARG | No Se Presento A La Linea De Largada | DESCALIF. | |||||
S/CLAS. | Juan Pablo Fama | USH/TDF/ARG | Opto Por Retirarse, Dentro De Las Normas | DESCALIF. |
Copyright © 1997-2016, Sled
Dog Central, all rights reserved.
Sled Dog Central is a subsidiary of Vega Discoveries, LLC
No portion of this site may be published, broadcast, rewritten or redistributed
without written permission.
All materials appearing on this site, including the text, site design, logos, graphics,
icons, and images, as well as the selection, assembly and arrangement thereof, are the
sole property of Sled Dog Central.
Email Us
top of page | home | feedback | search