Odyssée Appalachienne
Saint-Pamphile, Québec, Canada
February 1-2-3, 2008
Return to Canadian Results List
Results provided by Jean-François Labonté, Odyssée Appalachienne
Conditions: n/a
4 Dog | 6 Dog | 8 Dog-30 | 8 Dog-80 | 12 Dog
Étape 1 | Étape 2 | |||||
Place | Name | Départ | Arrivée | Départ | Arrivée | Temps |
4 Dog (4 miles) | ||||||
1 | Jules Lévesque | 13:04:00 | 13:23:49 | 13:34:00 | 13:51:55 | 33:24 |
2 | Mélanie Lévesque | 13:00:00 | 13:23:00 | 13:32:00 | 13:51:27 | 42:27 |
3 | Laurin Gaudreau | 13:02:00 | 13:33:05 | 13:30:00 | 13:53:00 | 52:05 |
6 Dog (6 miles) | ||||||
1 | Jules Lévesque | 12:04:00 | 12:29:10 | 12:41:00 | 13:03:15 | 47:25 |
2 | Dominic Lévesque | 12:02:00 | 12:30:02 | 12:39:00 | 13:03:38 | 52:40 |
3 | Laurin Gaudreau | 12:00:00 | 12:40:23 | 12:37:00 | 13:11:30 | 1:14:53 |
8 Dog (30 miles) | St-Pamphile | Saint-Omer | Ligne d'hydro | St-Pamphile | Temps | |
1 | Anny Malo | 8:46:00 | 9:26:00 | 10:44:00 | 11:29:38 | 2:43:38 |
2 | Janvier Beaudoin | 8:26:00 | 9:11:00 | 10:31:00 | 11:18:18 | 2:52:18 |
3 | Robin Gratton | 8:14:00 | 9:01:00 | 10:28:00 | 11:14:07 | 3:00:07 |
4 | Marco Rivest | 8:50:00 | 9:35:00 | 11:00:00 | 11:50:21 | 3:00:21 |
5 | Diane Marquis | 8:08:00 | 8:52:00 | 10:18:00 | 11:15:20 | 3:07:20 |
6 | Sylvain Voyer | 8:00:00 | 8:48:00 | 10:18:03 | 11:15:28 | 3:15:28 |
7 | Martin Bélanger | 8:18:00 | 9:03:00 | 10:35:00 | 11:40:37 | 3:22:37 |
8 | François Maurice | 8:10:00 | 9:05:00 | 10:52:00 | 11:58:13 | 3:48:13 |
9 | Alexander Scott | 8:36:00 | 9:31:00 | 11:32:00 | 12:36:24 | 4:00:24 |
10 | Caroline Morin | 8:56:00 | 10:06:00 | 12:09:00 | 13:17:45 | 4:21:45 |
11 | Gilles Picard | 8:04:00 | 8:59:00 | 11:05:00 | 12:30:12 | 4:26:12 |
12 | Eric Gosselin | 8:52:00 | 10:04:00 | 12:13:00 | 13:23:10 | 4:31:10 |
13 | Stéphane Wagner | 8:40:00 | 9:42:00 | 12:01:00 | 13:14:42 | 4:34:42 |
14 | Louise Cooke | 8:24:00 | 10:04:03 | 13:27:00 | 15:16:13 | 6:52:13 |
8 dog (60 miles) | St-Pamphile | Saint-Adalbert | Saint-Marcel | Tourville | Ligne d'hydro | St-Pamphile | Temps | |
1 | Claude Baril | 10:00:00 | 11:25:00 | 13:10:00 | 16:03:00 | 17:45:00 | 19:04:28 | 9:04:28 |
2 | Marie-Ève Drouin | 10:14:00 | 11:58:00 | 13:45:00 | 16:44:00 | 18:25:00 | 19:40:47 | 9:26:47 |
3 | Éric Chagnon | 10:02:00 | 11:32:00 | 13:15:00 | 16:11:00 | 18:14:00 | 19:46:05 | 9:44:05 |
4 | Amélie Aubut | 10:06:00 | 11:43:00 | 13:32:00 | 16:45:00 | 18:32:00 | 19:54:45 | 9:48:45 |
5 | Caroline Morin | 10:28:00 | 12:07:00 | 14:10:00 | 17:19:00 | 19:07:00 | 20:25:46 | 9:57:46 |
6 | Martin Charest | 10:26:00 | 12:18:00 | 14:15:00 | 17:21:00 | 19:08:00 | 20:23:58 | 9:57:58 |
Lee Kearney | 10:18:00 | 12:20:00 | 15:35:00 | (Abandon) | ||||
Rob Cooke | 10:16:00 | 12:43:00 | 15:45:00 | (Abandon) |
12 dog (120 miles) | Départ | Point de contrôle | Point de contrôle | Checkpoint | Point de contrôle | checkpoint Ste-Félicité |
Point de contrôle | Point de contrôle | Point de contrôle | Arrivée | |||
St-Pamphile | Saint-Adalbert | Saint-Marcel | Tourville | Ligne d'hydro | Entrée | Sortie | Centre Plein Air | Saint-Omer | Pont | St-Pamphile | Temps | ||
1 | Martin Massicotte | 8:06:00 | 9:46:00 | 11:41:00 | 14:46:00 | 16:19:00 | 17:08:00 | 21:14:00 | 10:50:00 | 0:13:00 | 4:25:00 | 5:31:00 | 17:25:00 |
2 | André Longchamps | 8:02:00 | 9:45:00 | 11:40:00 | 14:47:00 | 16:34:00 | 17:27:00 | 21:27:00 | 11:15:00 | 0:42:00 | 5:12:00 | 6:23:15 | 18:21:15 |
3 | Denis Tremblay | 8:08:00 | 9:47:00 | 11:45:00 | 14:50:00 | 16:42:00 | 17:39:00 | 21:47:00 | 11:30:00 | 0:55:00 | 5:16:00 | 6:36:40 | 18:28:40 |
4 | Mario Racine | 8:04:00 | 9:46:02 | 11:50:00 | 15:07:00 | 17:01:00 | 18:03:00 | 22:07:00 | 0:07:00 | 1:43:00 | 6:47:00 | 8:04:03 | 20:00:03 |
5 | Robin Côté | 8:16:00 | 10:00:00 | 12:05:00 | 15:38:00 | 17:41:00 | 18:41:00 | 22:57:00 | 0:50:00 | 2:20:00 | 7:19:00 | 8:44:10 | 20:28:10 |
Larry Murphy | 8:18:00 | 10:11:00 | 12:20:00 | 15:53:00 | 17:46:00 | 18:46:00 | 23:04:00 | (Abandon) | |||||
Christian Duchesne | 8:10:00 | 9:54:00 | 12:15:00 | (Abandon) |
Copyright © 1997-2016, Sled
Dog Central, all rights reserved.
Sled Dog Central is a subsidiary of Vega Discoveries, LLC
No portion of this site may be published, broadcast, rewritten or redistributed
without written permission.
All materials appearing on this site, including the text, site design, logos, graphics,
icons, and images, as well as the selection, assembly and arrangement thereof, are the
sole property of Sled Dog Central.
Email Us
top of page | home | feedback | search