Earl Norris Open
Willow Winter Carnival
Willow, Alaska, USA
January 27-28, 2007
Results provided by John Norris
Conditions:
Temp 28-32F
Warm weather and a lot of paddle track snowmachines made for a tough trail.
Place | Name | #Dogs | Sat | #Dogs | Sun | Time |
2 heats of 17 miles | ||||||
1 | Andi Hutten | 16 | 1:02:56 | 15 | 1:07:11 | 2:10:07 |
2 | Ed Wood | 14 | 1:04:14 | 13 | 1:07:21 | 2:11:35 |
3 | Jason Dunlap | 16 | 1:02:04 | 14 | 1:11:29 | 2:13:33 |
4 | JP Norris | 16 | 1:06:17 | 16 (1) | 1:21:40 | 2:27:57 |
5 | Kari Skogen | 12 | 1:09:53 | 11 | 1:19:52 | 2:29:45 |
6 | Yvonne Leutwyler | 12 | 1:19:07 | 12 | 1:21:35 | 2:40:42 |
7 | Dean Davidson | 12 | 1:33:13 | 12 | 1:36:33 | 3:09:46 |
Copyright © 1997-2020, Sled
Dog Central, all rights reserved.
Sled Dog Central is a subsidiary of Vega Discoveries, LLC
No portion of this site may be published, broadcast, rewritten or redistributed
without written permission.
All materials appearing on this site, including the text, site design, logos, graphics,
icons, and images, as well as the selection, assembly and arrangement thereof, are the
sole property of Sled Dog Central.
Email Us