Kobuk 440
Kotzebue, Alaska, USA
April 5-8, 2007
Results provided by Noah Naylor, KDMA
438 Miles
Place | Name | # Dogs | Total Time |
1 | Martin Buser | 9 | 64:04:10 |
2 | Louie Nelson Sr | 9 | 64:39:30 |
3 | Ed Iten | 11 | 64:49:12 |
4 | Paul Gebhardt | 8 | 66:19:29 |
5 | Gerry Riely | 7 | 67:25:37 |
6 | Rayme Smyth | 5 | 67:45:41 |
7 | Lance Mackey | 6 | 68:58:27 |
8 | Melanie Gould | 8 | 69:07:37 |
9 | Hugh Neff | 9 | 69:14:50 |
10 | Ken Anderson | 6 | 69:32:25 |
11 | Noah Burmiester | 9 | 70:38:29 |
12 | Robert Nelson | 10 | 73:53:57 |
13 | Tollef Monson | 12 | 80:32:08 |
Rick Swenson | Scratch in Ambler | ||
Kelly Williams | Scratch in Ambler | ||
Raymond Woods | Scratch in Ambler | ||
Henry Horner | Scratch in Ambler | ||
Karlin Itchoak | Scratch in Selawik |
Copyright © 1997-2020, Sled
Dog Central, all rights reserved.
Sled Dog Central is a subsidiary of Vega Discoveries, LLC
No portion of this site may be published, broadcast, rewritten or redistributed
without written permission.
All materials appearing on this site, including the text, site design, logos, graphics,
icons, and images, as well as the selection, assembly and arrangement thereof, are the
sole property of Sled Dog Central.
Email Us