Knik 200
Knik, Alaska
January 7, 2006
Results provided by Theresa Daily, dogsled.com
The Knik 200 follows marked trails from Knik Lake to the New Skwentna
Roadhouse and back. Sign-in and a mandatory layover of 6 hours at the New Skwentna
Roadhouse. No mans land will be Knik Lake on the return trail. The official finish will be
the first dog's nose across the finish line.
Visit the official KNIK 200
web site
Special Awards
Eric O. Rogers: Humanitarian - 5 Bags Momentum Dog Food
Karen Ramstead: Most cheerful musher - $100 gift certificate from CAC Plastics
Richard Hum: Ugliest dog truck - Polar Fleece Vest from Chimo Guns
200 miles
Place | Name | Time in Knik | Total Time |
1 | JEFF KING | 9:57:13 | 21:12:13 |
2 | LANCE MACKEY | 10:17:44 | 21:31:44 |
3 | RYAN REDINGTON | 10:30:18 | 21:44:18 |
4 | BRYAN BEARSS | 10:34:35 | 21:48:35 |
5 | RICK TOWNSEND | 10:42:55 | 21:56:55 |
6 | CIM SMYTH | 11:04:00 | 22:18:00 |
7 | RAY REDINGTON, JR | 11:23:12 | 22:37:12 |
8 | PAUL GEBHARDT | 11:31:41 | 22:45:41 |
9 | LISA FREDRICK | 11:45:25 | 22:58:25 |
10 | MICHAH DAGERLUND | 11:57:38 | 23:11:38 |
11 | DEAN J. ROSIAR II | 12:23:33 | 23:37:33 |
12 | SABASTIAN SCHNUELLE | 12:25:16 | 23:39:16 |
13 | MARK UHINCK | 12:30:39 | 23:44:39 |
14 | MELANIE GOULD | 12:39:31 | 23:53:31 |
15 | DEAN OSMAR | 12:53:42 | 24:07:42 |
16 | JOHN SCHANDELMEIER | 12:58:00 | 24:12:00 |
17 | LORI TOWNSEND | 13:00:27 | 24:14:27 |
18 | SPENCER MAYER | 13:54:04 | 25:08:04 |
19 | JASON MACKEY | 13:59:09 | 25:13:09 |
20 | DAN HUTTUNEN | 14:16:11 | 25:30:11 |
21 | GENE SMITH | 14:23:43 | 25:37:43 |
22 | KAREN RAMSTEAD | 14:23:48 | 25:37:48 |
23 | THOMAS KNOLMEYER | 14:43:25 | 25:43:25 |
24 | ADAM BEEBE | 15:18:50 | 26:32:50 |
25 | PETER COHRS | 15:23:11; | 26:37:11 |
26 | KELLEY GRIFFIN | 15:34:10 | 26:48:10 |
27 | ANDY MOSEN | 16:04:41 | 27:18:41 |
28 | JEFF DAVIS | 16:07:08 | 27:21:08 |
29 | GABRIELLE DUNHAM | 17:42:00 | 28:46:00 |
30 | KIM KITTREDGE | 17:42:01 | 28:46:01 |
31 | MICHELE PREVOST | 17:51:51 | 29:05:51 |
32 | RICK CORCORAN | 18:31:00 | 29:45:00 |
33 | SUE ALLEN | 18:33:00 | 29:47:00 |
34 | RANDY CUMMINS | 18:55:00 | 30:09:00 |
35 | RICHARD HUM | 19:36:00 | 30:50:00 |
36 | ERIC O. ROGERS | 19:53:00 | 31:07:00 |
37 | BECCA MOORE | 20:02:00 | 31:16:00 |
38 | CHRISTOPH HARISBERGER | 20:23:00 | 31:37:00 |
39 | NIKOLAI BUSER | 20:24:00 | 31:38:00 |
40 | MARTIN BUSER | 20:25:00 | 31:39:00 |
41 | BEN VOLKS | 20:32:00 | 31:46:00 |
42 | ALAN PECK | 21:56:00 | 33:10:00 |
43 | LINWOOD FIEDLER | 22:15:00 | 33:29:00 |
44 | DALTON FIEDLER | 22:45:00 | 33:59:00 |
45 | CHRISTOPHER BAGETT | 22:50:00 | 34:05:00 |
46 | MARK RAMSTEAD | 23:00:10 | 34:14:10 |
47 | ROD BOYCE | 23:34:25 | 34:48:25 |
48 | KATRINA PAWLACZYK | ? | 35:21:00 |
49 | MICHAEL SUPERNANT | ? | 35:36:15 |
50 | TOM GASTRICH | ? | 37:24:32 |
51 | Paul Charron | ? | 38:44:00 |
Copyright © 1997-2020, Sled
Dog Central, all rights reserved.
Sled Dog Central is a subsidiary of Vega Discoveries, LLC
No portion of this site may be published, broadcast, rewritten or redistributed
without written permission.
All materials appearing on this site, including the text, site design, logos, graphics,
icons, and images, as well as the selection, assembly and arrangement thereof, are the
sole property of Sled Dog Central.
Email Us