ALASKA DOG MUSHERS' ASSOCIATION, INC.
GENE'S LIMITED NORTH AMERICAN CHAMPIONSHIP
Fairbanks, Alaska
March 7-8-9, 2003
Results provided by Alaska Dog Mushers Association
Conditions:
Friday: Trail good, temperature +16F to +27F - Friday
Photos
Saturday: Trail good, temperature +19F to +27F
Sunday: Day 3 - Trail good, temperatures +21F to +22F
Skijoring| 4 Dog | 6 Dog | 8 Dog
Place | Name | Day 1 | Day 2 | No Dogs | Day 3 | Total Time |
3 Dog Skijoring - 4.5 mi, 4.5 mi, 5.9 mi | ||||||
1 | Cindy Salmon | 14:11.7 * track record |
14:33.8 | 3-1 | 19:08.9 | 47:54.4 |
2 | Carol Kleckner | 14:15.9 * track record |
14:27.5 | 3-2 | 19:48.5 | 48:31.9 |
3 | Rick Reznak | 16:06.2 | 16:22.1 | 3-1 | 22:46.6 | 55:14.9 |
2 Dog Skijoring - 4.5 mi, 4.5 mi, 5.9 mi | ||||||
1 | Jim Herriges | 14:23.7 | 14:35.0 | 2-2 | 19:38.8 | 48:37.5 |
2 | Kirsten Ballard | 16:13.8 | 16:05.7 | 2-2 | 21:03.5 | 53:23.0 |
3 | Andy Seitz | 16:00.6 | 16:06.4 | 2-2 | 21:39.0 | 53:46.0 |
4 | Kim Wells | 16:28.3 | 17:14.4 | 2-2 | 23:20.9 | 57:03.6 |
5 | Steven Sheehy | 17:16.4 | 18:02.6 | 2-2 | 24:04.1 | 59:23.1 |
1 Dog Skijoring - 4.5 mi, 4.5 mi, 5.9 mi | ||||||
1 | Kriya Dunlap | 15:16.8 | 15:05.8 * track record |
1-1 | 20:28.3 | 50:50.9 |
2 | Kris Rasey | 16:53.5 | 17:19.3 | 1-1 | 24:06.9 | 58:19.7 |
3 | Chris Terzi | 20:42.3 | 19:41.8 | 1-1 | 25:12.2 | 65:36.3 |
4 | Mike Malvick | 18:28.3 | 20:13.6 | 1-1 | 27:35.1 | 66:17.0 |
5 | Gail Davidson | 19:56.1 | 20:00.3 | 1-1 | 27:17.9 | 67:14.3 |
4 Dog - 4.5 mi, 4.5 mi, 5.9 mi | ||||||
1 | Deanna Partow | 13:34.3 | 13:36.8 | 4-2 | 18:38.7 | 45:49.8 |
2 | Carol Kleckner | 13:31.3 | 13:45.5 | 4-2 | 18:54.5 | 46:11.3 |
3 | Scott Campbell | 13:53.0 | 14:00.3 | 4-2 | 18:58.0 | 46:51.3 |
4 | Wolf Bushoven | 14:07.0 | 14:17.6 | 4-2 | 19:44.4 | 48:09.0 |
5 | Mike Cox | 14:27.7 | 14:50.2 | 4-2 | 20:18.7 | 49:36.6 |
6 | Trisha Seibold | 14:43.2 | 14:59.6 | 4-2 | 20:42.1 | 50:24.9 |
7 | Hilary Schwafel | 14:42.1 | 14:57.1 | 4-2 | 20:50.6 | 50:29.8 |
8 | Shane Strausbaugh | 15:09.6 | 15:12.2 | 4-2 | 20:35.0 | 50:56.8 |
9 | Mike Malvick | 15:07.5 | 15:01.4 | 4-2 | 21:15.0 | 51:23.9 |
10 | Brenda Nicoli | 15:11.2 | 15:11.5 | 4-2 | 21:18.7 | 51:41.4 |
11 | Paul Gregory | 15:33.5 | 15:24.4 | 4-2 | 20:58.5 | 51:56.4 |
12 | Carol Kaynor | 14:24.0 | 16:18.3 | 3-1 | 21:28.5 | 52:10.8 |
13 | Jill Schreiber | 15:34.1 | 15:29.3 | 4-2 | 21:11.1 | 52:14.5 |
14 | Bob Hale | 16:31.9 | 16:23.7 | 4-2 | 22:22.7 | 55:18.3 |
15 | Andrea Swingley | 16:31.8 | 16:45.1 | 4-2 | 22:36.5 | 55:53.4 |
16 | Jenny Andersson | 16:20.3 | 16:34.0 | 4-2 | 23:09.3 | 56:03.6 |
6 Dog - 5.9 mi, 5.9 mi, 7.7 mi | ||||||
1 | Kourosh Partow | 17:27.3 | 17:41.0 | 6-2 | 23:46.6 | 58:54.9 |
2 | Dori Hollingsworth | 18:14.4 | 17:45.6 | 6-2 | 23:53.2 | 59:53.2 |
3 | Ken Chezik | 17:55.1 | 18:02.3 | 5-2 | 24:01.4 | 59:58.8 |
4 | Will Barron | 18:25.3 | 18:25.7 | 5-1 | 24:38.9 | 61:29.9 |
5 | Evelyn Beeter | 18:20.9 | 18:26.0 | 6-2 | 24:46.3 | 61:33.2 |
6 Tie | Christian Taveau | 17:55.0 | 18:38.1 | 6-2 | 25:18.6 | 61:51.7 |
6 Tie | Beverly Stevens | 18:28.3 | 18:35.2 | 6-2 | 24:48.2 | 61:51.7 |
8 | Ivana Nolke | 18:23.7 | 18:56.4 | 5-2 | 25:03.5 | 62:23.6 |
9 | Mike Lina | 18:34.1 | 18:53.2 | 6-2 | 25:13.2 | 62:40.5 |
10 | Debbie McGrath | 18:29.7 | 18:35.3 | 6-2 | 26:01.5 | 63:06.5 |
11 | Angie Fitch | 18:29.3 | 18:59.9 | 6-2 | 25:38.9 | 63:08.1 |
12 | Forrest Seibold | 19:01.3 | 19:03.5 | 6-2 | 25:10.2 | 63:15.0 |
13 | Brenda Nicoli | 18:58.8 | 19:17.2 | 6-1 | 25:54.0 | 64:10.0 |
14 | Ami Gjestson | 19:04.2 | 19:30.4 | 6-2 | 26:07.0 | 64:41.6 |
15 | Trisha Seibold | 18:13.1 | 18:32.7 | 6-2 | 28:19.5 (1 dog in sled) |
65:05.3 |
16 | Lynn Orbison | 19:07.1 | 19:21.4 | 5-2 | 26:49.0 | 65:17.5 |
17 | Kelley Wemark | 18:41.5 | 20:15.8 | 5-2 | 26:28.3 | 65:25.6 |
18 | Heather Cox | 19:39.7 | 19:12.1 | 6-2 | 26:40.6 | 65:32.4 |
19 | Nathan Sterling | 19:19.0 | 19:44.7 | 6-2 | 27:49.5 | 66:53.2 |
20 | Jim Ray | 19:01.5 | 20:50.7 | 5-1 | 27:05.6 | 66:57.8 |
21 | Amy Dunlap | 24:37.9 | 19:07.1 | 5-2 | 25:32.7 | 69:17.7 |
22 | Sue Howe | 20:20.5 | 21:55.7 | 6-2 | 27:08.6 | 69:24.8 |
23 | Ray Norris | 20:47.2 | 21:35.9 | 6-2 | 28:33.2 | 70:56.3 |
24 | Kelly Wright | 22:48.5 | 21:33.7 | 5-2 | 31:17.9 | 75:40.1 |
Carol Kleckner | 19:38.4 | 20:40.7 | Scratch | |||
Mark Valdez | 20:00.5 | DISQ. | ||||
8 Dog - 10.6 mi, 10.6 mi, 12.1 mi | ||||||
1 | Ken Chezik | 31:23.7 | 32:23.9 | 6-2 | 37:13.6 | 101:01.2 |
2 | Helen Lundberg | 32:10.1 | 32:10.9 | 8-2 | 37:20.5 | 101:41.5 |
3 | Chanelle Barron | 32:27.0 | 32:29.8 | 8-2 | 37:42.9 | 102:39.7 |
4 | Rob Downey | 33:15.9 | 33:41.6 | 6-2 | 39:43.1 | 106:40.6 |
5 | Christian Taveau | 33:35.2 | 34:14.2 | 7-2 | 39:39.5 | 107:28.9 |
6 | Stacy Church | 34:09.7 | 34:19.8 | 8-2 | 39:24.7 | 107:54.2 |
7 | Sherri Pristash | 34:08.4 | 34:50.1 | 8-2 | 39:37.0 | 108:35.5 |
8 | Lynn Orbison | 34:34.6 | 35:23.0 | 8-2 | 40:21.8 | 110:19.4 |
9 | Grahame Howe | 34:36.2 | 36:41.3 | 8-2 | 42:22.6 | 113:40.1 |
10 | Ed Arobio | 35:32.3 | 36:53.8 | 8-2 | 42:04.8 | 114:30.9 |
11 | Nathan Sterling | 35:00.3 | 36:12.3 | 8-2 | 43:26.8 (1 dog in sled) |
114:39.4 |
12 | Bonnie Borba | 35:14.7 | 36:12.5 | 8-2 | 43:19.5 | 114:46.7 |
13 | Kelly Wright | 37:22.0 | 39:54.8 | 7-2 | 50:47.3 | 128:04.1 |
Jill Schreiber | 35:32.4 | 36:36.7 | 7-2 | DISQ | ||
Gail Hoekman | 37:40.1 | Scratch |