Cascade Skijoring Alliance
The Cascade Skijoring Classic
HooDoo Ski Area, Oregon
March 2-3, 2002
Return to USA West Results List
Results provided by Dina McClure, Cascade Skijoring Alliance
Conditions:
not available
Place | Driver | Hometown | Day 1 | Day 2 | Total Time |
Advanced Class (3 miles) (min:sec) | |||||
1 | Taylor Poynter | Bend, OR. | 11:55 | 11:35 | 23:30 |
2 | Blaine Florance | Bend, OR. | 11:23 | 12:37 | 24:00 |
3 | Dina McClure | Sisters, OR. | 12:37 | 12:28 | 25:05 |
4 | Bob Wilson | Athol, ID. | 13:01 | 12:12 | 25:13 |
5 | Kim Tinker | Sandy, OR. | 13:13 | 12:07 | 25:20 |
6 | Mark Davis | Bend, OR. | 14:07 | 13:36 | 27:42 |
7 | Shay Miller | Redmond, OR. | 14:15 | 14:39 | 28:54 |
8 | Charles Gillem | Bend, OR. | 14:10 | 15:09 | 29:19 |
9 | Brad Welch | Eugene, OR. | 15:28 | 14:55 | 30:23 |
Melinda Hofmann | Bend, OR. | 15:14 | scratch | ||
Novice Class (2 miles) | |||||
1 | Cary Gatton | Bend, OR. | 9:57 | 9:39 | 19:36 |
2 | Mark Wolter | Bend, OR. | 9:59 | 10:47 | 20:46 |
3 | Stacy Schaefbauer | Clackamas, OR. | 11:24 | 10:13 | 21:37 |
4 | Paul Martin | Ashland, OR. | 12:23 | 10:01 | 22:24 |
5 | Kevin Byrne | Bend, OR. | 11:52 | 11:03 | 22:55 |
6 | Craig Peterson | Vancouver, WA. | 12:54 | 11:48 | 24:42 |
7 | Larry Shadbolt | Portland, OR. | 13:14 | 13:04 | 26:18 |
8 | Miwa Takaki | Bothell, WA. | 16:44 | 19:39 | 36:23 |
9 | Ann Brown | Lake Oswego, OR. | 20:14 | 21:34 | 41:48 |
** | Melinda Hofmann | Bend, OR. | 10:40 | 7:56 | 18:36 |
**Exhibition Only |