top |
Annamaet Limited North American Championship - Final Results
Fairbanks, Alaska
March 9-11, 2018
Return to USA - Alaska Results List
Place | Name | Day 1 | Day 2 | Day 3 | Total Time | |
8 Dog | ||||||
1 | Dawn Brown | 33:51.3 | 34:09.8 | 39:07.5 | 107:08.6 | |
2 | Ken Chezik | 35:29.0 | 34:47.2 | 40:24.5 | 111:18.1 | |
3 | Evelyn Beeter | 36:03.4 | 35:24.6 | 40:39.9 | 111:30.5 | |
4 | Jennifer Sterling | 37:27.6 | 35:31.5 | 40:55.6 | 113:54.7 | |
5 | Carl Erhart | 37:30.2 | 36:24.8 | 42:49.0 | 116:44.0 | |
6 | Albert Carroll Jr. | 37:59.2 | 38:16.1 | 43:28.8 | 119:44.1 | |
7 | Mike Fields | 40:43.4 | 38:23.6 | 42:47.3 | 122:12.1 | |
8 | Beth Callis | 41:01.2 | 40:29.7 | 45:31.2 | 126:44.3 | |
9 | Steven Ward | 43:03.5 | 41:54.2 | 47:30.4 | 132:28.1 | |
6 Dog | ||||||
1 | Mathieu Devred | 18:05.4 | 18:11.8 | 23:42.2 | 59:59.4 | |
2 | Kim Wells | 19:17.7 | 18:33.4 | 24:40.9 | 62:57.7 | |
3 | Jennifer Probert | 19:27.5 | 18:49.3 | 25:37.2 | 63:28.3 | |
4 | Bonnie Borba | 20:13.3 | 19:42.1 | 25:30.3 | 65:37.6 | |
5 | Jennifer Sterling | 20:25.2 | 20:07.0 | 25:37.9 | 65:58.2 | |
6 | Molly Stewart | 21:45.2 | 21:15.1 | 27:47.6 | 70:47.9 | |
7 | Kyle Stolcenberg | 22:34.3 | 23:37.1 | 33:03.4 | 79:51.3 | |
8 | Silvia Kleinova (RNB) | 23:10.8 | SCRATCH | |||
4 Dog | ||||||
Val Mackler (In memoriam) | ||||||
1 | Pam Schamber | 14:57.9 | 13:58.3 | 17:50.9 | 46:47.1 | |
2 | Annie Grenier | 15:16.3 | 14:57.9 | 19:20.3 | 49:34.5 | |
3 | Amy Dunlap | 15:56.6 | 16:16.6 | 19:32.4 | 52:11.3 | |
4 | Debora Summers | 16:46.7 | 15:52.2 | 20:55.8 | 53:09.0 | |
5 | Andrea Swingley | 16:48.0 | 16:31.7 | 21:40.5 | 55:00.2 | |
6 | Nanette Steele | 16:55.7 | 16:36.6 | 21:13.8 | 55:30.4 | |
7 | Jennifer Sterling | 17:18.1 | 16:58.5 | 22:06.0 | 55:38.3 | |
8 | Kristen Eckwright | 17:58.6 | 16:28.2 | 21:19.4 | 55:46.2 | |
9 | Monika Vevericiova (RNB) | 19:22.6 | 20:07.3 | 26:21.0 | 65:50.9 | |
10 | Hawk Ladra | 20:00.6 | 19:43.8 | SCRATCH | ||
Skijor | ||||||
1 | Pam Schamber | 15:30.9 | 15:12.0 | 19:56.1 | 50:39.0 | |
2 | Shari Berner | 15:36.8 | 15:43.6 | 20:40.3 | 52:00.7 | |
3 | Scott Jerome | 16:04.3 | 15:39.6 | 20:16.3 | 52:13.1 | |
4 | Kriya Dunlap | 16:17.2 | 16:26.8 | 20:56.9 | 53:28.0 | |
5 | Kim Wells | 16:46.8 | 16:08.5 | 20:39.6 | 53:34.9 | |
6 | Trine Nedregard | 17:04.3 | 16:55.0 | 20:51.7 | 55:40.4 | |
7 | Sunnifa Deehr | 17:36.1 | 17:05.1 | 22:00.6 | 55:59.9 | |
8 | Claus Berner | 18:36.4 | 16:12.3 | 21:56.1 | 56:37.3 |
Copyright © 1997-2020, Sled
Dog Central, all rights reserved.
Sled Dog Central is a subsidiary of Vega Discoveries, LLC
No portion of this site may be published, broadcast, rewritten or redistributed
without written permission.
All materials appearing on this site, including the text, site design, logos, graphics,
icons, and images, as well as the selection, assembly and arrangement thereof, are the
sole property of Sled Dog Central.
Email Us