top |
ADMA Challenge Series 2 - Final Results
Studdert Racegrounds, Fairbanks, Alaska
January 16, 2016
Return to Alaska 2015-2016 Results List
Results provided by
Shannon Erhart,
Alaska Dog Mushers Association
Conditions:
Soft trail
Open | 8/10 Dog | 6 Dog | 4 Dog | 2 Dog | 1 Dog | Skijor | 1 Dog AARP | 2 Dog AARP
Place | Name | Total Time |
Open | ||
1 | Marvin Kokrine | 47:12.2 |
2 | George Attla III | 50:08.9 |
3 | Nikki Seo | 51:08.4 |
4 | Andrea Bond | 52:05.1 |
5 | Craig Thomas | 52:36.7 |
8/10 Dog | ||
1 | Jennifer Probert Erhart | 34:28.4 |
2 | Greg Chmiezewski | 37:12.9 |
3 | Albert Carroll | 37:44.7 |
4 | Steven Ward | 38:13.0 |
6 Dog | ||
1 | Beth Callis | 19:54.9 |
2 | Nikki Seo | 26:58.9 |
3 | Charlie Jones | 39:02.2 |
JUNIOR | ||
1 | Christian Taylor | 20:05.9 |
2 | Emma Shawcroft | 23:48.2 |
3 | Mirabel Burleson | 28:47.6 |
4 | Samatha Smith | 33:03.4 |
5 | Grace Bonin | 34:49.5 |
Isabel Rhodes | DNF | |
4 Dog | ||
1 | Jennifer Probert-Erhart | 16:05.8 |
2 | Andrea Swingly | 16:11.1 |
3 | Vicki Justice | 16:44.9 |
4 | Nina Ruckhaus | 20:28.4 |
5 | Nikki Seo | 20:55.3 |
6 | Mary Pastro | 23:18.1 |
7 | Drew Ware | 33:41.8 |
JUNIOR 4 Dog | ||
1 | Robin Baker | 19:13.0 |
2 | Kaitlyn Hammond | 22:05.3 |
3 | Alec Smith | 25:46.1 |
4 | Rachel Shawcroft | 44:45.3 |
JUNIOR 3 Dog | ||
1 | Zoey Erhart | 17:48.0 |
2 | Evie Callis | 18:06.8 |
3 | Hannah Wappett | 19:39.0 |
4 | Atigun Pensley | 22:46.7 |
5 | James Shawcroft | 23:02.0 |
6 | Sawyer Brown | 23:41.8 |
7 | Brad Baker | 24:06.1 |
2 Dog | ||
1 | Brianna Sanford | 03:51.0 |
2 | Macyn Parker | 04:07.2 |
3 | Jameson Morris | 04:08.2 |
4 | Deion Erhart | 04:36.0 |
5 | Rusty Baker | 04:36.6 |
6 | Nelson Wappett | 05:13.0 |
7 | Dakota Joe Gustafson | 05:36.3 |
8 | Bobbi rae Schoenberger | 05:51.2 |
9 | Averie Laney | 05:54.6 |
10 | Amelia Kelly | 07:27.3 |
1 Dog | ||
1 | Dylan Grant | 00:49.6 |
2 | Hazel Sutton | 00:50.5 |
3 | Emma Smith | 00:54.8 |
4 | Eli Markley | 01:15.4 |
5 | Declan Fischer | 02:11.7 |
Evalyn Sanders | DNS | |
Jethro Heath | DNS | |
Skijor | ||
1 | Aren Gunderson | 15:33.6 |
2 | Sunnifa Deehr | 16:31.3 |
3 | Kriya Dunlap | 17:06.7 |
4 | Lisa Baraff-AARP | 17:29.7 |
5 | Leigh Strenhlow | 17:44.6 |
6 | Molly Yazwinski | 19:06.2 |
7 | Scott Jerome-AARP | 19:20.8 |
8 | Lorna Fischer | 22:22.0 |
9 | Drew Harrington-AARP | 28:46.1 |
10 | Paula Ciniero-AARP | 40:09.3 |
2 Dog AARP | ||
1 | Lisa Baraff | 17:36.7 |
2 | Scott Jerome | 17:55.8 |
1 Dog AARP | ||
1 | Drew Harrington | 28.31.1 |
2 | Paula Ciniero | 37:56.3 |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central