| top |
|
|
|
White Oak Dog Sled Race
Deer River, Minnesota, USA
March 7, 2015
![]()
Return to USA Midwest Race Results List
![]()
Results provided by Robin Oberton, White Oak Historical Society
Conditions:
Partly cloudy and 25 degrees F in the morning Sunny and 33 degrees F in
the afternoon
| Place | Name | Total Time | mph |
| Alaskan Huskies (46 miles) | |||
| 1 | Dusty Klaven | 4:06:01 | 11.22 |
| 2 | Elizabeth Nelson | 4:27:52 | 10.29 |
| 3 | Nancy Johnson | 4:34:33 | 10.05 |
| 4 | Roger Johnson | 4:44:12 | 9.72 |
| 5 | Michaela Osborne | 4:51:24 | 9.48 |
| 6 | Linus Meyer | 5:00:06 | 9.20 |
| 7 | Saul Ellering | 5:05:22 | 9.05 |
| 8 | Rebecca Sprenger | 5:09:40 | 8.91 |
| 9 | Paul Ellering | 5:12:22 | 8.85 |
| 10 | Bob Johnson | 5:24:36 | 8.42 |
| Alaskan Huskies (23 miles) | |||
| 1 | Sherry Johnson | 1:59:22 | 11.59 |
| 2 | Darcy Stanley-Nord | 2:20:08 | 9.87 |
| 3 | Tim Chisholm | 2:26:27 | 9.45 |
| Big Dogs (23 miles) | |||
| 1 | Andy Romness | 2:41:09 | 8.58 |
| 2 | Julie Schmelzer | 2:43:04 | 8.45 |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central