top |
Gin Gin 200
Paxson, Alaska, USA
January 2-4, 2015
Results provided by John Schandelmeier, www.dogsleddenali.com/gingin200/
Conditions:
The Gin Gin start took place Friday night at 6:00pm.
This was a dual start event to minimize time equalization disadvantages.
Start weather was clear and calm. Temperature was minus 5. Trail conditions were
hard and fast for the first 40 miles.
The trail was somewhat punchy and slower with a good base for the next 20 miles,
then a bit better the last 26 miles into the first stop at Alpine Lodge.
Mushers had 10 hours of mandatory layover time to take at the 2 Alpine stops.
There was a 36 mile loop to run out of Alpine. Most times were in the low 3 hour
range on that portion of the trail. Temperatures dropped to minus 30 on the
final portion of the course.
Place | Name | Finish | |
1. | Brent | Sass | 31:12 |
2. | Matt | Hall | 31:32 |
3. | Paul | Gebhardt | 31:38 |
4. | Tom | Lesatz | 31:43 |
5. | Paige | Drobny | 31:57 |
6. | Sebastion | Schnuelle | 32:02 |
7. | Cody | Strathe | 32:51 |
8. | Wade | Marrs | 33:02 |
9. | Raelyn | Stover | 34:03 |
10. | Pato | Geron | 34:04 |
11. | Ken | Anderson | 34:25 |
12. | Zoya | DeNure | 34:29 |
13. | Charley | Benja | 34:29:30 |
14. | Torsten | Kohnert | 34:30 |
15. | Kristy | Berington | 34:40 |
16. | Timofei | Gynuntegin | 34:51 |
17. | Anna | Berington | 34:57 |
18. | Joar | Ulsom | 35:08 |
19. | MyDzung.Thi | Daug | 35:10 |
20. | Nina | Schwinghammer | 36:04 |
21. | Brian | Wilmhurst | 36:25 |
22. | Fabien | Cayer-Barro | 37:09 |
23. | Mike | Ellis | 37:13 |
24. | Louis | Rose | 38:37 |
25. | Peter | Reuter | 38:44 |
26. | Larry | Daugherty | 40:39 |
27. | Isabelle | Travadon | 40:58 |
28. | Jeremy | Ferrand | 40:58:30 |
29. | Tony | Angelo | 41:55 |
30. | Kim | Franklin | 41:59 |
31. | Damon | Tedford | 43:36 |
32. | Tamara | Reynolds | 43:57 |
33. | Rod | Boyce | 46:55 |
34. | Frank | Habermann | 47:10 |
Olaf Thurou –Scratched (medical) | |||
Jim Lanier –Scrathed (dogs) | |||
Tim Muto –DQ (rules) |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central