top |
Can-Am Crown 30, 60, & 250
Fort Kent, Maine, USA
March 1-4, 2014
Return to USA East Race Results List
Results provided by Stan Flagg, Can-Am Crown, Inc
Conditions:
Weather cooperated this year. Fair to overcast.
Trails were firm and fast. Temperatures ranged from -11F to 16F.
*-Driver-* indicates a rookie in
a race of this length.
RRT* (Race Run Time) is total race time.
Place | Name | RRT* |
Can-Am Crown 30: 5-6 Dog (30.2 miles) | ||
1 | Amy deWolski | 2:36:36 |
2 | Peter Franke | 2:41:19 |
3 | Abbey Miller | 2:50:02 |
4 | Holly Dionne | 2:56:25 |
5 | Amy Dugan | 3:03:09 |
6 | *-Luc Gaudreau-* | 3:03:10 |
7 | Mark Patterson | 3:09:45 |
8 | John Kaleta | 3:12:41 |
9 | Kip Bartlett | 3:14:26 |
10 | *-Keith Webb-* | 3:18:55 |
11 | Maria Gaffney | 3:20:22 |
12 | *-Lilly Anderson-* | 3:24:49 |
13 | Terry Knowles | 3:28:02 |
14 | Heather Darcy | 3:28:35 |
15 | Penny Gray | 3:30:12 |
16 | Nadya Healy | 3:30:46 |
17 | David Punch | 3:39:16 |
18 | Scott Isabelle | 3:49:23 |
19 | Ingrid Bower | 4:09:30 |
20 | *-Eric Benson-* | 4:17:32 |
21 | Steven Davis | 4:32:51 |
22 | Al Tarr | 4:33:02 |
23 | Nick Van Drimmelen | 5:03:50 |
24 | Leigh Hunteman | 5:08:40 |
25 | *-Marion Lugdon-* | 5:11:45 |
Place | Name | RRT* |
Can-Am Crown 60: 6-8 Dog (59.1 miles) | ||
1 | Rico Portalatin | 5:53:23 |
2 | *-David Boyer-* | 6:01:33 |
3 | Stephane DuPlessis | 6:04:21 |
4 | Amy Dionne | 6:05:37 |
5 | Sylvain Robillard | 6:07:38 |
6 | Eric Chagnon | 6:18:03 |
7 | Ashley Patterson | 6:32:01 |
8 | Paul Boudreau | 6:35:34 |
9 | *-Andrew Bartleet-* | 6:57:15 |
10 | Jessica Holmes | 7:37:11 |
11 | Gilles Harnois | 7:54:03 |
12 | Spencer Thew | 8:33:49 |
13 | *-Katherine Langlais-* | 8:52:30 |
Can-Am Crown 250: 8-12 Dog (247.5 miles) | |||||||
67.8 m | 49 m | 31.1 m | 56.4 m | 43.2 m | 247.5 m | ||
Place | Driver | Leg #1 | Leg #2 | Leg #3 | Leg #4 | Leg #5 | RRT* |
1 | Martin Massicotte | 7:02:47 | 5:33:23 | 3:28:39 | 7:04:19 | 5:12:08 | 28:21:16 |
2 | Andre Longchamps | 6:51:35 | 5:57:20 | 3:27:36 | 6:43:38 | 5:22:12 | 28:22:21 |
3 | Ryan Anderson | 6:58:21 | 5:48:03 | 3:41:21 | 6:48:56 | 5:24:25 | 28:41:06 |
4 | Keith Aili | 6:49:05 | 5:37:55 | 3:37:26 | 7:07:14 | 6:11:31 | 29:23:11 |
5 | Denis Tremblay | 7:11:32 | 5:57:36 | 3:39:11 | 7:09:50 | 5:41:37 | 29:39:46 |
6 | Bruce Langmaid | 7:07:07 | 5:45:47 | 3:34:55 | 6:53:39 | 6:14:48 | 30:04:27 |
7 | Ward Wallin | 7:05:01 | 5:46:57 | 3:44:49 | 7:28:23 | 6:10:37 | 30:15:47 |
8 | Kevin Malikowski | 7:47:29 | 6:33:38 | 4:02:39 | 8:20:41 | 6:38:52 | 35:03:22 |
9 | Christine Richardson | 7:29:33 | 6:22:21 | 4:09:59 | 8:26:19 | 6:16:40 | 39:16:10 |
10 | Julie Albert | 7:54:26 | 6:19:27 | 3:42:35 | 6:49:34 | 5:25:49 | 46:42:49 |
11 | Gino Roussel | 8:21:56 | 8:07:22 | 4:26:26 | 7:02:20 | 6:25:06 | 49:47:06 |
12 | *-Becki Tucker-* | 8:34:51 | 7:13:28 | 4:10:30 | 8:05:44 | 5:41:31 | 49:51:31 |
13 | Remy Leduc | 11:10:48 | 7:20:56 | 5:02:21 | 7:55:40 | 6:49:20 | 51:38:20 |
Mario Racine | 7:24:05 | 6:49:57 | 5:05:23 | DNF | |||
Don Hibbs | 7:13:17 | 5:47:23 | 4:37:44 | DNF | |||
*-Sally Manikian-* | 8:09:12 | 6:58:31 | 5:31:54 | DNF | |||
Bailey Vitello | 7:51:34 | 7:04:03 | 5:30:17 | DNF | |||
*-Marla Brodsky-* | 9:43:01 | 8:26:26 | DNF | ||||
* RRT (Race Run Time)= Leg times plus excess layovers. |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central