top |
Denali Dog 140
Paxson, Alaska, USA
April 5-6, 2014
Results provided by John Schandelmeier
Conditions:
Sat. weather: mid-20's sunny
with high overcast; trail groomed and fast.
Sunday morning: snowing 4" new snow wind with 1/4 mile visibility the last 15
miles. Temps in the twenties.
Race start was 3 pm Sat. 5th
April. 6-hour layover at the 70 mile mark.
Most teams left the midpoint between 4 and 6 am.
Run time excluding layover.
Place | Name | Total Time |
9 Dog (140 miles) | ||
1 | Jessica Hendricks | 15:05:00 |
2 | Pato Geron | 15:46:00 |
3 | Karin Hendrickson | 16:19:00 |
4 | Rae Lynn Shorer | 16:37:00 |
5 | Tim Muto | 17:02:00 |
6 | Thea Schneider | 17:34:00 |
7 | Samantha Dixon | 18:02:00 |
8 | Jimmy Lebling | 18:30:00 |
9 | Lance Mackey | 19:40:00 |
10 | Ken Anderson | 21:32:00 |
11 | Chelsea Leven | 21:33:00 |
12 | Paul Stroup | 24:40:00 |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central