top |
Raven Electric 10 Dog
Tozier Track, Anchorage, Alaska, USA
February 14-15-16, 2014
Results provided by Fran Pekar, ASDRA
Britt Coon
Photos:
Raven Electric - Day 1
Raven Electric - Day 2
Raven Electric - Day 3
Conditions:
Day 1: Trail used: Muldoon Swamp, Beaver Dam,
Right at Airstrip, Homecoming
temp: 16F, overcast
Day 2: Trail used: Right at Shields Trail,
Left at Airstrip, Airstrip Loop, Homecoming
temp:18F, Sunny
Day 3: Trail used: Shields
Trail, left at airstrip, Inner loop, homecoming trails
temp:20F, Sunny
Place | Name | # Dogs | Day 1 | Day 2 | Day 3 | Total Time |
10 Dog (10 miles each day, different route) | ||||||
1 | Christian Taveau | 10/10/8 | 0:32:39 | 0:28:18 | 0:28:50 | 1:29:47 |
2 | Jennifer Sterling | 10/10/8 | 0:32:49 | 0:28:44 | 0:28:36 | 1:30:09 |
3 | Nathan Sterling | 10/10/9 | 0:32:45 | 0:28:35 | 0:29:02 | 1:30:22 |
4 | Ken Chezik | 8/7/7 | 0:33:18 | 0:29:57 | 0:29:40 | 1:32:55 |
5 | Eddie Dayton | 10/10/10 | 0:33:52 | 0:29:52 | 0:30:10 | 1:33:54 |
6 | Evelyn Beeter | 10/9/8 | 0:34:15 | 0:30:27 | 0:30:39 | 1:35:21 |
6 | Jerry Wood | 10/9/9 | 0:34:59 | 0:30:10 | 0:30:12 | 1:35:21 |
8 | James Wheeler | 10/10/10 | 0:34:59 | 0:31:13 | 0:30:26 | 1:36:16 |
9 | Steve Cole | 10/10/10 | 0:35:09 | 0:30:41 | 0:31:08 | 1:37:20 |
10 | Mari Woods | 10/9/8 | 0:35:59 | 0:31:08 | 0:31:01 | 1:38:08 |
11 | Marek Harvan (PB Siberians) | 10/9/8 | 0:51:45 | 0:42:43 | 0:42:53 | 2:17:21 |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central