top |
Can-Am Crown 30, 60, & 250
Fort Kent, Maine, USA
March 2-5, 2013
Return to USA East Race Results List
Results provided by Stan Flagg , Can-Am Crown, Inc.
Conditions: n/a
*-Driver-* indicates a rookie in a race of this length.
* RRT (Race Run Time) is total race time.
Can-Am Crown 30, 5-6 Dog ( 30.2 miles) | ||
---|---|---|
Place | Driver | RRT* |
1 | Rico Portalatin | 03:00:15 |
2 | Amy Dionne | 03:07:56 |
3 | Peter Franke | 03:22:46 |
4 | Bailey Vitello | 03:28:07 |
5 | Fredericka Hibbs | 03:29:55 |
6 | Holly Dionne | 03:40:44 |
7 | Amy deWolski | 03:40:54 |
8 | Andrew Chakoumakos | 03:41:45 |
9 | Sally Manikian | 03:42:22 |
10 | Andy Bartleet | 03:48:30 |
11 | Sara Levesque | 03:52:35 |
12 | *-Nadya Healy-* | 04:02:22 |
13 | Terry Knowles | 04:07:28 |
14 | Dave Punch | 04:19:06 |
15 | Joan Chapman | 04:22:28 |
16 | *-Terri McCue-* | 04:32:38 |
17 | Andre van der Merwe | 04:40:47 |
18 | *-Leigh Hunteman-* | 04:46:23 |
19 | Ingrid Bower | 04:47:48 |
20 | Davis Cyr | 04:54:21 |
21 | Al Tarr | 05:00:15 |
22 | *-Scott Isabelle-* | 05:01:00 |
23 | Linda Powers | 05:37:32 |
Can-Am Crown 60, 6-8 Dog ( 59.1 miles) | ||
---|---|---|
Place | Driver | RRT* |
1 | *-Manon Moore-* | 06:52:00 |
2 | Sylvain Robillard | 06:53:23 |
3 | Eric Chagnon | 07:18:53 |
4 | *-Scott Johnson-* | 07:53:14 |
5 | *-Jessica Holmes-* | 08:14:42 |
6 | Becki Tucker | 08:37:56 |
7 | Gilles Harnois | 08:39:12 |
8 | Marla Brodsky | 08:39:48 |
9 | Jim Oehlschlaeger | 08:40:17 |
10 | *-Heather D'Arcy-* | 09:03:14 |
11 | Elyssa Strong-Tinsley | DNF |
12 |
Paul Boudreau |
DNF |
Can-Am Crown 250, 8-12 Dog ( 236.7 miles) | |||||||
---|---|---|---|---|---|---|---|
65.7 m | 46.3 m | 31.3 m | 51 m | 42.4 m | 236.7 m | ||
Place | Driver | Leg #1 | Leg #2 | Leg #3 | Leg #4 | Leg #5 | RRT* |
1 | Ryan Anderson | 07:09:31 | 05:02:46 | 03:39:14 | 06:11:42 | 05:10:56 | 27:14:09 |
2 | Denis Tremblay | 07:21:51 | 05:06:52 | 03:38:14 | 06:14:01 | 05:34:22 | 27:55:20 |
3 | Laura Daugereau | 07:23:00 | 05:04:09 | 03:39:35 | 06:31:57 | 05:53:43 | 28:32:24 |
4 | Andre Longchamps | 07:22:31 | 04:54:14 | 03:54:22 | 06:52:43 | 06:22:31 | 29:26:21 |
5 | Mario Racine | 07:19:14 | 05:27:07 | 03:41:47 | 06:51:45 | 06:13:17 | 29:33:10 |
6 | Martin Massicotte | 07:19:34 | 04:53:45 | 03:55:19 | 06:40:51 | 08:08:02 | 30:57:31 |
7 | *-Bob Shanahan-* | 07:19:44 | 05:20:06 | 04:00:24 | 07:26:45 | 06:50:31 | 34:24:01 |
8 | *-Remy Leduc-* | 10:37:08 | 07:53:10 | 06:33:53 | DNF | ||
9 | Jaye Foucher | 08:02:25 | 05:59:57 | 05:00:33 | DNF | ||
10 | *-Gino Roussel-* | 08:22:22 | 07:23:12 | DNF | |||
11 | Steve Crone | 09:11:06 | 08:54:54 | DNF | |||
12 | Spencer Thew | 10:33:20 | DNF | ||||
13 | *-Kasey McCarty-* | 09:08:19 | DNF |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central