top |
Chuck and
Don's Skijoring Loppet
Minneapolis, Minnesota, USA
February 4-5, 2012
Return to USA Midwest Race Results List
Results provided by Kevin Murphy, SkijorUSA
Conditions:
36 degrees, very soft trail, 3K loop
Place | Name | Total Time |
Feb 4: Chuck & Don's Skijoring Loppet (2.9K) | ||
1 | Jamie (Unknown Skijor) | 6:21.4 |
2 | Dana Henry | 6:30.6 |
3 | Tatai Guillery | 8:21.2 |
4 | Kendra Estenson | 9:07.0 |
5 | Grant Chiodo | 9:38.1 |
6 | Susan Richardson | 10:10.6 |
7 | Marnie Myhre | 11:20.0 |
8 | Jason Schultz | 11:30.0 |
9 | Madeline Fritz | 11:45.6 |
Feb 5: Chuck & Don's Skijoring Loppet (3K) | ||
1 | Anna French | 5:45.1 |
2 | Kevin Roberts | 6:21.5 |
3 | Brie Medin | 6:45.3 |
4 | Thomas Hutchinson | 6:49.3 |
5 | Timothy Jefferson | 6:50.7 |
6 | Keith Holmquist | 6:51.6 |
7 | Joshua Novacheck | 6:52.5 |
8 | John McGrath | 6:53.5 |
9 | Jesse Longley | 6:56.4 |
10 | Jodie Hirsch | 7:02.0 |
11 | Jenny Stuber | 7:22.0 |
12 | Chris Kozie | 7:23.1 |
13 | Nick Kolisnyk | 7:25.8 |
14 | Diana Budde | 7:27.8 |
15 | Mari Frederickson | 7:29.0 |
16 | Brooks Moening | 7:35.6 |
17 | Denny Carlson | 7:52.8 |
18 | Dan Nesler | 7:55.0 |
19 | Robert Lopno | 8:07.7 |
20 | Mark Bettes | 8:14.5 |
21 | Craig Poorker | 8:16.8 |
22 | Jenny Barba | 8:18.6 |
23 | Lorelee Miller | 8:54.3 |
24 | Dave Bartels | 9:05.5 |
25 | Jennifer Hanson | 9:11.8 |
26 | Billy Perkiss | 9:32.7 |
27 | Kyle Benson | 9:47.8 |
28 | Jake Anderson | 9:51.2 |
29 | Rhonda Schrader | 9:57.6 |
30 | Alyson Frahm | 10:11.2 |
31 | Kurt Arner | 10:23.8 |
32 | Martha Wavrin | 10:27.7 |
33 | Nathaniel Herr | 10:34.7 |
34 | Ben Barclay | 11:27.4 |
35 | Kevin Bengtson | 12:03.2 |
36 | Todd Fronek | 12:17.4 |
37 | Russ Barclay | 18:09.8 |
38 | Thomas Hernon | 31:30.1 |
39 | Alex McKinney | 50:08.9 |
Matthew Jungbauer | NRFT |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central