top |
Can-Am Crown 30, 60, & 250
Fort Kent, Maine, USA
March 3-6, 2012
Return to USA East Race Results List
Results provided by Stan Flagg, http://can-am-crown.net/
Conditions:
Abundant snow arrived in January and February, and the threat
of serious rain failed to materialize on the day of the races.
Weather was decent and trails were great. Temperatures ranged from 6F to 32F.
Six inches of snow fell during the first day (plus a brief
period of light rain), but teams managed to maintain speeds ranging from 6.2mph
to 8.3mph throughout the almost 67 miles in the first leg of the 250-mile race.
The 60-milers maintained average speeds from
6.2mph to 8.9mph, while the 30-mile first and last finishers averaged 10.2mph
and 5.2mph.
*-Driver-* indicates a rookie in a race of this length.
* RRT (Race Run Time) includes excess layover times.
Place | Name | RRT* |
Can-Am Crown 30 5-6 Dog ( 30.7 miles) | ||
1 | Anny Malo | 2:59:40 |
2 | Rico Portalatin | 3:09:44 |
3 | Amy Delano | 3:23:17 |
4 | Gabriel Duplessis | 3:25:20 |
5 | Nancy Duplessis | 3:34:00 |
6 | Peter Franke | 3:40:50 |
7 | Christine Richardson | 3:42:11 |
8 | Rhonda Ohearn | 3:42:49 |
9 | Kathy MacKay | 3:43:48 |
10 | Scott Johnson | 3:44:19 |
11 | Bethany Van Gorder | 3:45:57 |
12 | Maria Gaffney | 3:50:50 |
13 | Ashley Simpson-Patterson | 3:59:25 |
14 | *-Fredericka Hibbs-* | 4:03:34 |
15 | Holly Dionne | 4:09:20 |
16 | Amy Dugan | 4:11:10 |
17 | Ken Golton | 4:12:20 |
18 | *-Sally Manikian-* | 4:22:10 |
19 | *-Andre van der Merwe-* | 4:35:24 |
20 | Terry Knowles | 4:39:43 |
21 | *-Heather Darcy-* | 4:41:49 |
22 | *-Sara Levesque-* | 4:51:58 |
23 | Raymond Belanger | 5:07:12 |
24 | Hugh Wakker | 5:14:42 |
25 | John Kaleta | 5:16:43 |
26 | *-Jessica Holmes-* | 5:32:36 |
27 | Al Tarr | 5:36:54 |
28 | Dennis Cyr | 5:52:21 |
29 | *-Leigh Hunteman-* | DNF |
Can-Am Crown 60 6-8 Dog ( 59.8 miles) | ||
1 | Marco Rivest | 6:43:44 |
2 | Seppe Maes | 7:07:11 |
3 | Rene Marchildon | 7:09:00 |
4 | Paul Boudreau | 7:16:15 |
5 | *-Amy Dionne-* | 7:23:17 |
6 | Bill Wehseler | 8:00:35 |
7 | Eli Golton | 8:05:16 |
8 | Eric Chagnon | 8:19:22 |
9 | *-Remy Leduc-* | 8:50:03 |
10 | Jaye Foucher | 8:50:59 |
11 | *-Jean-Michel Marcotte-* | 8:51:10 |
12 | Kasey McCarty | 9:05:45 |
13 | Gino Roussel | 9:16:22 |
14 | Gilles Harnois | 9:22:37 |
15 | Lindy Howe | 9:33:31 |
16 | Spencer Thew | 9:36:55 |
David Punch | DNF | |
*-Allen Dunn-* | DNF |
Can-Am Crown 250 8-12 Dog ( 244.4 miles) | |||||||
Leg #1 | Leg #2 | Leg #3 | Leg #4 | Leg #5 | RRT* | ||
Place | Name | 66.9 m | 46.1 m | 31.7 m | 56.5 m | 43.2 m | 244.4 m |
1 | Ryan Anderson | 8:19:56 | 6:17:00 | 4:15:40 | 6:52:19 | 4:55:07 | 31:22:16 |
2 | Mario Racine | 8:06:30 | 6:18:03 | 4:41:23 | 7:07:47 | 5:18:04 | 31:31:47 |
3 | Rita Wehseler | 8:22:38 | 6:28:57 | 4:42:43 | 7:16:18 | 5:30:39 | 33:18:57 |
4 | Laura Daugereau | 8:58:34 | 6:27:58 | 4:42:50 | 7:23:11 | 5:53:49 | 33:26:22 |
5 | Martin Massicotte | 8:27:08 | 6:36:10 | 4:20:48 | 8:04:21 | 6:26:30 | 33:54:57 |
6 | Vern Schroeder | 9:01:45 | 6:41:06 | 4:26:54 | 7:06:33 | 5:35:43 | 34:24:18 |
7 | Ward Wallin | 8:28:19 | 6:36:29 | 4:17:26 | 7:40:30 | 6:06:59 | 34:24:29 |
8 | Andre Longchamps | 8:50:25 | 6:39:54 | 5:02:45 | 7:47:30 | 5:54:07 | 34:33:37 |
9 | Bruce Langmaid | 8:02:46 | 6:23:51 | 4:26:02 | 7:12:12 | 5:53:20 | 36:53:20 |
10 | Al Hardman | 10:04:23 | 6:54:15 | 4:42:53 | 8:01:22 | 6:38:40 | 38:56:42 |
11 | *-Rob Cooke-* | 9:58:04 | 7:14:40 | 5:17:17 | 8:51:47 | 7:02:58 | 41:14:15 |
12 | Larry Murphy | 10:28:51 | 7:25:46 | 4:41:01 | 9:04:05 | 6:23:50 | 52:41:50 |
13 | Caroline Blair-Smith | 10:51:26 | 7:15:02 | 4:26:14 | 8:08:14 | 6:30:50 | 55:19:50 |
Denis Tremblay | 9:04:16 | 6:37:28 | 4:34:25 | 7:20:45 | DNF | ||
*-Julie Albert-* | 9:07:34 | 6:52:16 | 4:53:15 | DNF |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central