top |
Pine Barrens Dryland Run
Mt. Misery Site - Brendan Byrne State Forest
Pemberon, New Jersey, USA
December 3, 2011
Return to USA East Race Results List
Results provided by Patty Kulpa, JSSDRA
Conditions: n/a
1-2 Dog Scooter | 1-2 Dog Bike | 2-4 Dog Sportsman Rig | 3 Dog Sr Rig | 4 Dog Rig | 6 Dog Rig
Place | Name | Total Time |
1-2 Dog Scooter (2 miles) | ||
1 | Matt South | 17:30.25 |
2 | Mary Wolf | 18:31.74 |
1-2 Dog Bike (2 miles) | ||
1 | Jessica Kizmann | 7:15.69 |
2 | Chris Jacobs | 7:44.52 |
3 | Stefani Meyer | 8:14.59 |
4 | Al Sterner | 13:57.78 |
2-4 Dog Sportsman Rig (2 miles) | ||
1 | Frank Caldwell | 9:46.23 |
2 | Justin Stratchko | 10:09.51 |
3 Dog Sr. Rig (3.8 miles) | ||
1 | Ed Scheckner | 18:03.62 |
2 | Cody Frock | 22.44.94 |
3 | Stefani Meyer | 27:04.12 |
4 Dog Rig (3.8 miles) | ||
1 | Lynda Ninos | 13:45.69 |
2 | Dave Kulpa | 19:08.01 |
3 | Bryan Freeman | 24:17.32 |
4 | Jane Keiner | 30:17.09 |
5 | Matt South | 33:34.07 |
6 Dog Rig (3.8 miles) | ||
1 | Lynda Ninos | 12:38.19 |
2 | Frank Caldwell | 14:37.50 |
3 | Mike Uleau | 14:55.87 |
4 | Dave Kulpa | 15:50.20 |
5 | Jessica Borman | 17:44.15 |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central