top |
Gateway Sled Dog Club Winter Weight Pull
St. Louis, Missouri, USA
January 15-16, 2011
Return to USA Midwest Race Results List
Results provided by Constance Meech, Gateway Sled Dog Club
Conditions:
Wheeled cart indoors
on carpet.
Saturday, January 15, 2011
Place | Dog's Name | Owner/Handler | Dog's Breed | Dog's Wt. | Wt Pulled (Lbs.) | Time (Secs) | Percentage |
1-20 Lb. Class | |||||||
1 | Batman | Jessie Ryno | Basenji | 20 | 233 | 5.06 | 11.65 |
21-40 Lb. Class | |||||||
1 | Flip | Nicole Djordjevic | APBT | 33 | 2809 | 19.35 | 85.12 |
2 | Sophie | Nicole Djordjevic | APBT | 30 | 1801 | 15.72 | 60.03 |
3 | Anubus | Nancy Studdard | Basenji | 27 | 849 | 60.59 | 31.44 |
4 | Vixen | Dawn Onanian | Mix | 38 | 345 | 7.44 | 9.08 |
41-60 Lb. Class | |||||||
1 | Diggs | Nicole Djordevic | APBT | 47 | 2896 | 11.97 | 61.62 |
2 | Leo | Paul Mansell | APBT | 55 | 2224 | 56.40 | 40.44 |
3 | Jesse | Sally Ferguson | Sibe | 59 | 2000 | 42.06 | 33.90 |
4 | Loki | Connie Meech | Sibe | 53 | 1104 | 13.81 | 20.83 |
5 | Sasha | Sam Jackson | Sibe | 58 | 880 | 8.29 | 15.17 |
61-80 Lb. Class | |||||||
1 | Jet | Jennifer Riess | GSD | 77 | 1776 | 14.84 | 23.06 |
2 | Hailey | Erin Galloway | Lab | 69 | 656 | 11.90 | 9.51 |
Chance | Susan Tiesler | APBT | 69 | no pull | |||
81-100 Lb. Class | |||||||
1 | Amber | Ted Hellwig | Al Mal | 83 | 1328 | 8.60 | 16.00 |
2 | Bj | Rick Weinman | Al Mal | 87 | 1328 | 18.22 | 15.26 |
3 | Gambler | Kathy Raynes | Al Mal | 87 | 1104 | 22.25 | 12.69 |
4 | Dakota | Todd Bray | Al Mal | 94 | 992 | 56.69 | 10.55 |
Hoss | Laci Jacobs | Bulldog | 86 | no pull | |||
101-125 Lb. Class | |||||||
1 | Rachet | Connie Powell | Al Mal | 102 | 2448 | 9.65 | 24.00 |
2 | Kohl | Connie Powell | Al Mal | 103 | 2336 | 12.56 | 22.68 |
3 | Denali | Kathleen Bray | Al Mal | 105 | 2336 | 59.81 | 22.25 |
4 | Mcgee | Kathy Raynes | Al Mal | 107 | 768 | 9.75 | 7.18 |
126-150 Lb. Class | |||||||
1 | Titan | Connie Powell | Al Mal | 126 | 2448 | 25.72 | 19.43 |
2 | Jurik | Connie Meech | Newf | 142 | 1552 | 39.56 | 10.93 |
Sunday, January 16, 2011 | |||||||
Place | Dog's Name | Owner/Handler | Dog's Breed | Dog's Wt. | Wt Pulled (Lbs.) | Time (Secs) | Percentage |
1-20 Lb. Class | |||||||
1 | Batman | Jessica Ryno | Basenji | 20 | 233 | 6.14 | 11.65 |
21-40 Lb. Class | |||||||
1 | Rox-E | Carl Burton | Pit Bull | 39 | 2137 | 19.25 | 54.79 |
2 | Anubus | Nancy Studdard | Basenji | 27 | 681 | 45.35 | 25.22 |
41-60 Lb. Class | |||||||
1 | Leo | Paul Mansell | APBT | 55 | 2000 | 13.75 | 36.36 |
2 | Loki | Connie Meech | Sib. Husky | 53 | 1216 | 16.00 | 22.94 |
61-80 Lb. Class | |||||||
1 | Boo | Carl Burton | Pit Bull | 74 | 2224 | 10.63 | 30.05 |
81-100 Lb. Class | |||||||
1 | Bugatti | Jevin Rolfi | Cane Corso | 97 | 2336 | 20.75 | 24.08 |
2 | Amber | Ted Hellwig | Al Mal | 83 | 1440 | 8.29 | 17.35 |
3 | Ace | Brian Skonesey | Al Mal | 85 | 1440 | 13.22 | 16.94 |
4 | Julie | Clarence Casto | Labrador | 91 | 1328 | 33.68 | 14.59 |
5 | Dakota | Kathleen Bray | Al Mal | 94 | 1104 | 47.09 | 11.74 |
6 | Flint | Diana Edwards | Al Mal | 84 | 432 | 17.47 | 5.14 |
7 | Hoss | Laci Jacobs | Bulldog | 86 | 432 | 39.44 | 5.02 |
8 | Klover | Diana Edwards | Al Mal | 82 | 320 | 8.69 | 3.90 |
Boz | Rick Weiman | Akita | 93 | no pull | |||
101-125 Lb. Class | |||||||
1 | Rachet | Connie Powell | Al Mal | 102 | 2672 | 11.12 | 26.20 |
2 | Denali | Todd Bray | Al Mal | 105 | 2560 | 18.72 | 24.38 |
3 | Kohl | Connie Powell | Al Mal | 103 | 2336 | 13.84 | 22.68 |
126-150 Lb. Class | |||||||
1 | Titan | Connie Powell | Al Mal | 126 | 2336 | 20.72 | 18.54 |
2 | Jurik | Connie Meech | Newfoundland | 142 | 1440 | 62.25 | 10.14 |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central