top |
UKC Gage & Gage Warehouse Weight Pull
Shakopee, Minnesota
March 19-20, 2011
Return to USA Midwest Race Results List
Results provided by Denise Johnson, Minnesota Mixed Breed Club
Conditions:
Saturday March 19, 2011 | |||||||
Wt. Class | Place | Call Name | Owner/Handler | Highest wt. Pulled/lbs of body wt | Dog wt (lbs) | most wt. Pulled (lbs) | Time (sec) |
Grand Class | |||||||
30 | 1 | Mojo | Kelli Harmon | 22.95 | 23 | 528 | 12.31 |
60 | 1 | Paris | Robin Clark | 18.08 | 46 | 832 | 10.41 |
2 | Rusty | Toni Yoakam | 15.11 | 45 | 680 | 8.31 | |
Most Weight Pulled Division 1 | |||||||
60 | Paris | Robin Clark | 18.08 | 46 | 832 | 10.41 | |
Most Weight Pulled Per Body Pound Division 1 | |||||||
30 | Mojo | Kelli Harmon | 22.95 | 23 | 528 | 12.31 | |
Regular Class | |||||||
20 | 1 | Toby | Dana Bowers | 34.76 | 13 | 452 | 15.93 |
2 | Cleo | Kelli Harmon | 24.35 | 17 | 414 | 17.72 | |
3 | Casanova | Carol Lauren-Schmidt | 47 | 8 | 376 | 20.68 | |
4 | Dakota | Denise Johnson | 24.14 | 14 | 338 | 12.44 | |
Gadget | Donna Volavka | 23.07 | 13 | 300 | 12.13 | ||
Kiki | Denise Johnson | 17.64 | 17 | 300 | 15.03 | ||
Pixie | Denise Johnson | 18.66 | 12 | 224 | 41.35 | ||
Cali | Carol Lauren-Schmidt | 20.66 | 9 | 186 | 11.47 | ||
30 | 1 | Maggie | Christi Skamfer | 25.18 | 27 | 680 | 9.13 |
2 | Magic | Dawn Fisher | 22.95 | 23 | 528 | 26.38 | |
3 | Roxie | Kelli Harmon | 21.52 | 21 | 452 | 14.25 | |
4 | Boo | Linda Lipford | 17.09 | 22 | 376 | 15.97 | |
Grace | Dawn Fisher | 13.42 | 28 | 376 | 36.38 | ||
Siren | David Fisher | 10.71 | 28 | 300 | 6.5 | ||
Takoda | Michaela Rhubee | 10.71 | 28 | 300 | 10.66 | ||
40 | 1 | Thelma | Toni Yoakam | 23.62 | 32 | 756 | 56 |
50 | 1 | Crystal-T | Toni Yoakam | 15.11 | 45 | 680 | 9.22 |
2 | Crystal | Carol Miller | 9.61 | 47 | 452 | 5.85 | |
60 | 1 | Gabby | Linda Murray | 26 | 51 | 1326 | 9.81 |
2 | Leo | Robin Clark | 18.92 | 52 | 984 | 27.38 | |
3 | Packer | Leny Wendel | 15 | 58 | 870 | 47.28 | |
4 | Lexi | Siri Kuhn | 12.81 | 59 | 756 | 25.25 | |
70 | 1 | Chewie | Dawn & Todd Finch | 22.5 | 64 | 1440 | 38.37 |
2 | Gunnar | Siri Kuhn | 15.37 | 64 | 984 | 6.71 | |
Nikita | Kelly Hugo | 4.41 | 68 | 300 | 4.56 | ||
80 | 1 | Major | Tim O'Brien | 15.15 | 80 | 1212 | 20.07 |
2 | Penny | Tim O'Brien | 10.08 | 75 | 756 | 23.03 | |
3 | Stella | Rob-lyn & Tim Hiltz | 8.5 | 71 | 604 | 5.25 | |
Sassy | Tim O'Brien | 6.1 | 74 | 452 | 44.56 | ||
90 | 1 | Biscuit | Dawn & Todd Finch | 8.79 | 86 | 756 | 23.31 |
2 | Maddie | Christi Skamfer | 8.59 | 88 | 756 | 10.43 | |
Porter | Brett Erath | 6.71 | 90 | 604 | 8.06 | ||
Howler | Tim O'Brien | 5.38 | 84 | 452 | 11 | ||
Unlimited | |||||||
1 | Bell | Rob-Lyn & Tim Hiltz | 14.64 | 145 | 2124 | 16.47 | |
2 | Mia | Rob-Lyn & Tim Hiltz | 17.29 | 114 | 1972 | 13.35 | |
3 | Lilly | Rob-Lyn & Tim Hiltz | 11.36 | 120 | 1364 | 23.93 | |
4 | Moose | Kelly Hugo | 10.29 | 103 | 1060 | 7.25 | |
Flash | Tom & Micki Moore | 8.41 | 126 | 1060 | 7.56 | ||
Bayou | Debra Merritt | 5.03 | 120 | 604 | 8.34 | ||
Lolly | Tom & Micki Moore | 4.57 | 132 | 604 | 6.38 | ||
Most Weight Pulled Division 1 | |||||||
60 | Gabby | Linda Murray | 26 | 51 | 1326 | 9.81 | |
Most Weight Pulled Per Body Pound Division 1 | |||||||
20 | Casanova | Carol Lauren-Schmidt | 47 | 8 | 376 | 20.68 | |
Most Weight Pulled Division 2 | |||||||
Unlimited | |||||||
Bell | Rob-Lyn & Tim Hiltz | 14.64 | 145 | 2124 | 16.47 | ||
Most Weight Pulled Per Body Pound Division 2 | |||||||
70 | Chewie | Dawn & Todd Finch | 22.5 | 64 | 1440 | 38.37 | |
Junior | |||||||
Most Weight Pulled | |||||||
70 | Gunnar | Siri Kuhn | 15.37 | 64 | 984 | 6.71 | |
Most Weight Pulled Per Body Pound | |||||||
70 | Gunnar | Siri Kuhn | 15.37 | 64 | 984 | 6.71 |
Sunday March 20, 2011 | |||||||
Wt. Class | Place | Dog | Owner/Handler | Highest wt. Pulled/lbs of body wt | Dog wt (lbs) | most wt. Pulled (lbs) | Time (sec) |
Grand Class | |||||||
30 | Mojo | Kelli Harmon | 30.9 | 22 | 680 | 15.15 | |
60 | 1 | Rusty | Toni Yoakam | 26.93 | 45 | 1212 | 11 |
2 | Paris | Robin Clark | 25.24 | 45 | 1136 | 10.85 | |
Most Weight Pulled Division 1 | |||||||
60 | Rusty | Toni Yoakam | 26.93 | 45 | 1212 | 11 | |
Most Weight Pulled Per Body Pound Division 1 | |||||||
30 | Mojo | Kelli Harmon | 30.9 | 22 | 680 | 15.15 | |
Regular Class | |||||||
20 | 1 | Roxie | Kelli Harmon | 32.1 | 20 | 642 | 14.28 |
2 | Casanova | Carol Lauren-Schmidt | 70.75 | 8 | 566 | 24.13 | |
3 | Cleo | Kelli Harmon | 33.29 | 17 | 566 | 20.43 | |
4 | Toby | Dana Bowers | 40.61 | 13 | 528 | 31.72 | |
Gadget | Donna Volavka | 34.13 | 13 | 452 | 12.07 | ||
Dakota | Denise Johnson | 32.28 | 14 | 452 | 13.15 | ||
Kiki | Denise Johnson | 24.35 | 17 | 414 | 9.63 | ||
Pixie | Denise Johnson | 25 | 12 | 300 | 15.97 | ||
Cali | Carol Lauren-Schmidt | 20.66 | 9 | 186 | 9.57 | ||
30 | 1 | Maggie | Christi Skamfer | 47.7 | 27 | 1288 | 17 |
2 | Boo | Linda Lipford | 27.45 | 22 | 604 | 25.22 | |
3 | Grace | Dawn Fisher | 18.85 | 28 | 528 | 31.16 | |
4 | Siren | David Fisher | 16.14 | 28 | 452 | 12.62 | |
Takoda | Michaela Rhubee | 28 | |||||
40 | 1 | Dodger | Tim Hiltz | 42.62 | 32 | 1364 | 31.69 |
2 | Thelma | Toni Yoakam | 28.37 | 32 | 908 | 54.72 | |
50 | 1 | Crystal-T | Toni Yoakam | 25.24 | 45 | 1136 | 57.59 |
Crystal | Carol Miller | 47 | |||||
60 | 1 | Gabby | Linda Murray | 37.17 | 51 | 1896 | 57.41 |
2 | Leo | Robin Clark | 32.07 | 52 | 1668 | 46 | |
3 | Lexi | Siri Kuhn | 22.47 | 59 | 1326 | 15.19 | |
4 | Packer | Leny Wendel | 16.96 | 58 | 984 | 35.29 | |
70 | 1 | Chewie | Dawn & Todd Finch | 34.96 | 64 | 2238 | 31.43 |
2 | Gunnar | Siri Kuhn | 18.93 | 64 | 1212 | 7.71 | |
80 | 1 | Major | Tim O'Brien | 26.55 | 80 | 2124 | 31.72 |
2 | Penny | Tim O'Brien | 24.26 | 75 | 1820 | 29.6 | |
3 | Sassy | Tim O'Brien | 12.27 | 74 | 908 | 25.1 | |
90 | 1 | Biscuit | Dawn & Todd Finch | 15.86 | 86 | 1364 | 17.97 |
2 | Porter | Brett Erath | 15.15 | 90 | 1364 | 31.53 | |
3 | Maddie | Christi Skamfer | 12.04 | 88 | 1060 | 8.38 | |
4 | Howler | Tim O'Brien | 9 | 84 | 756 | 16.56 | |
Unlimited | |||||||
1 | Ramone | Kristen Kenny | 23.28 | 176 | 4098 | 12.66 | |
2 | Mia | Rob-Lyn & Tim Hiltz | 33.29 | 114 | 3796 | 24.09 | |
3 | Bell | Rob-Lyn & Tim Hiltz | 19.88 | 145 | 2884 | 28.37 | |
4 | Lilly | Rob-Lyn & Tim Hiltz | 20.23 | 120 | 2428 | 29.25 | |
Flash | Tom & Micki Moore | 16.85 | 126 | 2124 | 20.19 | ||
Bayou | Debra Merritt | 10.1 | 120 | 1212 | 31.93 | ||
Lolly | Tom & Micki Moore | 9.18 | 132 | 1212 | 24.28 | ||
Most Weight Pulled Division 1 | |||||||
60 | Gabby | Linda Murray | 37.17 | 51 | 1896 | 57.41 | |
Most Weight Pulled Per Body Pound Division 1 | |||||||
20 | Casanova | Carol Lauren-Schmidt | 70.75 | 8 | 566 | 24.13 | |
Most Weight Pulled Division 2 | |||||||
Unlimited | |||||||
Ramone | Kristen Kenny | 23.28 | 176 | 4098 | 12.66 | ||
Most Weight Pulled Per Body Pound Division 2 | |||||||
70 | Chewie | Dawn & Todd Finch | 34.96 | 64 | 2238 | 31.43 | |
Junior | |||||||
Most Weight Pulled | |||||||
60 | Lexi | Siri Kuhn | 22.47 | 59 | 1326 | 15.19 | |
Most Weight Pulled Per Body Pound | |||||||
60 | Lexi | Siri Kuhn | 22.47 | 59 | 1326 | 15.19 |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central