top |
Rosebud Run Mush Rush 2
Didsbury, Alberta, Canada
March 12, 2011
Return to Canadian Results List
Results provided by Bill Windsor, Rosebud Run Sleddog Society
Conditions:
Sunny skies and cool
temperatures.
The Rosebud Run Mush Rush 2 races (Rosebud Run's second just-for-fun race this year) were a huge success, conditions couldn't have been much better. Under sunny skies and cool temperatures the first heat of this one-day, two-heat, three-class event launched from the start gate at 3 PM.
For five of the thirteen participating mushers, this was their first time entering in a dog sledding competition. Mushers, volunteers and spectators enjoyed hamburgers and hotdogs over the dinner hour at which time the participants registered their guesses on what their race time would be in the 2nd heat; the winner of these races in each Class are those who guess the closest to their actual second heat race time.
The second heat started with the 2-Mile Class at 7:30 PM by the light of the stars and moon. This was a first for Rosebud Run organizers to conduct a portion of a sprint race in the dark. All participants were adorned with artificial lighting so onlookers would be able to see them as they negotiated the race trail. At the end of the race day, about 10 PM, participants emphatically insisted that this race format become part of Rosebud Run's regular race schedule. The night run was a unique and hugely popular portion of the races.
2 Mile Open | Skijoring | 4 Mile Sled
Place | Name | Discipline | # Dogs | 1st Heat Time | Time Guess | 2nd HeatTime | Difference |
2 Mile Open | |||||||
1 | Gillian Kirby | Sledding | 2 | 10:17:78 | 10:45:00 | 11:53:79 | 1:11:81 |
2 | Christopher Wall | Sledding | 3 | 9:40:69 | 10:20:10 | 9:08:29 | 1:11:81 |
3 | Kevin van Wyk | Skijoring | 1 | 12:19:31 | 12:30:30 | 10:50:67 | 1:39:63 |
4 | Tabatha Schneider-Glawe | Skijoring | 1 | 13:33:69 | 12:58:06 | 10:51:07 | 2:06:99 |
5 | Kristi Sissons | Skijoring | 1 | 27:10:07 | 27:00:00 | 21:19:01 | 5:40:99 |
Skijoring (4 miles) | |||||||
1 | Lisa Saffel | 2 | 19:40:63 | 18:40:00 | 17:54:10 | 45:09 | |
2 | Ivar Appelman | 2 | 12:09:10 | 12:30:21 | 11:42:60 | 47:61 | |
3 | Donna McLaughlin | 2 | 18:38:79 | 17:56:49 | 16:39:76 | 1:16:73 | |
4 | Nathalie Appelman | 2 | 19:36:76 | 18:23:36 | 16:46:79 | 1:36:57 | |
4 Mile Sled | |||||||
1 | Hans Appelman | 7 | 12:41:35 | 12:45:00 | 12:44:35 | :65 | |
2 | Kevin Sparham | 7 | 14:39:29 | 15:05:00 | 17:00:52 | 1:55:52 | |
3 | Paul Rintoul | 7 | 30:23:17 | 28:19:40 | 37:20:00 | 9:00:60 | |
4 | Rhonda Williamson-Fradette | 4 | NT | 17:53:00 | 15:48:29 | 2:04:71 |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central