top |
Willow-Tug 300
Willow, Alaska, USA
February 4-6, 2011
Results provided by Donna Quante, www.willowtug300.com/
Conditions: n/a
Place | Name | Dogs In | Time In | Total Time |
Maximum 16/minimum 12 dogs at start (300 miles) | ||||
1 | Robert Bundtzen | 14 | 2/6/2011 12:48 | 50:50:00 |
2 | Ray Redington | 10 | 2/6/2011 12:51 | 50:53:00 |
3 | Sven Haltmann | 10 | 2/6/2011 12:56 | 50:58:00 |
4 | Nicolas Petite | 15 | 2/6/2011 13:44 | 51:46:00 |
5 | Braxton Peterson | 10 | 2/6/2011 15:10 | 53:12:00 |
6 | Magnus Kaltenborn | 14 | 2/6/2011 15:14 | 53:16:00 |
7 | Matthew Failor | 15 | 2/6/2011 17:23 | 55:25:00 |
8 | Justin Savidis | 15 | 2/6/2011 17:53 | 55:55:00 |
9 | Anjanette Steer | 10 | 2/6/2011 17:55 | 55:57:00 |
10 | Alexander Beebe-Giudice | 12 | 2/6/2011 18:40 | 56:42:00 |
11 | Travis Cooper | 14 | 2/6/2011 20:59 | 59:01:00 |
12 | Eric Rogers | 12 | 2/7/2011 4:02 | 66:04:00 |
13 | Jaimee Kinzer | 9 | 2/7/2011 4:14 | 66:16:00 |
14 | Kevin Neher | 13 | 2/7/2011 4:19 | 66:21:00 |
14 | Mark Childers | 13 | 2/7/2011 4:19 | 66:21:00 |
16 | Justin High | 9 | 2/7/2011 9:49 | 71:51:00 |
17 | Charles Bejna | 14 | 2/7/2011 10:22 | 72:24:00 |
18 | Jeff Hemann | 12 | 2/7/2011 10:42 | 72:44:00 |
19 | Ellen Halverson | 15 | 2/7/2011 15:54 | 77:56:00 |
Ramey Smyth | 15 | 2/5/2011 10:06 | Scratched | |
Karin Hendrickson | 15 | 2/5/2011 11:14 | Scratched | |
Bill Cotter | 13 | 2/5/2011 11:17 | Scratched | |
Steve Geiger | 10 | 2/5/2011 0:28 | Scratched |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central