top |
Tug 120
Wasilla, Alaska, USA
March 19-20, 2011
Results provided by Elaine Martin
Conditions: n/a
Place | Name | Out (Tug) | Time in Tug |
12 Dog (120 miles) | |||
1 | Wade Marrs | 2:00 pm | 11:37 am |
2 | Elaine Martin | 2:04 pm | 11:38 am |
3 | Gus Guenther | 2:21 pm | 12:00 pm |
4 | Mark Childers | 2:15 pm | 12:26 pm |
5 | Tim Osmar | 2:07 pm | 1:09 pm |
6 | Dee Dee Walker | 2:17 pm | 2:28 pm |
7 | Dan Seavey | 2:02 pm | 5:10 pm |
9 | Monica Zappa | 2:18 pm | 5:50 pm |
10 | Nina Schwinghammer | 2:13 pm | 6:11 pm |
Jan Steves | 2:11 pm | scratched |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central