top |
Mt. Massive Mush
Leadville, Colorado, USA
March 6-7, 2010
Return to USA West Race Results
Results provided by Carolyn Doss, Rocky Mountain Sled Dog Club
Conditions:
Sunny, warm spring
conditions. Excellent trail.
3 Dog Junior | 1 Dog Skijoring | 2 Dog Skijoring | 3 Dog Skijoring | 4 Dog | 6 Dog | 8 Dog
Place | First Name | Day 1 | Day 2 | Total Time | |
3 Dog Junior | |||||
1 | Lane | Salazar | 22:37.4 | 22:55.5 | 45:32.9 |
1 Dog Skijoring (4 miles) | |||||
1 | Scott | Aimone | 15:43.1 | 15:00.0 | 30:43.1 |
2 | Fritz | Howard | 15:58.3 | 15:00.2 | 30:58.5 |
3 | Aaron | Natoniewski | 17:23.2 | 16:40.6 | 34:03.9 |
4 | Mike LowDog | Sullivan | 17:49.1 | 17:59.0 | 35:48.2 |
5 | John | Sites | 18:46.3 | 17:35.6 | 36:21.9 |
6 | Drew | Dokken | 18:38.6 | 18:50.6 | 37:29.1 |
7 | Janet | Saxon | 19:28.5 | 18:47.8 | 38:16.3 |
8 | Earl, Jr. | Walker | 20:29.7 | 19:25.1 | 39:54.8 |
9 | Drake | Benson | 24:25.6 | 22:17.5 | 46:43.1 |
10 | Teresa | Petterson | 24:38.2 | 23:31.6 | 48:09.8 |
11 | Erica | Ragusa | 28:26.2 | 27:25.9 | 55:52.1 |
12 | Hannah | Chamberlain | 30:15.4 | 30:39.5 | 1:00:54.9 |
13 | Jim | Gordon | 1:02:09.5 | 1:02:47.1 | 2:04:56.6 |
Eric | Krawczyk | 26:24.9 | DNR | ||
2 Dog Skijoring (6.2 miles) | |||||
1 | Fritz | Howard | 25:47.2 | 25:14.8 | 51:02.0 |
2 | Scott | Aimone | 30:01.3 | 27:11.9 | 57:13.2 |
3 | Janet | Saxon | 32:26.8 | 32:22.1 | 1:04:48.9 |
Mike LowDog | Sullivan | 32:27.2 | DNF | ||
Paula | Conwell | 52:18.2 | DQ | ||
3 Dog Skijoring (4 miles) | |||||
1 | Michael | Wason | 18:55.6 | 19:15.9 | 38:11.3 |
4 Dog (4 miles) | |||||
1 | Katie | Harris | 13:21.9 | 12:50.6 | 26:12.6 |
2 | Stephanie | Dwyer | 14:09.0 | 12:33.1 | 26:42.1 |
3 | Lynn | Whipple | 13:38.3 | 13:34.3 | 27:12.7 |
4 | Charlie | Odegaard | 14:24.9 | 13:46.1 | 28:11.0 |
5 | Brad | Mulqueen | 15:03.1 | 15:13.6 | 30:16.6 |
6 | Patty | Lewison | 15:23.9 | 20:09.0 | 35:32.9 |
7 | Wes | Widener | 19:27.8 | 17:04.1 | 36:31.9 |
8 | Jeremiah | Stancampiano | 19:33.2 | 18:18.3 | 37:51.5 |
9 | Leslie | Fields | 20:05.5 | 18:43.0 | 38:48.4 |
10 | Carolyn | Doss | 22:18.3 | 20:12.6 | 42:30.9 |
11 | Debra Su | Stephens | 22:56.9 | 21:41.4 | 44:38.3 |
12 | Bruce | Harper | 23:31.4 | 23:24.5 | 46:55.8 |
13 | Jackie | Dickinson | 26:37.8 | 24:26.9 | 51:04.7 |
6 Dog (6.2 miles) | |||||
1 | John | Perry | 19:50.4 | 20:21.2 | 40:11.6 |
2 | Charlie | Odegaard | 21:29.7 | 21:59.9 | 43:29.6 |
3 | Lynn | Whipple | 22:20.3 | 23:28.0 | 45:48.2 |
4 | Brad | Mulqueen | 23:14.6 | 23:58.2 | 47:12.8 |
5 | Aaron | Natoniewski | 28:28.6 | 27:30.6 | 55:59.2 |
6 | Wes | Widener | 30:06.2 | 27:00.3 | 57:06.6 |
7 | Bruce | Harper | 30:20.5 | 30:32.6 | 1:00:53.0 |
8 | Leslie | Fields | 33:50.2 | 30:48.7 | 1:04:38.9 |
9 | DebraSu | Stephens | 34:59.0 | 33:08.3 | 1:08:07.3 |
8 Dog (8.5 miles) | |||||
1 | Charlie | Odegaard | 28:03.1 | 28:33.8 | 56:36.9 |
2 | Tim | Thiessen | 33:31.6 | 32:35.3 | 1:06:07.0 |
3 | Cheri | Cubbison | 45:49.2 | 43:48.5 | 1:29:37.7 |
4 | Mark | Stephens | 45:20.3 | 46:23.4 | 1:31:43.7 |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central