top |
Defiance Sled Dog Race
Glenwood Springs, Colorado, USA
January 9-10, 2010
Return to USA West Race Results
Results provided by Dave Wurts, Colorado Mountain Mushers
Conditions:
4 Dog | Sportsman | Skijoring | 6 Dog | 8 Dog
Place | Name | Day 1 | Day 2 | Total Time | mph |
4 Dog (4 miles) | |||||
1 | Jackie Dickinson | 24:26 | 24:56 | 49:22 | 4.86 |
Sportsman (4 miles) | |||||
1 | Chelsea Standen | 21:01 | 23:57 | 44:58 | 10.67 |
2 | Bruce Harper (PB) | 28:42 | 23:56 | 52:38 | 9.12 |
3 | Erich Meinig | 38:46 | 23:58 | 1:02:44 | 7.65 |
Skijoring (4 miles) | |||||
1 | Aaron Natoniewski | 18:08 | 21:25 | 39:33 | 12.14 |
2 | Steve Bethka | 21:16 | 22:28 | 43:44 | 10.98 |
3 | John Sites | 23:12 | 21:23 | 44:35 | 10.77 |
4 | Drake Benson | 24:00 | 21:30 | 45:30 | 10.55 |
5 | Teresa Petterson | 23:56 | 22:54 | 46:50 | 10.25 |
6 | Michael Wason | 26:27 | 24:40 | 51:07 | 9.39 |
7 | Alex Menard | 24:32 | 28:23 | 52:55 | 9.07 |
8 | Linda Feith | 27:30 | 27:45 | 55:15 | 8.69 |
6 Dog (7 miles) | |||||
1 | Aaron Natoniewski | 25:56 | 26:29 | 52:25 | 16.03 |
2 | Cheri Cubbison (PB) | 30:57 | 31:41 | 1:02:38 | 13.41 |
3 | Rick Meinig | 36:03 | 37:15 | 1:13:18 | 11.46 |
8 Dog (7 miles) | |||||
1 | Bruce Harper | 28:19 | 28:55 | 57:14 | 14.68 |
2 | Chuck Cubbison (PB) | 32:13 | 34:22 | 1:06:35 | 12.62 |
3 | Jesse Miltier | 44:55 | 31:08 | 1:16:03 | 11.05 |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central