top |
WSA 2010 World Championships
Oberwiesenthal, Germany
February 26-27-28, 2010
Return to European Race Results List
Results provided by Duane Tiquin, South African Federation of
Sleddog Sports
More info at
www.schlittenhundeweltmeisterschaft.de/
www.oberwiesenthal.de/othal/content/3/20090922100624.asp
Conditions:
* Fairness Award: D1-1 Nino Neubauer who assisted D2-2 Christine Reincke on trail, despite running for the championship.
Junior D1 | Junior C1/Sj | SJW 1 | SJM 1 | Pulka | D1 | D2 | C1 | C2 | B1 | B2 | A | O | DS | D1-1 | D2-1 | D2-2 | DO
Place | Name | Country | Day 1 | Day 2 | Day 3 | Total Time | |
Junior D 1 | |||||||
1 | Mauderer | Philip (Ju) | GER | 10:22 | 8:59 | 9:58 | 29:19 |
2 | Bachmann | Nicole (Ju) | SUI | 12:03 | 10:22 | 11:28 | 33:53 |
3 | Alexandrov | Alexander (Ju) | RUS | 12:54 | 10:25 | 10:40 | 33:59 |
4 | Gerber | Simon (Ju) | SUI | 11:41 | 10:41 | 11:44 | 34:06 |
5 | Rakocy | Krystian (Ju) | POL | 11:56 | 10:37 | 11:50 | 34:23 |
6 | Rosetto | Giulia (Ju) | ITA | 12:36 | 10:35 | 11:43 | 34:54 |
7 | Nitsch | Rubi (Ju) | GER | 14:19 | 13:51 | 15:48 | 43:58 |
Junior C1/Sj | |||||||
1 | Gudakov | Mikhail (Ju ) | RUS | 1:08:05 | |||
2 | Gerber | Flurina (Ju ) | SUI | 1:50:04 | |||
3 | Langer | Edgar (Ju) | GER | 2:08:44 | |||
4 | Galambos | Katarina (Ju) | GER | 1:18:35 | |||
5 | Kozlova | Anna (Ju) | RUS | 2:11:53 | |||
SJW 1 Hund/Ski (12km) | |||||||
1 | Hederich | Sandra | GER | 33:24 | 30:15 | 34:05 | 1:37:44 |
2 | Karlsson | Ulrika | SWE | 33:49 | 31:19 | 33:03 | 1:38:11 |
3 | Jauch | Dr. Kristin | GER | 35:30 | 31:39 | 34:59 | 1:42:08 |
4 | Karlsson | Maja | SWE | 34:47 | 32:21 | 35:42 | 1:42:50 |
5 | Weisscher | Berit | NED | 36:50 | 31:58 | 34:12 | 1:43:00 |
6 | Gerber | Flurina (Ju) | SUI | 39:30 | 34:43 | 35:51 | 1:50:04 |
7 | Noppe-Haller | Susanne | GER | 38:22 | 35:48 | 36:11 | 1:50:21 |
8 | Riemel | Stefanie | AUT | 42:38 | 36:44 | 41:43 | 2:01:05 |
9 | Nitsch | Kerstin | GER | 42:49 | 39:23 | 43:08 | 2:05:20 |
10 | Vorobiova | Anna | RUS | 42:09 | 39:18 | 45:20 | 2:06:47 |
11 | Gsponer | Noemi | SUI | 43:29 | 38:30 | 45:36 | 2:07:35 |
12 | Kozlova | Anna (Ju) | RUS | 45:27 | 41:47 | 44:39 | 2:11:53 |
13 | Hedberg | Ingela | SWE | 51:28 | 47:05 | 48:39 | 2:27:12 |
SJM 1 Hund/Ski (12 km) | |||||||
1 | KrKoska | Ilja | CZE | 32:53 | 29:28 | 31:35 | 1:33:56 |
2 | Vasko | Ivan | SVK | 33:34 | 29:46 | 33:10 | 1:36:30 |
3 | Reif | Bernd | GER | 34:47 | 31:07 | 31:20 | 1:37:14 |
4 | Konecny | Marcel Matanin | SVK | 33:08 | 30:45 | 35:17 | 1:39:10 |
5 | Solovyev | Alexey | RUS | 35:49 | 32:27 | 32:52 | 1:41:08 |
6 | Schwenn | Heiko | GER | 35:29 | 32:28 | 33:49 | 1:41:46 |
7 | Haller | Gerd | GER | 34:18 | 32:50 | 35:36 | 1:42:44 |
8 | Graupp | Franz | AUT | 38:40 | 33:54 | 37:06 | 1:49:40 |
9 | Kozlov | Mikhail | RUS | 42:13 | 38:30 | 44:22 | 2:05:05 |
10 | Brot | Daniel | SUI | 45:36 | 41:01 | 40:52 | 2:07:29 |
11 | Langer | Edgar (Ju) | GER | 44:52 | 40:25 | 43:27 | 2:08:44 |
12 | Stäger | Beat | SUI | 45:00 | 39:38 | 43:12 | 2:07:50 |
Müller | Maik | GER | 39:20 | DIS | |||
Meissner | Adrian | SUI | 39:56 | DNS | |||
Kuvik | Michael | SVK | 43:58 | DIS | |||
Rotter | Markus | AUT | 50:17 | DNS | |||
Pulka 2 Hunde/Ski (12km) | |||||||
1 PW1 | Lindblom | Lisa | SWE | 32:58 | 29:17 | 31:41 | 1:33:56 |
2 PM | Kreuzer | Ludwig | GER | 32:55 | 29:19 | 32:45 | 1:34:59 |
3 PM | Schurig | Thomas | GER | 36:16 | 32:49 | 36:20 | 1:45:25 |
4 PM | Brehm | Frank | GER | 36:29 | 36:21 | 35:58 | 1:48:48 |
5 PM | Clemens | Falk-Rüdiger | GER | 39:42 | 35:44 | 37:08 | 1:52:34 |
6 PW1 | Biewald | Christiane | GER | 40:41 | 35:21 | 38:42 | 1:54:44 |
7 PM | Hedberg | Patrik | SWE | 41:50 | 36:22 | 38:52 | 1:57:04 |
8 PW1 | Hildebrandt-Küster | Swantje | GER | 52:31 | 47:35 | 50:07 | 2:30:13 |
D1 - 2 Huskys (5km) | |||||||
1 | Surowka | Mateusz | POL | 9:33 | 8:27 | 9:58 | 27:58 |
2 | Jamrozy | Tomasz | POL | 9:51 | 8:39 | 9:32 | 28:02 |
3 | Paczynski | Lukasz | POL | 9:36 | 8:59 | 9:59 | 28:34 |
4 | Juszczyk | Mateusz | POL | 10:08 | 8:49 | 9:54 | 28:51 |
5 | Mattes | Isabell | GER | 9:56 | 8:50 | 10:09 | 28:55 |
6 | Mauderer | Philip (Ju) | GER | 10:22 | 8:59 | 9:58 | 29:19 |
7 | Wohlhüter | Brigitte | AUT | 10:17 | 9:27 | 9:58 | 29:42 |
8 | Rotter | Christoph | AUT | 10:02 | 9:18 | 10:25 | 29:45 |
9 | Schöpfer | Claudia | SUI | 9:47 | 9:39 | 10:41 | 30:07 |
10 | Ruckes | Ulrike | GER | 10:53 | 9:28 | 10:36 | 30:57 |
11 | Biller | Jan | GER | 10:19 | 10:00 | 10:51 | 31:10 |
12 | Malak | Cynthia | GER | 10:42 | 10:02 | 10:45 | 31:29 |
13 | Jamrozy | Ryszard | POL | 11:19 | 9:32 | 11:02 | 31:53 |
14 | Austel | Thomas | GER | 10:47 | 10:24 | 11:10 | 32:21 |
15 | Chevalley | Antony | FRA | 11:34 | 10:10 | 11:28 | 33:12 |
16 | Joguet | Marc | FRA | 11:15 | 10:33 | 11:36 | 33:24 |
17 | Stawicki | Dariusz | POL | 11:41 | 10:49 | 11:02 | 33:32 |
18 | Kaufmann | Sandra | SUI | 11:32 | 10:15 | 11:46 | 33:33 |
19 | Bachmann | Nicole (Ju) | SUI | 12:03 | 10:22 | 11:28 | 33:53 |
20 | Alexandrov | Alexander (Ju) | RUS | 12:54 | 10:25 | 10:40 | 33:59 |
21 | Gerber | Simon (Ju) | SUI | 11:41 | 10:41 | 11:44 | 34:06 |
22 | Rakocy | Krystian (Ju) | POL | 11:56 | 10:37 | 11:50 | 34:23 |
23 | Paveau | Anne | FRA | 11:55 | 10:52 | 11:59 | 34:46 |
24 | Petri | Stefano | ITA | 11:59 | 10:44 | 12:05 | 34:48 |
25 | Rosetto | Giulia (Ju) | ITA | 12:36 | 10:35 | 11:43 | 34:54 |
26 | Fischer | Dieter | GER | 11:39 | 11:05 | 12:10 | 34:54 |
27 | De Pauw | Rudiger | BEL | 14:53 | 13:27 | 15:32 | 43:52 |
28 | Nitsch | Rubi (Ju) | GER | 14:19 | 13:51 | 15:48 | 43:58 |
29 | Borsini | Enrica | ITA | 15:12 | 16:15 | 18:00 | 49:27 |
Küppenbender | Florian (Ju) | GER | 12:52 | 11:31 | DNS | ||
Dierickx | Hanne | BEL | 13:38 | 12:41 | DNS | ||
Buzek | Joachim | AUT | 15:51 | DNS | |||
D2 - 2 Hunde (5km) | |||||||
1 | Stawowczyk | Waldemar | POL | 11:18 | 10:28 | 11:43 | 33:29 |
2 | Kirstein | Bernd | GER | 11:44 | 10:35 | 11:45 | 34:04 |
3 | Otbekin | Pavel | RUS | 12:24 | 11:30 | 12:03 | 35:57 |
4 | Muheim | Marcel | SUI | 12:03 | 11:28 | 12:37 | 36:08 |
5 | Slowik | Jakub | POL | 12:19 | 11:23 | 12:46 | 36:28 |
6 | Lehner | Ewald | SUI | 13:14 | 12:08 | 13:13 | 38:35 |
7 | Camastral | Susanna | SUI | 13:29 | 11:49 | 13:52 | 39:10 |
8 | Waskowski | Mikolaj | POL | 13:38 | 12:59 | 13:48 | 40:25 |
9 | Radlowski | Roman | POL | 14:27 | 13:06 | 13:53 | 41:26 |
10 | Brackmans | Harry | BEL | 13:32 | 14:08 | 14:32 | 42:12 |
11 | Holzhüter | Stephan | GER | 14:38 | 14:06 | 15:36 | 44:20 |
12 | Fritz | Melanie | GER | 15:44 | 13:55 | 15:21 | 45:00 |
13 | Pazdro | Patryk | POL | 14:40 | 14:56 | 16:35 | 46:11 |
14 | Buransheev | Andrey | RUS | 15:02 | 14:59 | 17:01 | 47:02 |
15 | Huber | Bruno | SUI | 17:30 | 16:33 | 18:43 | 52:46 |
C1 - 4 Huskys (9 km) | |||||||
1 | Surowka | Mateusz | POL | 20:08 | 17:21 | 18:58 | 56:27 |
2 | Mauderer | Iris | GER | 21:36 | 19:00 | 20:24 | 1:01:00 |
3 | Ondej | Broz | CZE | 21:32 | 18:52 | 21:25 | 1:01:49 |
4 | Jamrozy | Tomasz | POL | 20:49 | 18:41 | 23:06 | 1:02:36 |
5 | Martini | Massimo | ITA | 22:38 | 19:52 | 21:07 | 1:03:37 |
6 | Perez | Antoine | FRA | 22:00 | 20:02 | 21:48 | 1:03:50 |
7 | Roos | Guido | SUI | 21:13 | 19:53 | 22:49 | 1:03:55 |
8 | Vandeweerd | Michael | GER | 22:46 | 19:38 | 22:00 | 1:04:24 |
9 | Wlodarczyk | Mikolaj | POL | 21:36 | 20:28 | 22:56 | 1:05:00 |
10 | van de Mortel | Carel | NED | 22:48 | 20:47 | 21:26 | 1:05:01 |
11 | Israelsson | Marie | SWE | 22:35 | 20:28 | 22:00 | 1:05:03 |
12 | Wojcik | Dagmar | GER | 22:41 | 20:24 | 21:59 | 1:05:04 |
13 | de Jong | Marja | NED | 24:01 | 20:26 | 22:11 | 1:06:38 |
14 | Kischio | Anne | GER | 23:24 | 21:03 | 22:25 | 1:06:52 |
15 | Del Nevo | Ugo | ITA | 22:57 | 21:13 | 23:29 | 1:07:39 |
16 | van Nistelrooy | Walter | NED | 23:28 | 21:26 | 22:49 | 1:07:43 |
17 | Houplain | Oliver | FRA | 23:47 | 21:03 | 22:57 | 1:07:47 |
18 | Gudakov | Mikhail (Ju ) | RUS | 23:57 | 21:40 | 22:28 | 1:08:05 |
19 | Zemcakova | Jana | SVK | 23:34 | 22:07 | 22:50 | 1:08:31 |
20 | Pollenus | Thorsten | BEL | 24:43 | 21:27 | 22:44 | 1:08:54 |
21 | Rink | Lorenz | GER | 23:59 | 21:32 | 23:32 | 1:09:03 |
22 | Paveau | Jerome | FRA | 24:45 | 21:11 | 23:29 | 1:09:25 |
23 | Chevalley | Christophe | FRA | 24:43 | 21:16 | 23:45 | 1:09:44 |
24 | Gottwald | Tino | GER | 23:09 | 22:01 | 24:36 | 1:09:46 |
25 | Köffer | Lajos | HUN | 24:54 | 21:50 | 23:46 | 1:10:30 |
26 | Logeais | Romain | FRA | 24:23 | 22:07 | 24:14 | 1:10:44 |
27 | Bott | Philip | GER | 24:23 | 22:28 | 25:16 | 1:12:07 |
28 | Piacentini | Olivia | ITA | 25:43 | 21:52 | 24:33 | 1:12:08 |
29 | Filoni | Fabrizio | ITA | 26:15 | 22:18 | 24:14 | 1:12:47 |
30 | Ebert | Hans-Jürgen | GER | 24:05 | 23:43 | 25:32 | 1:13:20 |
31 | Foggit | Cindy | RSA | 25:17 | 22:48 | 25:31 | 1:13:36 |
32 | Fernandez De Prado | Oscar | ESP | 26:05 | 23:39 | 24:28 | 1:14:12 |
33 | Steensels | Kevin | BEL | 26:37 | 23:32 | 25:19 | 1:15:28 |
34 | Pribula | Igor | SVK | 26:31 | 24:33 | 26:25 | 1:17:29 |
35 | Galambos | Katarina (Ju) | GER | 26:01 | 24:36 | 27:58 | 1:18:35 |
36 | Taylor | Jim | SCO | 27:32 | 24:31 | 27:07 | 1:19:10 |
37 | Dobbs | Peter | NZL | 30:18 | 27:01 | 27:28 | 1:24:47 |
38 | Duran | Pierre | FRA | 29:17 | 26:36 | 30:59 | 1:26:52 |
Juszczyk | Mateusz | POL | 22:54 | 22:07 | DNS | ||
Rester | Gerhard | AUT | 24:35 | 21:26 | DNS | ||
Roos | Bruno | SUI | 25:31 | 22:50 | DNS | ||
C2 - 4 Hunde (9km) | |||||||
1 | Gerber | Ueli | SUI | 28:43 | 26:32 | 28:57 | 1:24:12 |
2 | Fritz | Wolfgang | GER | 29:28 | 26:54 | 29:05 | 1:25:27 |
3 | Blach | Agnieszka | POL | 29:51 | 27:12 | 30:51 | 1:27:54 |
4 | Diffort | Alain | FRA | 29:51 | 27:39 | 34:29 | 1:31:59 |
5 | Carlsson | Annika | SWE | 30:31 | 29:33 | 33:19 | 1:33:23 |
6 | Ewald | Rolf | GER | 32:01 | 29:15 | 35:50 | 1:37:06 |
7 | Solek | Jolanta | POL | 34:41 | 30:22 | 32:51 | 1:37:54 |
8 | Kallert | Rolf | GER | 33:37 | 31:02 | 34:00 | 1:38:39 |
9 | Kliem | Sandra | SUI | 35:25 | 35:31 | 36:16 | 1:47:12 |
10 | Gallina | Francesco | SUI | 37:25 | 34:23 | 35:39 | 1:47:27 |
11 | Maciag | Pawel | POL | 39:50 | 33:45 | 34:57 | 1:48:32 |
12 | Salzlechner | Peter | AUT | 34:55 | 36:28 | 38:58 | 1:50:21 |
Ertel | Jens | GER | 32:51 | 29:56 | |||
B1 - 6 Huskys (12km) | |||||||
1 | Krkoska | Stepan | CZE | 25:55 | 24:20 | 25:08 | 1:15:23 |
2 | Weyandt | Paul | GER | 26:27 | 24:19 | 25:06 | 1:15:52 |
3 | Patsch | Georg | GER | 27:00 | 25:09 | 25:48 | 1:17:57 |
4 | Surowka | Mateusz | POL | 26:51 | 24:41 | 27:30 | 1:19:02 |
5 | Gros | Geoffrey | FRA | 28:15 | 25:08 | 26:42 | 1:20:05 |
6 | Verdy | Raphael | FRA | 28:55 | 26:23 | 27:08 | 1:22:26 |
7 | Makreel | Sandra | NED | 28:32 | 26:37 | 28:12 | 1:23:21 |
8 | Pyykko | Tarju | SWE | 27:57 | 27:26 | 28:28 | 1:23:51 |
9 | Zdenek | Kurka | CZE | 27:59 | 27:12 | 29:08 | 1:24:19 |
10 | Brunelli | Stefano | SUI | 29:54 | 26:51 | 28:02 | 1:24:47 |
11 | Hierzer | Jürgen | AUT | 30:36 | 26:38 | 27:43 | 1:24:57 |
12 | Petutschnik | Manuela | AUT | 28:16 | 26:40 | 30:19 | 1:25:15 |
13 | Pailles | Daniel | FRA | 30:15 | 27:07 | 28:24 | 1:25:46 |
14 | Olofsson Brax | Lisbeth | SWE | 29:51 | 27:40 | 28:20 | 1:25:51 |
15 | Verschoor | Arie | NED | 29:52 | 27:03 | 29:22 | 1:26:17 |
16 | Pollenus | Thorsten | BEL | 29:04 | 28:42 | 28:52 | 1:26:38 |
17 | Frost | Michael | SWE | 29:58 | 26:59 | 30:30 | 1:27:27 |
18 | Malmberg | Ylva | SWE | 29:15 | 29:43 | 28:49 | 1:27:47 |
19 | van den Brink | Andre | NED | 30:41 | 27:58 | 30:39 | 1:29:18 |
20 | Hausmann | Karin | SUI | 30:16 | 28:27 | 30:45 | 1:29:28 |
21 | Shepeleva | Elena | RUS | 30:35 | 28:43 | 30:10 | 1:29:28 |
22 | Langer | Waltraut | SUI | 31:07 | 27:40 | 30:46 | 1:29:33 |
23 | Salvego | Gino | ITA | 31:39 | 28:11 | 30:20 | 1:30:10 |
24 | Verla | Sophie | HUN | 32:37 | 28:23 | 29:20 | 1:30:20 |
25 | Pohlmann | Raimo | GER | 31:52 | 28:27 | 30:21 | 1:30:40 |
26 | Schaap | Benjamin | SWE | 31:41 | 29:09 | 31:05 | 1:31:55 |
27 | Harkamp | Martin | AUT | 29:07 | 31:45 | 31:05 | 1:31:57 |
28 | Kunert | Zbigniew | POL | 31:24 | 29:57 | 31:14 | 1:32:35 |
29 | Bäurich | Petra | GER | 35:36 | 28:02 | 29:13 | 1:32:51 |
30 | Pedersen Bauer | Jan Erik | DEN | 33:21 | 29:57 | 31:46 | 1:35:04 |
31 | Bottega | Loris | ITA | 33:49 | 30:01 | 32:44 | 1:36:34 |
32 | McRae | Michael | SCO | 34:18 | 30:32 | 32:59 | 1:37:49 |
33 | Carter | John | SCO | 34:14 | 30:57 | 34:05 | 1:39:16 |
34 | Benz | Michael | SUI | 33:31 | 31:49 | 33:59 | 1:39:19 |
35 | Cristalli | Giuseppe | ITA | 33:36 | 32:04 | 35:48 | 1:41:28 |
36 | Protasova | Olga | RUS | 38:15 | 35:17 | 40:10 | 1:53:42 |
Berge | Laurent | FRA | 28:53 | 28:40 | DNS | ||
Serdjukov | Alex | AUT | 32:25 | 26:09 | DNS | ||
Münkel | Christian | GER | 32:03 | 27:31 | DNS | ||
Juszczyk | Dariusz | POL | 41:12 | DNS | |||
B2 - 6 Hunde (12 km) | |||||||
1 | Kerouedan | Didier | FRA | 38:25 | 35:09 | 39:23 | 1:52:57 |
2 | Kamp | Francien | NED | 38:07 | 37:17 | 39:55 | 1:55:19 |
3 | Kaste | Ralf | GER | 42:22 | 39:37 | 40:33 | 2:02:32 |
4 | Solek | Jolanta | POL | 41:58 | 38:53 | 42:01 | 2:02:52 |
5 | Janssen | Patrick | BEL | 41:51 | 40:57 | 44:43 | 2:07:31 |
6 | Nikisch | Frank | GER | 47:06 | 45:05 | 48:43 | 2:20:54 |
7 | Siewiorek | Marzena | POL | 49:12 | 47:00 | 51:16 | 2:27:28 |
8 | Radlowski | Roman | POL | 44:10 | 50:25 | 53:22 | 2:27:57 |
A - 8 Hunde (19 km) | |||||||
1 | Glastra | Roderick | NED | 44:58 | 42:20 | 42:36 | 2:09:54 |
2 | Merkel | Angelika | GER | 45:49 | 44:14 | 43:39 | 2:13:42 |
3 | de Jong | Onno | NED | 46:47 | 43:34 | 44:20 | 2:14:41 |
4 | Bigalke | Daniela | GER | 46:48 | 43:20 | 44:53 | 2:15:01 |
5 | Langer | Christian | SUI | 47:35 | 44:57 | 45:46 | 2:18:18 |
6 | Keller | Andrea | GER | 45:36 | 46:22 | 46:34 | 2:18:32 |
7 | Janecki | Krzystof | POL | 48:02 | 45:51 | 45:26 | 2:19:19 |
8 | Bareau | Alain | FRA | 47:42 | 45:08 | 46:47 | 2:19:37 |
9 | Haustein | Andre | GER | 47:28 | 43:14 | 50:14 | 2:20:56 |
10 | Rübenkamp | Lars | GER | 49:49 | 46:42 | 49:54 | 2:26:25 |
11 | Melgaard | Jesper | DEN | 54:34 | 50:50 | 49:48 | 2:35:12 |
12 | Schmolz | Knud | DEN | 55:07 | 52:56 | 54:43 | 2:42:46 |
Pedersen | Jan k | DEN | 52:01 | DNS | |||
O - Unlimited (23 km) | |||||||
1 | Logeais | Patrick | FRA | 1:01:02 | 57:04 | 56:39 | 2:54:45 |
2 | Diehl | Christof | GER | 1:03:26 | 57:43 | 58:37 | 2:59:46 |
3 | Stolz | Jürgen | GER | 1:02:26 | 1:00:17 | 59:15 | 3:01:58 |
4 | Neubert | Karsten | GER | 1:02:57 | 58:59 | 1:01:13 | 3:03:09 |
5 | Weisscher | Frans | NED | 1:06:03 | 1:01:39 | 1:01:46 | 3:09:28 |
6 | Steichler | Arno | GER | 1:11:20 | 1:05:34 | 1:05:02 | 3:21:56 |
7 | Laudel | Jens | GER | 1:12:26 | 1:04:28 | 1:06:00 | 3:22:54 |
8 | Pelz | Thorsten | GER | 1:16:38 | 1:14:42 | 1:14:49 | 3:46:09 |
DS 3 Hunde/Ski (36 km) | |||||||
1 | Kölzow | Achim | GER | 2:20:56 | 1:56:05 | 1:53:41 | 6:10:42 |
2 | Schulte-Uebbing | Lutz | GER | 2:30:28 | 1:58:20 | 1:54:04 | 6:22:52 |
3 | Holtmann | Klaus | GER | 2:24:58 | 2:01:54 | 2:02:11 | 6:29:03 |
4 | Hirschberg | Rupert | GER | 2:57:34 | 2:25:15 | 2:35:48 | 7:58:37 |
Küppenbender | Klaus | GER | 4:14:34 | DNS | |||
D1-1 4 Huskys (36 km) | |||||||
1 | Kraft | Andreas | GER | 1:55:26 | 1:36:14 | 1:37:50 | 5:09:30 |
2 | Neubauer * | Nino | GER | 1:59:17 | 1:35:10 | 1:39:46 | 5:14:13 |
3 | Arnold | David | SUI | 2:03:00 | 1:42:53 | 1:49:13 | 5:35:06 |
4 | Umbach | Wilfried | GER | 2:13:11 | 1:50:02 | 1:48:26 | 5:51:39 |
5 | Barth | Klaus | GER | 2:15:50 | 2:00:10 | 2:10:29 | 6:26:29 |
6 | Barth | Jörg | GER | 2:20:39 | 1:59:18 | 2:09:30 | 6:29:27 |
Pigola | Rocco | GER | 2:14:51 | 1:49:22 | DIS | ||
Landau | Michael | GER | 2:35:22 | 1:59:55 | DNS | ||
D2-1 6 Huskys (36 km) | |||||||
1 | Grünberg | Dirk | GER | 1:58:00 | 1:31:16 | 1:36:01 | 5:05:17 |
2 | Neubauer | Ralf | GER | 1:56:00 | 1:35:16 | 1:35:02 | 5:06:18 |
3 | Eichmann | Janine | SUI | 1:57:18 | 1:39:04 | 1:34:53 | 5:11:15 |
4 | Filander | Nina | SWE | 1:57:09 | 1:40:44 | 1:40:07 | 5:18:00 |
5 | Häusler | Heiko | GER | 2:02:16 | 1:44:41 | 1:38:14 | 5:25:11 |
6 | Gallardo Gonzalez | Baltasar | ESP | 1:59:46 | 1:44:09 | 1:46:28 | 5:30:23 |
7 | Proske | Hannelore | GER | 2:08:54 | 1:46:24 | 1:41:20 | 5:36:38 |
8 | Auner | Anja | GER | 2:22:34 | 1:53:00 | 1:45:55 | 6:01:29 |
9 | Antenore | Janes | ITA | 2:38:34 | 2:17:22 | 2:34:30 | 7:30:26 |
Beck | Hans-Richard | GER | 2:32:44 | DNS | |||
Dietrich | Angelika | GER | 2:04:18 | DNS | |||
Hess | Michael | GER | 2:25:02 | 2:00:57 | DNF | ||
D2-2 8 Hunde (36 km) | |||||||
1 | Marinius | Guy | BEL | 2:31:01 | 2:04:12 | 2:21:14 | 6:56:27 |
2 | Frank | Andreas | GER | 2:45:33 | 2:08:41 | 2:10:09 | 7:04:23 |
3 | Reincke * | Christine | GER | 2:43:47 | 2:20:58 | 2:33:53 | 7:38:38 |
4 | Weiss | Harry | GER | 2:54:53 | 2:20:51 | 2:23:39 | 7:39:23 |
5 | Akeret | Andreas | SUI | 3:02:36 | 2:36:22 | 2:29:49 | 8:08:47 |
DO Hunde offen (36 km) | |||||||
1 | Schlemmer | Tamara | GER | 1:43:58 | 1:37:05 | 1:31:44 | 4:52:47 |
2 | Weber | Rene | SUI | 1:53:54 | 1:32:53 | 1:29:46 | 4:56:33 |
3 | Galm | Rainer | GER | 1:51:55 | 1:35:00 | 1:38:39 | 5:05:34 |
4 | Ebertshäuser | Volker | GER | 2:00:38 | 1:42:42 | 1:36:44 | 5:20:04 |
5 | Knödler | Cay | GER | 2:02:45 | 1:42:26 | 1:38:37 | 5:23:48 |
6 | Saia | Gianni | ITA | 2:02:01 | 1:42:12 | 1:40:41 | 5:24:54 |
7 | Klick | Michael | GER | 2:11:04 | 1:50:06 | 1:53:55 | 5:55:05 |
8 | Heckwolf | Martin | GER | 2:35:14 | 2:04:03 | 1:57:15 | 6:36:32 |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central