top |
AMHL Ottawa Fun Race
Limoges, Ontario, Canada
Sunday, February 7, 2010
Return to Canadian Results List
Results provided by Heather Adeney, www.skidogs.ca
Conditions: n/a
1 Dog Skijoring | 2 Dog Skijoring | 1 Dog Sled | 2 Dog Sled | 4 Dog Sled
Place | Name | Total Time |
1 Dog Skijoring (5 km, partial mass start) | ||
1 | Greg Huffman | 12:08 |
2 | Paul Musgrave | 12:34 |
3 | Susannah Kelly | 12:41 |
4 | Ron Jeffery | 12:47 |
5 | Kathryn Adeney | 12:51 |
6 | Murielle Ovenden | 12:53 |
7 | Paul Horne | 12:56 |
8 | Andrew Musgrave | 14:12 |
9 | Mark Ovenden | 15:07 |
10 | Blair Carroll | 15:37 |
11 | Mark Pearson | 15:50 |
12 | Cari Lynn McSorley | 15:51 |
13 | Ryan Gilchrist | 16:06 |
14 | Geneviève Halpin | 17:23 |
15 | Ross MacDonald | 19:15 |
16 | Margie Dewar | 23:26 |
17 | James Sheppard | 23:36 |
2 Dog Skijoring (5 km) | ||
1 | Cari-Lynn McSorley | 11:00 |
2 | Kim Cooper | 13:00 |
3 | Anne ODonnell | 13:10 |
4 | Cristina Huffman | 13:33 |
5 | Nathalie Fortier | 13:54 |
6 | Blair Carroll | 15:28 |
7 | Laura Logan | 17:01 |
1 Dog Sled (2 km) | ||
1 | Manon Lacoursière | 7:50 |
2 Dog Sled (2 km) | ||
1 | Anaïsse Simon | 4:19 |
2 | Guy Lortie | 4:27 |
3 | Murielle Ovenden | 4:43 |
4 | Greg Huffman | 4:45 |
5 | Manon Lacoursière | 5:27 |
6 | Add ODonnell | 5:42 |
7 | Deb Disheau | 5:44 |
8 | Alicia Simon | 5:45 |
9 | Tim VanderMeer | 5:51 |
10 | Isal Foss | 6:03 |
11 | Debbie Villeneuve | 6:13 |
12 | Greg Martin | 6:31 |
13 | Dana Cranstone | 6:50 |
14 | Joshua Cherry | 6:58 |
15 | Debbie Villeneuve | 7:28 |
16 | Dan Shigar | 9:56 |
17 | Susie Kelly | 10:44 |
4 Dog Sled (5 km) | ||
1 | Guy Lortie | 11:19 |
2 | Greg Huffman | 12:56 |
3 | Annie Royer | 13:02 |
4 | Bernie Boucher | 14:19 |
5 | Dave Jolette | 14:52 |
6 | Joshua Cherry | 14:57 |
7 | Joe Arthur | 15:01 |
8 | Brian Smith | 15:07 |
9 | Ian Cranstone | 15:42 |
10 | Dana Cranstone | 16:08 |
11 | Bob Melrose | 16:10 |
12 | Greg Martin | 16:15 |
13 | Lee Mattice | 16:19 |
14 | Valérie Gauthier | 16:24 |
15 | Jennifer Gillissie | 17:21 |
16 | Susan Giles | 18:43 |
17 | Laura Cranstone | 19:08 |
18 | Kent Merkley | 19:21 |
19 | Michel Gauthier | 19:41 |
20 | Brian Smith | 20:35 |
21 | Lee Mattice | 22:25 |
22 | Larry Brown | 24:39 |
23 | Lynn McGlashan | 31:39 |
24 | Cindy Merkley | 32:22 |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central