top |
Wilderness Classic Sled Dog Derby
Elkford, BC, Canada
January 15-17, 2010
Return to Canadian Results List
Results provided by Nicole Schaaf, Elkford Chamber of Commerce & Visitor Centre
Conditions: n/a
Skijoring | 4 Dog Purebred | 4 Dog | 6 Dog Purebred | 6 Dog | 10 Dog | 12 Dog
Place | Name | Day 1 | Day 2 | Total Time |
Skijoring (4 miles) | ||||
1 | Karen Alexander | 12:04 | 11:50 | 23:54 |
2 | Nathalie Appelman | 12:27 | 12:04 | 24:31 |
3 | Brenda Birrell | 11:59 | 12:49 | 24:48 |
4 | Rob Ramsay | 13:06 | 11:57 | 25:03 |
5 | Colin McKinnon | 14:04 | 13:58 | 28:02 |
6 | Shelley Ramsay | 15:46 | 14:21 | 30:07 |
7 | Donna McLaughlin | 21:41 | 22:14 | 43:55 |
Christine Randolph | 26:32 | DNF | ||
4 Dog Purebred (4 miles) | ||||
1 | Rachel Wannamaker | 14:22 | 13:38 | 28:00 |
2 | Dena Wannamaker | 14:43 | 14:31 | 29:14 |
3 | Craig Conklin | 17:13 | 15:17 | 32:30 |
4 | Brenah Tremblay | 16:43 | 16:18 | 33:01 |
5 | Adrian Turner | 18:36 | 16:26 | 35:02 |
Sian Ainsworth | DNF | 20:01 | ||
4 Dog (4 miles) | ||||
1 | Dave Johnson | 11:06 | 10:13 | 21:19 |
2 | Justine Moss | 12:04 | 10:44 | 22:48 |
3 | Elizabeth Jolicouer | 13:04 | 11:14 | 24:18 |
4 | Mark Bernadet | 12:31 | 12:19 | 24:50 |
5 | Shelley Ramsay | 12:51 | 12:13 | 25:04 |
6 | Sarah Fulcher | 17:14 | 13:04 | 30:18 |
Kevin Nowottnick | 17:43 | DNF | ||
6 Dog Purebred (7.5 miles) | ||||
1 | Hans Appelman | 32:38 | 31:23 | 64:01 |
2 | Gary Smith | 36:06 | 33:26 | 69:32 |
3 | Craig Ainsworth | 36:11 | 37:05 | 73:16 |
4 | Richard Tremblay | 46:21 | 37:27 | 81:48 |
5 | Pam Barker | 44:23 | 39:51 | 84:14 |
Brenah Tremblay | DNF | 42:55 | ||
6 Dog (7.5 miles) | ||||
1 | Dave Johnson | 25:17 | 24:50 | 50:07 |
2 | Brenda Birrell | 26:44 | 25:37 | 52:21 |
3 | Mark Bernadet | 27:45 | 26:25 | 54:10 |
4 | Al Magaw | 27:43 | 27:07 | 54:50 |
5 | Justine Moss | 28:37 | 27:01 | 55:38 |
6 | Rob Ramsay | 30:11 | 28:14 | 58:25 |
7 | Colin McKinnon | 33:59 | 32:55 | 66:54 |
8 | Kevin Sparham | 47:13 | 43:02 | 90:15 |
10 Dog (10 miles) | ||||
1 | Dave Johnson | 51:36 | 49:01 | 100:37 |
2 | Dena Wannamaker | 60:00 | 59:05 | 119:05 |
3 | Oliver Hope | 62:00 | 60:16 | 122:16 |
4 | Rhonda LaValley | 98:42 | 98:24 | 188:09 |
12 Dog (40 miles) | ||||
1 | Aaron Peck | 2:43:00 | 2:22:00 | 5:05:00 |
2 | Jason Smith | 2:53:00 | 2:46:00 | 5:39:00 |
3 | Ron Shaw | 3:14:00 | 2:45:00 | 5:59:00 |
4 | Uel Livingstone | 3:29:00 | 3:04:00 | 6:33:00 |
5 | Rick Wannamaker | 3:36:00 | 3:01:00 | 6:37:00 |
6 | Jackie Wepruk | 4:21:00 | 3:54:00 | 8:15:00 |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central