top |
Limited North American Championships
Jeff Studdert Racegrounds, Fairbanks, Alaska, USA
March 12-14, 2010
Results provided by Don Kiely, Alaska Dog Mushers Association
Conditions:
Fri: Temp: 1 to 7F,
trail: good
Sat: -4F to +10F, trail good
Sun: +3F to +10F, trail good
( ) dogs carried
Skijoring | 4 Dog | 6 Dog | 8 Dog
Place | Name | # Dogs | Day 1 | Day 2 | Day 3 | Total Time |
Skijoring (4.5 miles) | ||||||
1 | Rebecca Knight | 2/2/2 | 14:43.5 | 14:16.1 | 14:34.1 | 43:33.7 |
2 | Greg Jurek | 2/2/2 | 15:01.3 | 14:42.0 | 14:59.2 | 44:42.5 |
3 | Becky Voris | 2/2/2 | 15:31.5 | 15:56.0 | 15:55.5 | 47:23.0 |
4 | Andy Warwick | 2/2/2 | 15:48.5 | 16:06.2 | 16:50.0 | 48:44.7 |
5 | Kim Wells | 2/2/2 | 16:44.5 | 16:27.4 | 16:31.5 | 49:43.4 |
6 | Ryan Huist | 2/2/2 | 21:08.7 | 20:40.5 | 20:04.9 | 61:54.1 |
Hilary Schwafel | 2/ | 17:23.5 | Scratch | |||
4 Dog (4.5 miles) | ||||||
1 | Jennifer Sterling | 4/4/4 | 14:19.2 | 14:03.7 | 14:16.0 | 42:38.9 |
2 | Mari Hoe-Raitto | 4/4/4 | 14:35.6 | 14:21.8 | 14:13.6 | 43:11.0 |
3 | Stacy Lanser | 4/4/4 | 14:30.8 | 14:26.9 | 14:16.7 | 43:14.4 |
4 | Kim Wells | 4/4/4 | 14:07.7 | 14:28.0 | 14:43.9 | 43:19.6 |
5 | Karin Schaad | 4/4/4 | 14:43.6 | 14:45.0 | 14:40.2 | 44:08.8 |
6 | Faith Gregory | 4/4/4 | 15:05.4 | 15:21.1 | 15:11.4 | 45:37.9 |
7 | Donna Thompson | 4/4/4 | 16:12.1 | 15:54.0 | 15:55.2 | 48:01.3 |
8 | Marie Wynn | 4/4/4 | 16:20.8 | 16:41.4 | 16:54.4 | 49:56.6 |
9 | Gracie Callis | 4/4/4 | 18:05.9 | 16:41.3 | 16:50.4 | 51:37.6 |
10 | Marya Lewanski | 4/4/4 | 16:53.4 | 17:22.5 | 17:33.6 | 51:49.5 |
Malinda Holmes | 4/ | 14:55.9 | Scratch | |||
6 Dog (7.7 miles) | ||||||
1 | Ami Gjestson | 6/6/5 | 23:25.5 | 23:57.4 | 24:42.9 | 72:05.8 |
2 | Jennifer Sterling | 6/5/5 | 23:46.0 | 24:34.9 | 24:15.8 | 72:36.7 |
3 | Eric Lanser | 6/6/6 | 24:21.2 | 24:28.2 | 24:34.0 | 73:23.4 |
4 | Christian Taveau | 6/6/6 | 24:14.1 | 24:30.2 | 24:40.5 | 73:24.8 |
5 | Dawn Brown | 6/6/6 | 23:19.9 | 23:25.9 | 26:46.1 | 73:31.9 |
6 | Bev Stevens | 6/6/6 | 24:29.1 | 24:40.1 | 24:41.6 | 73:50.8 |
7 | Beth Callis | 6/6/5 | 24:26.8 | 24:39.8 | 24:55.5 | 74:02.1 |
8 | Jennifer Probert | 6/6/5 | 24:59.0 | 25:01.0 | 24:45.8 | 74:45.8 |
9 | Bonnie Borba | 6/6/5 | 24:34.6 | 25:13.8 | 25:31.3 | 75:19.7 |
10 | Karin Schaad | 6/6/6 | 25:35.5 | 26:11.7 | 25:35.1 | 77:22.3 |
11 | Sue Howe | 6/6/6 | 25:56.2 | 26:09.3 | 26:27.8 | 78:33.3 |
12 | Andrea Swingley | 6/6/6 | 26:28.6 | 26:10.1 | 26:27.5 | 79:06.2 |
13 | Jessica Denny | 6/6/5 | 26:18.3 | 26:23.6 | 27:21.1 | 80:03.0 |
14 | Randy DeKuiper | 6/6/6 | 26:13.8 | 26:42.0 | 27:11.1 | 80:06.9 |
15 | Lynn Orbison | 6/6/6 | 28:38.7 | 28:13.6 | 28:15.1 | 85:07.4 |
8 Dog (10.6 / 10.6 / 12.1) | ||||||
1 | Jennifer Probert | 8/8/7 | 31:11.1 | 32:40.2 | 38:06.4 | 101:57.7 |
2 | Dawn Brown | 8/8/8 | 33:03.2 | 31:47.8 | 37:28.4 | 102:19.4 |
3 | Christian Taveau | 8/8/8 | 32:09.1 | 32:29.9 | 37:45.2 | 102:24.2 |
4 | Steve Long | 8/8/8 | 32:59.6 | 33:03.2 | 37:55.1 | 103:57.9 |
5 | Amanda Byrd | 8/8/8 | 32:40.8 | 33:17.2 | 38:08.6 | 104:06.6 |
6 | Jennifer Sterling | 8/8/7 | 32:12.0 | 34:22.1 | 38:52.3 | 105:26.4 |
7 | Trisha Siebold | 8/7/7 | 32:15.5 | 32:35.7 | 40:36.5 (1) | 105:27.7 |
8 | Greg Sellentin | 8/7/6 | 33:15.6 | 33:28.6 | 39:35.8 | 106:20.0 |
9 | Mari Hoe-Raitto | 8/8/7 | 33:38.5 | 34:20.4 | 39:57.6 | 107:56.5 |
10 | Jerry Mulvey | 8/8/8 | 34:25.8 | 34:39.4 | 39:53.0 | 108:58.2 |
11 | Ed Arobio | 8/7/7 | 36:06.5 (1) | 34:46.1 | 40:28.5 | 111:21.1 |
12 | Grahame Howe | 8/7/7 | 36:52.5 | 35:03.9 | 40:20.7 | 112:17.1 |
13 | Hilary Schwafel | 8/8/7 | 34:38.3 | 36:30.3 | 41:33.5 | 112:42.1 |
14 | Mike Fields | 8/8/8 | 39:39.0 | 37:14.6 | 42:16.2 | 119:09.8 |
Evelyn Beeter | 8/8/ | 38:43.4 | 36:22.2 (1) | Scratch |
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central