top |
Tudor Road Bingo
Tozier Track, Anchorage, Alaska, USA
January 24, 2010
Results provided by Alaskan Sled Dog & Racing Assoc.
~View
Britt Coon's Photos~
~View
John Gomes' Photos & Video~
Conditions: n/a
3 Dog Sportsman | 4 Dog | 6 Dog | 8 Dog | Open
Place | Name | Dogs | Total Time |
3 Dog Sportsman (3 miles) | |||
1 | Kathy Faryniarz | 3 | 8:05 |
2 | Brian Bears | 3 | 8:21 |
4 Dog (3 miles) | |||
1 | Kathie Barnhart | 4 | 12:05 |
2 | Deborah Summers | 4 | 12:33 |
3 | Steve Cole | 4 | 13:10 |
4 | Yvette )'Connors | 4 | 13:14 |
5 | Debra Baines | 4 | 13:34 |
6 | Jo Wood | 4 | 13:50 |
6 Dog (6 miles) | |||
1 | Melissa Ghosh | 6 | 17:46 |
2 | Jennifer Sterling | 6 | 18:00 |
3 | Courtney Moore | 6 | 18:43 |
4 | Susan Anderson | 6 | 18:58 |
5 | Deborah Summers | 6 | 19:30 |
6 | Rick Cavens | 6 | 19:35 |
7 | Fran Pekar | 5 | 22:55 |
8 | Ron Adler | 6 | 30:08 |
8 Dog (8 miles) | |||
1 | Michael Tetzner | 8 | 24:05 |
2 | Jennifer Sterling | 8 | 24:18 |
3 | Kathie Barnhart | 8 | 24:52 |
4 | Nathan Sterling | 8 | 25:59 |
5 | Dario Martinez | 8 | 26:25 |
Open (12 miles) | |||
1 | Michael Tetzner | 14 | 43:09 |
2 | Bill Kornmuller | 16 | 43:43 |
3 | Heather Hardy | 14 | 44:47 |
4 | Nathan Sterling | 13 | 45:09 |
5 | Will Kornmuller | 16 | 43:47 |
6 | Courtney Moore | 12 | 46:21 |
7 | Mari Wood | 12 | 46:45 |
8 | Edward Wood | 16(1) | 47:58 |
9 | JP Norris | 14 | 51:49 |
10 | John Wood | 12 | 54:28 |
11 | Shane Goosen | 18(2) | 57:56 |
(dogs carried)
Copyright © 1997-2016 Sled Dog Central, all rights reserved.
Email Sled Dog Central