Eagle River Classic
Beach Lake Trails, Chugiak, Alaska, USA
March 7-8, 2009
Results provided by Jo Wood, Chugiak Dog Mushers Association
Conditions: n/a
Place | Name | No. Dogs | Day One | Day Two | Total Time |
6 Dog (8 miles) | |||||
1 | Bev Stevens | 27:41 | 27:41 | ||
2 | Kris Rasey | 28:02 | 28:02 | ||
3 | Heather Hardy | 30:28 | 30:28 | ||
4 | Susan Cantor | 30:34 | 30:34 | ||
5 | Eddie Duque | 31:48 | 31:48 | ||
6 | Rick Cavens | 33:00 | 33:00 | ||
7 | Steve Cole | 33:35 | 33:35 | ||
8 | Fran Pekar | 37:09 | 37:09 | ||
9 | Brian Swenson | 38:12 | 38:12 | ||
10 | Sherri Criley | 41:15 | 41:15 | ||
Open (13.5 miles) | |||||
1 | Ken Chezek | 12/11 | 44:08 | 45:43 | 89:51 |
2 | Will Kornmuller | 18/16 | 45:16 | 45:26 | 90:42 |
3 | Ed Wood | 10/10 | 45:36 | 45:07 | 90:43 |
4 | Eddie Dayton | 16/16 | 45:22 | 45:24 | 90:46 |
5 | Heather Hardy | 13/11 | 47:22 | 48:23 | 95:45 |
6 | Norm Hayashi | 9/8 | 54:26 | 58:51 | 113:17 |
7 | Jo Wood | 8/6 | 65:50 | 64:42 | 130:32 |
Copyright © 1997-, Sled
Dog Central, all rights reserved.
Sled Dog Central is a subsidiary of Vega Discoveries, LLC
No portion of this site may be published, broadcast, rewritten or redistributed
without written permission.
All materials appearing on this site, including the text, site design, logos, graphics,
icons, and images, as well as the selection, assembly and arrangement thereof, are the
sole property of Sled Dog Central.
Email Us