Can-Am Crown International Races
Fort Kent, Maine, USA
March 1, 2008
Return to USA East Race Results List
Results provided by Stan Flagg, Can-Am Crown, Inc.
Conditions:
Over a foot of new snow was added to a very deep base during the first two days of the races, but trail conditions were good. Throughout the race the trail crew kept busy grooming the trails to ensure that, as nearly as possible, all teams would have equal conditions. Overall speeds were good, with the last 250-mile team arriving at the finish line 12 hours before the deadline. Temperatures ranged from 0°F to 27°F. Don Hibbs led the pack throughout the first four legs of the race, but his dogs quit on the last leg dropping him down to a fourth place finish. Martin Massicotte is now a four-time winner of the Can-Am Crown 250.
* RRT (Race Run Time) is total race time.
*-Driver-* indicates a rookie in a race of this length.
Can-Am Crown 30
Place | Driver | Home | *RRT |
5-6 Dogs (30 miles) | |||
1 | Genevieve Telmosse | Val-Des-Lacs, Quebec | 2:33:03 |
2 | Diane Marquis | St-Hugues, Quebec | 2:34:33 |
3 | Claudette Blouin | St-Hugues, Quebec | 3:00:38 |
4 | *-Rico Portalatin-* | Westhampton, Massachusetts | 3:10:52 |
5 | Francois Maurice | St. Donat, Quebec | 3:12:24 |
6 | Amy Delano | Troy, Maine | 3:19:32 |
7 | Kathy Mackay | Daniel, Wyoming | 3:28:47 |
8 | *-Gilles Picard-* | Lac Baker, New Brunswick | 3:32:37 |
9 | Mary Beth Logue | Trout Run, Pennsylvania | 3:41:10 |
10 | Jocelyn Bradbury | Oxford, Maine | 3:46:41 |
11 | *-David Punch-* | Orange, Connecticut | 3:50:02 |
12 | Mike Paradis | Fort Kent, Maine | 3:59:35 |
13 | Adam Cummings | White River Junction, Vermont | 4:02:32 |
14 | Dennis Cyr | Fort Kent, Maine | 4:10:55 |
15 | Wesley Baum | Dryden, New York | 4:14:39 |
16 | Lee Kearney | Carroll, Maine | 4:19:17 |
17 | Terry Knowles | Brownville, Maine | 4:27:15 |
18 | Michael Lloyd | Stetson, Maine | 4:27:22 |
19 | Rob Cooke | Shubenacadie, Nova Scotia | 4:27:31 |
20 | *-Susan Bain-* | Hingham, Massachusetts | 4:29:56 |
21 | Becki Tucker | Voluntown, Connecticut | 4:33:12 |
22 | Kasey McCarty | New Portland, Maine | 4:51:43 |
23 | Liz Como | Lovell, Maine | 4:53:03 |
24 | Jonathan Hayes | St. Agatha, Maine | 4:58:28 |
25 | Corina Alexander | Sanbornton, New Hampshire | 5:09:12 |
26 | Nick Van Drimmelen | Jericho Center, Vermont | 5:16:26 |
27 | *-Carla Halvorson-* | Easton, Maine | 5:17:01 |
28 | Tara Lemieux | Phillips, Maine | 5:26:13 |
*-Gary Chapman-* | Corinth, Maine | DNF | |
Traci Halvorson | Easton, Maine | DNF |
Can-Am Crown 60
Place | Driver | Home | 27.5 miles Leg #1 |
32.2 miles Leg #2 |
59.7 miles *RRT |
6-8 Dog (59.7 miles) | |||||
1 | Claude Baril | St-Zenon, QC | 2:23:18 | 3:33:07 | 5:56:44 |
2 | Jim Wellert | Wadsworth, OH | 2:34:10 | 3:44:36 | 6:19:04 |
3 | Todd Sullivan | Lanark, ON | 2:28:10 | 3:53:06 | 6:22:31 |
4 | Eric Chagnon | Parent, QC | 2:45:48 | 3:50:46 | 6:36:53 |
5 | Paul Boudreau | L'Assomption, QC | 2:33:20 | 4:05:04 | 6:39:19 |
6 | Shawn Akins | Williamstown, ON | 2:39:32 | 4:03:53 | 6:43:38 |
7 | Amelie Aubut | Pont-Rouge, QC | 2:45:13 | 4:05:51 | 6:51:13 |
8 | Sylvain Voyer | Rimouski, QC | 2:36:54 | 4:14:20 | 6:51:30 |
9 | Marc Alain | Saint Etienne Des Gres, QC | 2:42:15 | 4:12:40 | 6:55:15 |
10 | Scott Shaw | Stirling, ON | 2:49:57 | 4:23:50 | 7:14:08 |
11 | *-Gavin Baker-* | Almonte, ON | 2:47:59 | 4:34:01 | 7:22:01 |
12 | *-Debbie Knight-* | Grafton, ON | 3:07:05 | 4:27:10 | 7:34:35 |
13 | Kathy Lesinski | Broad Brook, CT | 3:01:50 | 4:40:30 | 7:42:45 |
14 | Eli Golton | L'Amable, ON | 3:07:20 | 4:35:55 | 7:43:45 |
15 | Monica Magnusson | Manchester, MI | 3:00:25 | 4:56:03 | 7:59:08 |
16 | Jason Bennett | Fort Kent, ME | 3:09:20 | 4:57:21 | 8:07:31 |
17 | Caroline Blair-Smith | Albany Township, ME | 3:22:00 | 4:54:50 | 8:18:50 |
18 | Mitch Ingerson | Jefferson, NH | 3:28:17 | 4:51:51 | 8:20:25 |
19 | Andy Benkendorf | Mine Hill, NJ | 3:18:05 | 5:13:34 | 8:32:54 |
20 | Shawn Linendoll | Fort Ann, NY | 3:18:25 | 5:14:34 | 8:33:44 |
21 | Hank DeBruin | Haliburton, ON | 3:35:24 | 5:05:29 | 8:41:24 |
22 | John Miller | Sandyston, NJ | 2:59:43 | 5:47:54 | 8:48:04 |
23 | *-Scott Alexander-* | Sanbornton, NH | 3:27:18 | 5:22:09 | 8:49:42 |
24 | Andy Chakoumakos | Lovell, ME | 3:35:25 | 5:22:12 | 8:58:04 |
25 | *-Lindy Howe-* | New Sweden, ME | 3:43:05 | 5:38:18 | 9:21:58 |
26 | Barry Dana | Solon, ME | 4:02:22 | 6:08:42 | 10:12:02 |
Chris Pennucci | Fort Kent, ME | 4:57:24 | DNF |
Can-Am Crown 250
Place | Driver | Home | 67.1 miles Leg #1 |
48.2 miles Leg #2 |
32.3 miles Leg #3 |
55.2 miles Leg #4 |
44.8 miles Leg #5 |
247.6 miles *RRT |
---|---|---|---|---|---|---|---|---|
8-12 Dogs (247.6 miles) Minimum total layovers: 15:00:00 | ||||||||
1 | Martin Massicotte | St-Tite, QC | 7:57:00 | 7:10:41 | 4:50:01 | 8:48:00 | 6:46:42 | 35:32:24 |
2 | Andre Longchamps | Pont-Rouge, QC | 8:13:31 | 7:25:32 | 4:23:51 | 8:59:13 | 6:36:01 | 35:38:08 |
3 | Matt Carstens | Whitefield, NH | 7:57:00 | 7:22:26 | 5:20:25 | 8:45:18 | 7:00:06 | 36:25:15 |
4 | Don Hibbs | Millinocket, ME | 7:19:00 | 6:25:00 | 4:32:56 | 8:59:53 | 9:30:41 | 36:47:30 |
5 | Mario Racine | St. Cecile de Milton, QC | 8:45:17 | 7:18:04 | 4:58:01 | 10:27:34 | 7:42:38 | 39:11:34 |
6 | Rita Wehseler | Tofte, MN | 7:56:44 | 7:38:14 | 5:41:30 | 10:12:11 | 7:52:48 | 39:21:27 |
7 | Steve Rasmussen | Melrose, MN | 8:51:13 | 7:23:05 | 5:02:20 | 9:20:55 | 7:32:36 | 40:35:31 |
8 | Rob Greger | Bozeman, MT | 9:25:16 | 8:10:00 | 4:58:31 | 9:05:36 | 7:56:20 | 41:08:46 |
9 | *-Jacob Golton-* | L'Amable, ON | 8:41:54 | 8:27:42 | 5:40:54 | 10:31:16 | 8:16:40 | 41:48:40 |
10 | Ashley Simpson | Monson, ME | 9:54:14 | 8:13:56 | 5:44:07 | 9:44:56 | 8:11:21 | 42:02:45 |
11 | Ron Brigham | Warwick, MA | 9:45:31 | 7:05:50 | 4:11:45 | 9:04:29 | 8:05:17 | 46:57:17 |
12 | Jaye Foucher | Ashland, NH | 10:20:30 | 8:14:30 | 5:19:40 | 8:56:37 | 8:07:04 | 47:15:44 |
13 | Bob O'Hearn | Sandown, NH | 9:30:10 | 9:13:08 | 5:13:32 | 9:21:10 | 9:18:53 | 48:42:08 |
Normand Cassavant | Val Des Lacs, QC | 8:02:00 | 7:11:18 | 5:17:21 | 9:48:17 | |||
Denis Tremblay | St.Michel des Saints, QC | 8:41:37 | 7:40:45 | 4:50:59 | ||||
Lev Shvarts | Winchendon, MA | 9:19:31 | 8:27:10 | |||||
*-Alan Ricalton-* | Natural Bridge, NY | 9:32:51 | 9:31:03 | |||||
*-Bruce Magnusson-* | Manchester, MI | 8:22:47 | 7:15:54 | |||||
Larry Murphy | Fort Kent, ME | 10:26:57 | ||||||
Terry Adkins | Sand Coulee, MT | 9:58:35 | ||||||
Ed Obrecht | Thorn, QC |
Copyright © 1997-2016, Sled
Dog Central, all rights reserved.
Sled Dog Central is a subsidiary of Vega Discoveries, LLC
No portion of this site may be published, broadcast, rewritten or redistributed
without written permission.
All materials appearing on this site, including the text, site design, logos, graphics,
icons, and images, as well as the selection, assembly and arrangement thereof, are the
sole property of Sled Dog Central.
Email Us
top of page | home | feedback | search