Jim Lobdell Memorial Invitational
Clarendon, Pennsylvania, USA
January 26-27, 2008
Return to USA East Race Results List
Results provided by Edwin W. Atwood
Conditions: n/a
2 Dog Junior | 1 Dog Skijoring
| 2 Dog Skijoring | 4 Dog Sports (2 mi) | 4 Dog Sports (5 mi) | 4 Dog
6 Dog Sports | 6 Dog | Weight Pull
| Celebrity Skijoring
Place | Name | 2 Day Total Time | |
2 Dog Junior (2 miles) | |||
1 | Daniel | Tarr | 33:00 |
2 | Christian | Eckenrode | 34:00 |
3 | Brandon | Aharrah | 35:00 |
4 | Skyler | Eckenrode | 37:00 |
5 | Amber | Tarr | 41:00 |
6 | Nick | Miller | 44:00 |
1 Dog Skijoring (2 miles) | |||
1 | Jeff | Dosch | 27:10 |
2 | Wanda | Verga | 39:21 |
2 Dog Skijoring (2 miles) | |||
1 | Jaime | Matteson | 34.04 |
4 Dog Sportsman (2 miles) | |||
1 | Mac | Thompson | 32:00 |
2 | Bonnie | Klubek | 43:31 |
4 Dog Sportsman (5 miles) | |||
1 | Nancie | Minicozzi | 45:23 |
2 | Tim | Altman | 1:08:53 |
3 | John | Heverly | 1:12:06 |
4 Dog (5 miles) | |||
1 | Justin | Frank | 42:19 |
2 | Steve | Aharrah | 42:33 |
3 | Paula | Harding | 46:16 |
4 | Rob | Dennis | 51:17 |
5 | Al | Tarr | 56:21 |
6 | James | Carnahan | 1:00:19 |
7 | Roland | Appleton | 1:09:10 |
6 Dog Sportsman (5 miles) | |||
1 | Rob | Dennis | 45:17 |
2 | Kim | Ward | 49:13 |
3 | Anne | Hennessey | 56:12 |
6 Dog (6 miles) | |||
1 | Rick | Minicozzi | 49:25 |
2 | Roy | McLellan | 50:08 |
3 | Steve | Aharrah | 50:35 |
4 | Rob | Dennis | 57:57 |
5 | Joe | Powell | 1:09:21 |
6 | Roland | Appleton | 1:10:36 |
7 | Al | Tarr | 1:16:52 |
Celebrity Skijoring Challenge |
1st Place: Rob
Fallon, U.S. Forest Service, Marienville District Ranger |
I.W.P.A. Sanctioned Canine Weight Pull |
First Place Medal and Purse Money went to Steve Jackson of York, PA. Jacksons dogs: Yuky (40-pound class, pulled 325 pounds) and Starbuck (60-pound class, pulled 465 pounds) Second Place Medal and Purse Money went to John & Joel Stephens of Conneaut Lake, PA The Stephens dogs: Casper (100-pound class, pulled 325 pounds) and Storm (125-pound class, pulled 605 pounds) Third Place Medal and Purse Money went to Kari Hunyadi of Easton, PA. Hunyadis dogs: Ghost (60-pound class, pulled 395 pounds) and Solo (60-pound class, pulled 325 pounds) |
Copyright © 1997-2016, Sled
Dog Central, all rights reserved.
Sled Dog Central is a subsidiary of Vega Discoveries, LLC
No portion of this site may be published, broadcast, rewritten or redistributed
without written permission.
All materials appearing on this site, including the text, site design, logos, graphics,
icons, and images, as well as the selection, assembly and arrangement thereof, are the
sole property of Sled Dog Central.
Email Us
top of page | home | feedback | search