top

Sled Dog Central Your on-line sled dog advertising & information source!
Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us Sled Dog Central Home Page
top

Wooden Nickel Memorial Race
Baldwin, Michigan

February 19 & 20, 2005

Return to USA Midwest Race Results List

Results provided by Al Fritzler, Mid Union Sled Haulers

Conditions:
Saturday
: 4" new snow over ice, temps. mid 20's - trail conditions medium.
Sunday: light snow increasing throughout day, temps. Hi teens, low 20's - trail medium/good.

1 Dog | Juniors | 1 Dog Skijoring | 2 Dog Skijoring | 3 Dog | 5 Dog | 7 Dog | Weight Pull

Place Name Day One Day Two Total
1 Dog ( 100 yard dash )
1 Jacob Davis 0:20.14 0:20.78 0:40.92
2 Jimmy Holod 0:21.04 0:20.18 0:41.22
3 Casey Kahler 0:21.55 0:21.10 0:42.65
4 Abby Leatherman 0:24.16 0:19.54 0:43.70
5 Anna Cavera 0:24.88 0:22.07 0:46.95
6 Andrew Gentry 0:25.36 0:24.82 0:50.18
7 Hunter Campbell 0:29.80 0:23.16 0:52.96
8 Kyle Damron 0:28.43 0:25.79 0:54.22
9 Heather Gentry 0:30.63 0:32.35 1:02.98
10 Andrew Bratz 0:36.46 0:28.91 1:05.37
11 John Tharp 0:33.88 0:31.82 1:05.70
12 Natalie Minzey 0:36.82 0:48.59 1:25.41
13 TJ Jones 1:14.37 0:29.47 1:43.84
14 Sarah Gentry 0:42.67 1:15.54 1:58.21
15 Alicia Tharp 1:19.59 0:38.87 1:58.46
  David Buhrman 0:24.43 DNR  
  Anthony Zaitz 1:03.68 DNR  
Juniors ( 1.8 miles )
1 Emily LaFleur 8:09.22 7:39.85 15:49.07
2 Mellissa Miller 7:49.64 8:02.96 15:52.60
3 Jason Bockheim 8:39.10 8:28.08 17:07.18
4 Sabrina Ewing 9:09.06 8:26.98 17:36.04
5 Samantha Cline 9:07.63 8:54.29 18:01.92
6 Kaleb LaBonville 8:53.56 9:28.35 18:21.91
7 Cori Kahler 9:31.69 8:50.79 18:22.48
8 Cody Ewing 9:52.29 9:30.31 19:22.60
9 Eric Gentry 10:27.21 9:50.86 20:18.07
10 Scot Bockheim 12:37.20 10:46.75 23:23.95
11 Anna Hoffman 13:29.74 13:32.42 27:02.16
12 Britnee Wolbert 14:02.00 15:01.03 29:03.03
1 Dog Skijoring ( 1.8 miles )
11 Adam Kokx 11:37.98 10:46.33 22:24.31
12 Dan Gentry 12:46.13 11:27.25 24:13.38
  Rob Crompton 9:51.03 DNR  
  Sean Curtis 13:19.49 DNR  
  Jessica Curtis 20:53.77 DNR  
2 Dog Skijoring ( 1.8 miles )
1 Clark Ingham 8:20.49 9:05.04 17:25.53
2 Tim  Russell 10:25.08 8:04.26 18:29.34
3 Chad Kahler 9:14.89 9:18.42 18:33.31
4 Bob Bosch 9:41.48 10:04.27 19:45.75
5 Troy Edick 10:33.53 11:19.44 21:52.97
6 Blaine Danley 12:26.01 10:40.88 23:06.89
7 Norm Weber 12:27.27 12:15.27 24:42.54
8 Roger Starke 12:45.85 12:21.41 25:07.26
3 Dog ( 4 miles )
1 Cris DeKuiper 16:19.09 15:17.84 31:36.93
2 Kenny Bacchus 16:20.89 16:01.39 32:22.28
3 Matt Woudenberg 17:58.65 17:31.46 35:30.11
4 Tatum Love 20:14.20 20:29.66 40:43.86
5 Stacey Mapes 21:01.84 20:13.48 41:15.32
6 Destinee Kiel 21:45.57 20:35.57 42:21.14
7 Brad Bowman 22:01.95 21:00.67 43:02.62
8 Jill Miller 22:01.18 21:22.24 43:23.42
9 Bonnie Masood 22:19.49 22:26.84 44:46.33
10 Don Minzey 22:05.41 23:02.02 45:07.43
11 Alden Leatherman 23:35.00 22:46.85 46:21.85
12 Todd Ewing 24:20.19 22:08.60 46:28.79
13 Clark Ingham 23:13.92 23:48.44 47:02.36
14 Heather English 24:22.87 22:44.87 47:07.74
15 Joe Holod 24:34.55 23:50.00 48:24.55
16 Jennifer Daniels 25:58.20 22:37.69 48:35.89
17 Al Fritzler 25:12.44 24:49.97 50:02.41
18 Pat Smith 26:49.30 25:01.64 51:50.94
19 Blaine Danley 25:45.36 26:23.02 52:08.38
20 Robert Daniel 27:28.16 26:10.93 53:39.09
21 Kelly Murnighan 28:25.37 25:15.28 53:40.65
22 Vicki Ewing 27:21.24 27:12.56 54:33.80
23 Katie Hoffman 27:05.00 28:22.87 55:27.87
24 Scott Wiebenga 28:50.17 28:26.83 57:17.00
25 Chris Rebescher 39:29.65 37:09.00 1:16:38.65
26 Connie Wilkins 40:32.75 36:22.66 1:16:55.41
27 Larry Krot 1:02:43.22 28:57.37 1:31:40.59
28 Heather Russell 47:23.17 51:39.59 1:39:02.76
  Travis Derscheid 18:43.08 DNR  
  Brian Palmer 22:46.28 DNR  
  Ed Wolfe 24:23.36 disq  
  Lori Starke 29:35.80 disq  
  Jennifer Curtis 29:44.98 DNR  
5 Dog ( 6 miles )
1 Kory Jackson 19:15.72 18:56.33 38:12.05
2 Mitzi DeKuiper 22:21.34 22:36.77 44:58.11
3 Lynzie Bacchus 23:55.17 23:00.18 46:55.35
4 Kenny Bacchus 24:38.77 24:03.93 48:42.70
5 Ed Wolfe 22:48.82 25:56.39 48:45.21
6 Katie Bosch 27:24.77 24:28.89 51:53.66
7 Tamra Buhrman 28:18.99 25:13.61 53:32.60
8 Brian Palmer 26:52.46 28:18.76 55:11.22
9 Brad Love 28:37.50 27:06.26 55:43.76
10 Kelly Murnigham 28:05.25 27:47.69 55:52.94
11 Chelsey Bosch 29:14.05 29:19.57 58:33.62
12 Annie Hammond 28:42.08 32:01.65 1:00:43.73
13 Ann Palmer 31:06.27 29:54.15 1:01:00.42
14 Roger Starke 29:53.58 32:13.57 1:02:07.15
15 Sheri Wright 29:21.95 32:49.55 1:02:11.50
16 Ashley Buhrman 29:25.09 32:52.42 1:02:17.51
17 Molly Leatherman 34:18.03 28:23.10 1:02:41.13
18 Luke Miller 30:58.99 32:16.28 1:03:15.27
19 Ted Gerke 33:07.62 30:53.30 1:04:00.92
20 Todd Ewing 34:11.49 30:17.44 1:04:28.93
21 Jenna McVey 35:17.00 29:13.60 1:04:30.60
22 Mike Miller 29:00.93 35:56.66 1:04:57.59
23 Ann Nelson 31:59.54 33:35.00 1:05:34.54
24 Clark Ingham 28:43.61 37:25.18 1:06:08.79
25 Curt Tucker 34:43.56 32:25.65 1:07:09.21
26 Steve Clor 35:38.09 35:56.89 1:11:34.98
27 Terry Perysian 36:30.75 36:38.64 1:13:09.39
28 Bob Anderson 37:51.01 37:55.90 1:15:46.91
29 Sharon Young 43:08.08 39:32.20 1:22:40.28
30  Don Minzey 40:08.45 46:07.74 1:26:16.19
  Caiti Gerke 33:46.37 DNR  
  Joe Zaitz 33:49.89 DNR  
  RJ Williamson 41:59.08 disq  
  Linda Hoffman 42:01.65 disq  
  Larry Nelson disq    
7 Dog ( 7.5 miles )
1 Randy DeKuiper 26:23.99 29:20.54 55:44.53
2 Mitzi DeKuiper 29:49.20 29:17.30 59:06.50
3 Eric Ayers 33:06.39 35:35.88 1:08:42.27
4 Bobbi Bosch 37:28.01 37:00.00 1:14:28.01
5 Amanda Anderson 36:28.94 38:09.74 1:14:38.68
6 Scott Doepker 35:14.59 40:40.26 1:15:54.85
7 Doug Jones 38:29.69 44:59.98 1:23:29.67
8 Katie Fritzler 41:26.91 42:47.30 1:24:14.21
9 Rick Lange 43:34.09 46:51.22 1:30:25.31
10 Ed Wolfe 56:06.55 35:00.09 1:31:06.64
11 Marie Gerke 42:03.75 50:13.30 1:32:17.05
12 Mandy Cline 43:00.17 49:30.00 1:32:30.17
13 Ted Nelson 45:17.02 47:35.61 1:32:52.63
14 Bonnie Ingham 50:46.81 45:11.06 1:35:57.87
15 Tom Sheperd 47:07.76 51:20.81 1:38:28.57
16 Kim Gentry 47:39.94 53:54.08 1:41:34.02
17  Dan LaFleur 50:09.28 53:52.32 1:44:01.60
  Linda Lange 39:10.77 DNR  
  Gary Loebrich disq    
  Lynzie Bacchus disq    
  Handler Dog Weight Pulled X Body Weight
Weight Pull
1 Cline Zinc 485 6.74
2 Heather Russell Ely 529 4.64
3 Scott Wiebenga Kodiak 235 3.46
4 Randy Gerke Jack 185 2.80
5 Joe Holod Jag 135 2.60
6 Kyle Damron Shinook 135 2.25
7 Brad Love Chizim 85 1.47
8 Lynzie Bacchus Wilo 85 1.18
9 Cline Bravo 85 1.09

Back to Top