Sled Dog Central Your on-line sled dog advertising & information source!
Current Classifieds What's New Advertise on SDC Search Site Index Contact Us Sled Dog Central Home Page
top

50th Anniversary Tok Race of Champions
Tok, Alaska

March 27-28, 2004

Shiny_Red_Bar3103.gif (1360 bytes)

Return to Alaska Results List

Shiny_Red_Bar3103.gif (1360 bytes)

Results provided by Sally Young, Tok Dog Mushers Association

Conditions:
Saturday
: Snowy during 6 dog, to cloudy during Open.
Temps: +10F to +20F
Sunday: Cloudy. Temps +10F to +20F

Trails were super the first day and perfect the 2nd day.
As the first open teams left the chute the 2nd day there was a car wreck about 6 miles out and one of the vehicles spun out and ended up about 4 feet from the open class trail. So here comes Buddy and Egil and from where they are looking it looks as if the vehicle is in the trail, plus the Troopers and the Ambulance has sirens and lights going. To make a long story short everyone got by no problems, but it was exciting for a while.

We dedicated the race to Archie Denny the winner of the first TROC in 1954 and I swear half the house was in tears. Extremely emotional for everybody. Really a fantastic moment in history.

Archie Denny
Photo by Helen Lundberg
click on photo for larger view

This years race in Tok was dedicated to Archie Denny the winner of the first TROC race in 1954.

More Tok Photos »

6 Dog | 8 Dog | Open

Place Name Dogs Day 1 Dogs Day 2 Total Time
6 Dog
1 Heather Cox   17:24:00   16:59:00 34:23:00
2 Bud Rice   17:39:00   16:52:00 34:31:00
3 Amy Dunlap   17:41:00   16:53:00 34:34:00
4 Jim Herriges   17:22:00   17:13:00 34:35:00
5 Beverly Stevens   17:33:00   17:06:00 34:39:00
6 Christian Taveau   17:32:00   17:11:00 34:43:00
7 Trish Seibold   17:41:00   17:07:00 34:48:00
8 Dori Hollingsworth   17:49:00   17:12:00 35:01:00
9 Wendy Callis   17:42:00   17:28:00 35:10:00
10 Debbie McGrath   17:59:00   17:32:00 35:31:00
11 Bonnie Borba   18:16:00   17:32:00 35:48:00
12 Stacey Lanser   18:21:00   17:34:00 35:55:00
13 Carol Kaynor   18:31:00   17:43:00 36:14:00
14 Will Barron   18:44:00   17:46:00 36:30:00
15 Jennifer Payne   18:29:00   18:08:00 36:37:00
16 Rex Jones   18:35:00   18:10:00 36:45:00
17 Amy Gjestson   18:24:00   18:22:00 36:46:00
18 Nathan Sterling   18:54:00   18:15:00 37:09:00
19 Mike Lina   18:27:00   19:11:00 37:38:00
20 Don McQuown   19:26:00   18:18:00 37:44:00
21 Jennifer Probert   19:43:00   18:31:00 38:14:00
22 Kimberly Wells   19:51:00   19:10:00 39:01:00
23 Andrea Swingley   20:18:00   19:03:00 39:21:00
24 Faith Gregory   20:28:00   18:56:00 39:24:00
25 Janet McQuown   21:12:00   20:09:00 41:21:00
26 Ed Wood   21:31:00   20:44:00 42:15:00
27 John Wood   23:46:00   22:53:00 46:39:00
28 Sonja Sabels   25:19:00   22:44:00 48:03:00
29 Katie Wood   25:34:00   23:48:00 49:22:00
8 Dog
1 Uschi Liebhard   23:13:00   22:43:00
Track Record
45:56:00
2 Chanelle Barron   23:12:00   23:45:00 46:57:00
3 Christian Taveau   23:53:00   23:32:00 47:25:00
4 Amy Dunlap   24:29:00   24:00:00 48:29:00
5 Ivana Nolke   24:48:00   24:12:00 49:00:00
6 Brenda Burge   25:11:00   24:09:00 49:20:00
7 Stefan Bittl   25:09:00   24:14:00 49:23:00
8 Ed Wood   25:04:00   24:20:00 49:24:00
9 Wendy Callis   25:04:00   24:29:00 49:33:00
10 Kelly Wemark   25:33:00   24:50:00 50:23:00
11 Daryl Hollingsworth   25:00:00   25:32:00 50:32:00
12 Mike Cox   25:29:00   25:07:00 50:36:00
13 Evelyn Beeter   25:44:00   25:08:00 50:52:00
14 Trish Seibold   25:06:00   25:53:00 50:59:00
15 Carroll Johnson   25:39:00   25:35:00 51:14:00
16 Nathan Sterling   25:48:00   25:33:00 51:21:00
17 Terry Hintz   26:01:00   26:17:00 52:18:00
18 Grahame Howe   26:46:00   26:04:00 52:50:00
19 Jo Wood   27:07:00   26:25:00 53:32:00
20 Melody Rodenhouse   27:02:00   27:14:00 54:16:00
21 Jennifer Payne   28:32:00   26:58:00 55:30:00
22 Sandra Beckert   28:30:00   28:12:00 56:42:00
23 Kari Skogen   27:55:00   29:17:00 57:12:00
24 Katherine Gotsola   27:35:00   30:15:00 57:50:00
Open
1 Egil Ellis 14 48:44:00 14 47:29:00 96:13:00
2 Buddy Streeper 16 48:38:00 14 49:07:00 97:45:00
3 Stefan Bittl 16 49:31:00 14 50:00:00 99:31:00
4 Helen Lundberg 14 49:58:00 12 49:51:00 99:49:00
5 Heini Winter 14 50:29:00 12 50:25:00 100:54:00
6 Arleigh Reynolds 16 51:09:00 12 52:47:00 103:56:00
7 Linda Johnson 14 52:48:00 12 52:30:00 105:18:00
8 Satoko Konno 14 52:43:00 11 55:05:00 107:48:00
9 Eric Lanser 15 52:03:00 14 56:22:00 108:25:00
10 Jason Rodenhouse 14 53:47:00 13 54:42:00 108:29:00
11 Mark Hartum 14 53:52:00 16 54:59:00 108:51:00
12 Andi Huetten 14 54:45:00 12 55:12:00 109:57:00
13 Mari Wood 14 55:01:00 12 55:09:00 110:10:00
14 Christian Taveau 12 55:30:00 9 62:02:00 117:32:00
15 Jeff Barnhart 14 58:41:00 14 60:00:00 118:41:00
16 JP Norris 14 59:55:00 13 59:37:00 119:32:00
Mike Stevens 11 58:32:00   scratch  
Eddie Dayton 12 62:09:00   scratch  

Back to Top