My Buddy And Me
Kid's Weight Pull
Soldotna, Alaska
January 31, 2004
Results provided by Claudia Sihler, Secretary of the AK9WPA
Conditions:
15 degrees, hard packed snow with a few new flakes, light wind
Sponsors: Spenard Builder Supply (supplied the weight in nails), Rae's Harness Shop for the chew toys.
Two different sleds were used. We started off with a 35lb Sprint Sled provided by Kelley Griffin and went up 50lb in each round. After 185lb we switched to the 200lb Weight Pull Sled.
Ultralight | Lightweight | Middelweight | Heavyweight
Place | Dog | Breed | Weight | Owner/Handler | Hometown | Weight Pulled | Time in Sec. | P/P |
Ultralight 0-55lb | ||||||||
1 | Duke | Mix Breed | 28 | Tri Pollard | Kenai | 135 | 20.73 | 4.82 |
Lightweight - over 55lb-85lb | ||||||||
1 | Max | Husky | 76 | Chelsea Chess | Kenai | 350 | 9.13 | 4.61 |
2 | Bill | Husky | 83 | Chelsea Chess | Kenai | 250 | 21.2 | 3.01 |
3 | Casey | Collie / Husky Mix | 68.5 | Victoria Silk | Kenai | 200 | 10.93 | 2.92 |
Middleweight - over 85lb-125lb | ||||||||
1 | Brutus | Golden Retriever | 87 | Race | Soldotna | 35 | 8.97 | 0.4 |
2 | Jacks | Malamute | 97.5 | Rachel Beckmann | Kenai | 35 | 12.33 | 0.36 |
Heavyweight - over 125lb | ||||||||
None Entered |