top

Sled Dog Central Your on-line sled dog advertising & information source!
Sled Dog Central Home Page Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us
top

Double JJ Resort Race
Rothbury, Michigan

January 18 &19, 2003

Return to Midwest Results List

Results provided by MUSH

Conditions:
Saturday- Heavy snow fall in the morning during mid-distance and three dog - letting up during the juniors.
Sunday- No snow overnight but it was cold. Temps were in the mid teens (16 degrees) with bitter winds.

 Mid-Distance | 3 Dog | Junior | 5 Dog | 7 Dog | 2 Dog Skijor | 1 Dog Skijor | 1 Dog | Weight Pull

Place Name Day One Day Two Total
Mid-Distance 9.5 miles
1 Jim Johnson 69:45.57 40:49.84 110:35.41
2 Rick Lange 70:33.65 64:03.21 134:36.86
3 Kevin Batchelder 74:53.27 67:12.61 142:05.88
  Richard LeVasseur 73:33.45  DNF 64:13.02  
3 Dog 3.1 miles
1 Matt Rich 17:41.17 14:42.49 32:23.66
2 Matt Woundenberg 17:08.44 15:58.16 33:06.60
3 Todd Ewing 17:42.43 18:16.31 35:58.74
4 Clark Ingham 18:49.29 17:11.15 36:00.44
5 Ann Nelson 21:26.47 18:58.68 40:25.15
6 Charles Carrier 22:13.88 21:37.14 43:51.02
7 Bill Bloom 23:15.37 20:46.82 44:02.19
8 Micheal Wiggins 25:25.74 21:50.15 47:15.89
9 Mandy Cline 21:49.76 26:45.92 48:35.68
10 Jo Oostveen 26:12.73 24:48.94 51:01.67
11 Sandy Batchelder 26:51.53 24:30.41 51:21.94
12 Lori Starke 27:37.84 24:46.55 52:24.39
13 LeighAnn Curtis 36:33.13 17:22.63 53:55.76
14 Kay Fedewa 29:36.42 29:47.12 59:23.54
  Andy Mathieson 19:51.65 DNR  
  Steve Vandermeer 32:36.31 DNR  
  Angela Rich DNR 15:47.58  
Juniors 3 miles
1 Annie Hammond 21:10.20 18:33.58 39:43.78
2 Briattanne Wiggins 21:58.72 18:36.99 40:35.71
3 Cori Kahler 23:23.92 22:29.28 45:53.20
4 Chelesy Bosch 25:40.46 21:31.43 47:11.89
5 Caitlin Gerke 27:21.56 24:10.87 51:32.43
6 Jenny Curtis 28:17.03 27:47.15 56:04.20
7 Tatum Love 35:29.95 24:15.68 59:45.63
8 Kaleb LaBonville 28:45.42 32:24.78 61:10.20
9 Countney Batchelder 52:30.55 33:41.09 86:11.64
10 Destinee Kiel 52:20.44 44:11.49 93:31.93
  Katie Hoffman Disq 28:29.19  
5 Dog  5.4 miles
1 Amanda Anderson 26:04.94 24:26.98 50:31.92
2 Chris Dodd 25:15.91 25:21.50 50:37.41
3 Bing Bailey 27:06.58 26:44.51 53:51.09
4 Peter Odren 29:10.01 25:25.93 54:35.94
5 Clark Ingham 29:46.15 28:45.68 58:31.83
6 Bill Bloom 37:53.99 24:37.57 61:37.57
7 Ted Nelson 31:13.99 30:35.12 61:49.11
8 Brad Love 32:32.35 29:44.48 62:16.83
9 Angie Rich 32:19.49 30:20.08 62:39.57
10 Marie Gerke 33:31.60 30:46.67 64:18.27
11 Wayne Curtis 29:20.71 37:42.06 67:02.77
12 Roger Starke 31:26.84 36:01.32 67:28.16
13 Stu Strirrett 35:52.85 35:03.83 70:56.68
14 Max Wiggins 38:23.22 33:34.17 71:57.39
15 Todd Ewing 35:59.26 36:37.95 72:37.21
16 Steve Clor 38:21.31 35:27.23 73:48.57
17 Sandy Bockheim 39:16.69 37:42.62 76:59.31
18 Sarah Fritz 38:30.58 39:48.20 78:18.78
19 Ed Setterington 38:34.92 44:39.41 83:14.33
20 Don Minzey 44:27.89 39:33.65 84:01.54
21 Kim Gentry 41:42.47 44:12.30 85:54.77
22 Judy Luoma 45:53.76 48:39.97 94:33.73
23 Linda Hoffman 45:20.94 52:47.61 96:08.55
24 Jacob Hoffman 47:00.18 49:14.45 96:14.63
25 Marrilee Scramegie 73:08.09 65:07.52 138:15.61
  Chris Mahar 33:21.13 30:23.67   Disq  
7 Dog  6.75 miles
1 Beth Larabee 30:13.81 32:06.46 62:20.27
2 Marie Gerke 34:20.11 39:06.41 73:26.52
3 Doug Jones 37:59.49 37:59.23 75:58.71
4 Karen Fritzler 42:37.48 42:16.63 84:54.11
5 Gary Loebrich 42:26.98 44:24.44 86:51.42
6 Bob Anderson 42:03.82 45:26.68 87:30.50
7 David Ice 45:51.99 44:24.98 90:16.97
8 Diane Parkinson 45:37.97 54:20.87 99:54.66
  Ted Gerke 34:15.21 64:48.33   Disq 98:63.54
  Jim Mors 27:45.77   Disq 36:02.77 63:48.54
2 Dog Skijoring 3.1 miles
1 Matt Rich 16:55.56 20:36.52 37:32.08
2 Bob Bosch 40:36.88 29:49.60 70:26.48
3 Norm Webber 61:47.01 53:59.57 115.26.58
1 Dog Skijoring 3.1 miles
1 Brian Stauffer 22:08.64 22:25.79 44:34.43
2 Rob Crompton 24:42.51 24:02.64 48:45.15
3 Clark Ingham 42:17.47 40:52.30 83:09.77
4 Jo Oostveen 45:47.11 51:12.27 96:59.38
  David Tornga 53:32.63 DNR  
1 Dog 100 yards
1 Sabrina LeVasseur 00:19.34 00:14.31 00:33.65
2 Sabrina Crist 00:16.30 00:18.41 00:34.71
3 Lynn Luoma 00:19.23 00:27.85 00:47.08
4 Casey Kahler 00:19.52 00:28.91 00:48.43
5 Keith Luoma 00:23.53 00:25.55 00:49.08
6 Cody Ewing 00:23.64 00:26.22 00:49.86
7 Chad LeVasseur 00:33.57 00:18.07 00:51.64
8 Samatha Cline 00:29.25 00:24.20 00:53.45
9 Andrew Gentry 00:26.01 00:40.85 1:06.86
10 Anna Hoffman 00:31.80 00:36.31 1:08.11
11 Jason Bockheim 00:23.14 00:58.43 1:21.57
12 Zach Cline 1:17.09 00:18:09 1:35.18
13 Eric Gentry 1:04.09 00:45.59 1:49.68
  Aaron Lavalle DNR 00:16.88  
  Katie Hoffman DNR 00:34.05  
  Jasmine DNR 00:43.31  
Weight Pull
  Handler Dog Dog Weight Weight Pulled
1 Steve Vandmeer Nikko 105 485 lbs
2 Stu Stirrett Kyana 60 235 lbs
3 Brad Love Lyle 70 235 lbs
4 LeighAnn Curtis Winifred 105 235 lbs
5 Merrilee Scramegie Spirit 75 85 lbs

Back to Top