Sled Dog Central Your on-line sled dog advertising & information source!
Sled Dog Central Home Page Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us

2001 Frog Lake Invitational Results
Mt. Hood, Oregon

January 6-7, 2001

Return to 2001 USA West Results List

Results provided by Julie Curley, Cascade Sled Dog Club


Conditions:
The trail was fast and hard.
The temperatures were 22F – 34F both days. Saturday it was clear, Sunday it was mostly cloudy. There was no moisture over the weekend. The groomer had gotten out on the trail on Thursday.

I want to thank all of the people that volunteered for this great event. Without them we could not put on this event. The stacking of events helped to keep the race going. We were done racing on Saturday by 4:00 p.m. and done Sunday by 3:00 p.m.

12 Dog Distance | 6 Dog Distance | Junior | Skijoring | 4 Dog | Novice | 6 Dog | 8 Dog

Place Driver Day 1 Day 2 Total Time Hometown
12 DOG DISTANCE - 30 miles each day
1 MARK STAMM 2:28:37 2:29:28 4:58:05 RIVERSIDE, WA
2 DAVE FORD 2:34:52 3:16:04 5:50:56 RAVENSDALE, WA
3 DEAN STICKNEY 2:57:40 2:55:12 5:52:52 MONROE, WA
4 SCOTT THOMPSON 3:10:45 3:26:19 6:37:04 TROUT LAKE, WA
5 LIZ JONES 4:13:57 3:08:46 7:22:43 ELLENSBURG, WA
6 DOG DISTANCE - 14 miles each day
1 MIKE MOTSCHENBACHER 1:08:39 1:02:46 2:11:25 ROGUE RIVER, OR
2 GREG LAWLER 1:13:13 1:09:48 2:23:01 WELCHES, OR
3 STACY MATSCHENBACHER 1:13:17 1:09:54 2:23:11 ROGUE RIVER, OR
4 TROY BAKER 1:23:21 1:22:34 2:45:55 PENDLETON, OR
5 LAURA DODGE 1:34:51 1:30:33 3:05:24 ELLENSBURG, WA
6 BARBARA SCHAEFER 1:46:25 1:40:47 3:27:12 GRASS VALLEY, CA
7 LEE EBERLE 1:57:27 1:49:21 3:46:48 AUBURN, WA
8 BILL WILKINSON 2:16:34 2:01:07 4:17:41 GRANITE BAY, CA
  WES RAU 1:28:31 DNR   POWELL BUTTE, OR
  PATTI CARPENTER DQ     ACTON, CA
JUNIOR - 2 miles
1 KRISTI BRUSH 9:32 9:12 18:44 MOLALLA, OR
2 HANNAH RUFNER 10:09 9:29 19:38 MOLALLA, OR
3 NICOLE RUFNER 10:29 9:49 20:18 MOLALLA, OR
4 CHRIS RILEY 11:13 9:29 20:42 SUNRIVER, OR
5 JORDON HINDERLONG 17:24 18:25 35:49 WELCHES, OR
  ANDREA RASMUSSEN 19:30 DQ   MARYSVILLE, WA
SKIJORING 1-2 DOGS - 2 miles
1 DINA MCCLURE 8:41 8:37 17:18 BEND, OR
2 KIM TINKER 9:47 7:54 17:41 SANDY, OR
3 DEB WALTS 10:22 10:08 20:30 PORTLAND, OR
4 MARK DAVIS 11:56 11:19 23:15 BEND, OR
5 LARRY SHADBOLT 16:20 13:21 29:41 PORTLAND, OR
6 SHAY MILLER 20:55 30:18 51:13 REDMOND, OR
7 VON MARTIN 24:41 28:24 53:05 WA
  CHARLES GILLEM 11:28 DQ   BEND, OR
4 DOG SPRINT - 4.3 miles
1 TIM CURLEY 16:28 16:13 32:41 MILWAUKIE, OR
2 DAWN RUFNER 16:48 16:35 33:23 MOLALLA, OR
3 POLLY RILEY 17:02 16:51 33:53 SUNRIVER, OR
4 CARMEN RASMUSSEN 17:27 17:11 34:38 MARYSVILLE, WA
5 MORGAN PRUITT 17:20 17:35 34:55 PASCO, WA
6 JOE LOVELESS 18:20 17:46 36:06 ROY, WA
7 KAREN YEARGAIN 17:54 18:17 36:11 SISTERS, OR
8 RONDA BRUSH 17:05 19:14 36:19 MOLALLA, OR
9 WILL WANLASS 22:26 22:43 45:09 REDMOND, OR
10 JAMIE LEVERTON-TODD 21:50 23:39 45:29 ECHO, OR
11 KEDDIE BURROWS 26:44 25:52 52:36 REDMOND, OR
12 DAN NUNAMKER 34:58 20:48 55:46 PASCO, WA
NOVICE - 4.3 miles
1 JESSICA LOVELESS 19:14 22:27 41:41 ROY, WA
2 DARIN RASMUSSEN 24:19 22:50 47:09 MARYSVILLE, WA
3 ALANA SCHLANG 26:14 21:50 48:04 BATTLEGROUND, WA
4 MICHAEL THOMASON 31:14 25:16 56:30 KENT, WA
5 DEE DEE WALKER 31:16 32:26 63:42 WALLA WALLA, WA
6 JANET HARMESON 32:55 31:32 64:27 BEND, OR
6 DOG SPRINT - 6 miles
1 LANCE CHRISTENSEN 17:22 18:05 35:27 SULTAN, WA
2 NANCY PRUITT 17:41 18:08 35:49 PASCO, WA
3 POLLY RILEY 19:03 19:33 38:36 SUNRIVER, OR
4 STEVEN WEIER 19:53 19:34 39:27 KENT, WA
5 KAREN YEARGAIN 20:17 19:32 39:49 SISTERS, OR
6 DAN MORRIS 20:52 20:16 41:08 BELLVUE, WA
7 MOLLY MCCARTHY 23:31 24:18 47:49 WELCHES, OR
  TRICIA INGRAM 69:07 DQ   BEND, OR
  JOSEPH WENINGER DQ     RIVERSIDE, WA
8 DOG SPRINT - 8 miles
1 DOUG PRUITT 23:32 24:32 48:04 PASCO, WA
2 JOE LOVELESS 26:15 26:37 52:52 ROY, WA
3 DARRELL STEWART 26:44 26:30 53:14 MOLALLA, OR

Back to Top