Can-Am Crown Races
Fort Kent, Maine
Start: March 3, 2001
Return to 2001 USA-East Results List
Results provided by Stan Flagg, Can-Am Crown Races
Conditions:
Great weather (fair throughout the race, 24 below zero at the start, but warming
to the 30's late in the race) and a firm, fast trail.
Can-Am 30 | Can-Am 60 | Can-Am 250
Can-Am Crown 30 | ||
Place | Driver | *RRT 30.6 miles |
1 | Steve Johnson | 03:07:48 |
2 | Carl Deblois | 03:07:52 |
3 | Becky Johnson | 03:14:11 |
4 | Shawn Akins | 03:14:39 |
5 | Francois Hamel | 03:20:14 |
6 | Tenley Meara | 03:30:37 |
7 | Pauline Sunman | 03:32:20 |
8 | Alex Murphy | 03:34:36 |
9 | Derrick Spafford | 03:38:55 |
10 | Michael Ellis | 03:43:57 |
11 | Richard Jacques | 03:47:53 |
12 | Guy Landry | 03:54:59 |
13 | Stan Morgan | 03:55:14 |
14 | Christine Richardson | 03:56:47 |
15 | Robert O'Hearn | 04:00:22 |
16 | Greg Vitello | 04:10:35 |
17 | Stephane Choinard | 04:10:49 |
18 | Yves Carrier | 04:18:10 |
19 | Rhonda Welcome | 04:44:00 |
20 | Michael Wolf | 04:51:02 |
21 | Tracy Thibodeau | 05:01:40 |
22 | Mary Wolf | 05:04:25 |
23 | Jane Sutherland | 05:50:25 |
24 | Vicki Daitch | 06:08:47 |
25 | Steve Marsh | 06:26:24 |
26 | Lynn Cyr | 06:27:50 |
27 | Alan Compare | 06:33:16 |
Maulian Dana | DNF | |
*RRT includes layover time |
Can-Am Crown 60 | ||||
Place | Driver | *RRT 62.8 miles |
Leg 1 26.7 mi |
Leg 2 36.1 mi |
1 | Boyd Wilson | 05:54:25 | 02:09:00 | 03:44:25 |
2 | Eric LaForce | 06:02:07 | 02:04:52 | 03:57:15 |
3 | Marcel Drouin | 06:14:17 | 02:08:08 | 04:06:01 |
4 | Michel Dinelle | 06:21:17 | 02:11:36 | 04:09:24 |
5 | Francois Julien | 06:32:12 | 02:30:20 | 04:01:30 |
6 | Claude Baril | 06:33:00 | 02:07:30 | 04:24:17 |
7 | Paul Boudreau | 06:57:01 | 02:21:48 | 04:34:42 |
8 | Sebastian Nault | 07:01:56 | 02:15:20 | 04:44:56 |
9 | Mike Johnson | 07:21:38 | 02:30:51 | 04:50:24 |
10 | Bill Foster | 07:30:51 | 02:30:00 | 05:00:21 |
11 | Scott Shaw | 07:48:26 | 02:29:07 | 05:18:01 |
12 | Larry Murphy | 08:06:24 | 02:37:05 | 05:29:08 |
13 | Duane Ramsay | 08:08:53 | 02:43:40 | 05:25:00 |
14 | Stephane Massicotte | 08:45:43 | 02:38:53 | 06:05:31 |
15 | Terry Knowles | 08:56:22 | 03:09:35 | 05:46:35 |
16 | Andy Nissley | 08:56:40 | 03:02:17 | 05:53:23 |
17 | Robert Davis | 09:25:30 | 02:52:37 | 06:29:16 |
18 | Sam Johnson | 10:16:06 | 03:30:35 | 06:41:28 |
19 | Al Tarr | 11:46:35 | 03:55:48 | 07:49:27 |
Mark Akester | DNF | 03:46:12 | --:--:-- | |
*RRT includes layover time (not required in this race). |
Can-Am Crown 250 | |||||||
Place | Driver | * RRT 237.2 mi |
Leg 1 64.4 mi |
Leg 2 22.2 mi |
Leg 3 53 mi |
Leg 4 42.6 mi |
Leg 5 55 mi |
1 | Keith Aili | 24:30:21 | 06:03:32 | 02:05:27 | 05:53:40 | 04:19:15 | 06:09:01 |
2 | Stan Passananti | 25:32:16 | 05:59:33 | 02:09:14 | 06:23:48 | 04:12:44 | 06:46:57 |
3 | Martin Massicote | 29:04:18 | 06:38:02 | 02:11:46 | 07:11:24 | 05:28:23 | 07:34:43 |
4 | Matt Weik | 30:55:05 | 06:19:41 | 02:09:21 | 07:34:50 | 05:18:43 | 09:32:30 |
5 | Robert Fredette | 33:27:12 | 07:00:38 | 02:43:24 | 08:19:40 | 06:16:47 | 08:51:27 |
6 | Tom Benson | 33:35:35 | 07:15:08 | 02:32:39 | 07:15:11 | 05:44:53 | 07:29:50 |
7 | Rita Lensing | 33:56:12 | 06:59:21 | 02:36:17 | 07:49:02 | 06:18:17 | 09:57:27 |
8 | John Osmond | 37:36:26 | 07:02:45 | 02:43:07 | 07:59:17 | 06:26:40 | 09:29:41 |
9 | Scott Smith | 37:46:21 | 06:40:51 | 02:33:34 | 09:10:00 | 06:22:16 | 10:35:15 |
10 | Stephane Duplessis | 39:33:35 | 07:24:16 | 02:36:21 | 07:51:52 | 05:34:21 | 07:36:30 |
11 | Karen Land | 41:18:15 | 07:33:37 | 03:06:42 | 08:19:30 | 06:57:00 | 11:45:45 |
12 | Yves Fredette | 41:26:10 | 08:33:31 | 03:00:07 | 09:12:32 | 07:09:30 | 11:38:35 |
13 | George Cook | 44:48:04 | 07:47:21 | 03:02:17 | 11:34:52 | 08:53:35 | 11:27:23 |
14 | John Hessert | 44:54:40 | 07:28:01 | 02:34:11 | 10:21:50 | 06:25:02 | 10:42:55 |
15 | Robert Joy | 47:06:30 | 08:18:10 | 02:49:55 | 09:37:31 | 06:27:45 | 10:46:00 |
16 | Marcelle Fressineau | 49:46:10 | 07:17:39 | 02:57:05 | 09:36:21 | 06:21:12 | 09:41:10 |
17 | Al Moorecroft | 53:38:10 | 09:34:27 | 03:36:29 | 10:24:23 | 09:25:32 | 12:09:25 |
18 | Stephen Hessert | 53:38:40 | 07:56:26 | 02:49:23 | 10:37:44 | 07:33:55 | 12:00:05 |
19 | John Kaleta | 60:53:05 | 09:06:08 | 02:38:08 | 11:45:00 | 07:54:17 | 15:38:55 |
20 | Gratien Gendron | 61:28:49 | 10:10:19 | 03:54:57 | 10:35:56 | 08:31:44 | 13:16:49 |
21 | Bill Matott | 64:42:46 | 10:27:37 | 03:59:21 | 14:13:50 | 09:39:15 | 15:28:01 |
Andy Chakoumakos | DNF | 08:11:40 | 02:53:03 | 10:58:00 | 07:25:30 | --:--:-- | |
Stephane Villeneuve | DNF | 07:35:11 | 03:04:36 | 12:03:29 | 06:51:40 | --:--:-- | |
Steve Kennedy | DNF | 07:57:34 | 03:36:13 | 11:03:33 | --:--:-- | --:--:-- | |
Andre Nadeau | DNF | 07:52:27 | 02:34:12 | 07:50:40 | --:--:-- | --:--:-- | |
Shawn Graham | DNF | 08:55:14 | --:--:-- | --:--:-- | --:--:-- | --:--:-- | |
Don Hibbs (sick dogs morning of race) | DNS | --:--:-- | --:--:-- | --:--:-- | --:--:-- | --:--:-- | |
* RRT (Race Run Time) is total race time less mandatory layovers. |