top |
SDC Live Checkpoint Times
2014 GCI Open North American
Alaska Dog Mushers Association, Fairbanks, Alaska
March 21-22-23, 2014
We will be adding times to this page "live"
as they are reported on the KFAR live radio coverage.
Click your browser's REFRESH
button frequently during the race to see the times in near-real-time!
Transcribed times are subject to error and only final times provided by ADMA are official.
Radio coverage is on
KFAR AM
Prerace at 12:30 p.m. Saturday & Sunday, race start at 1:00 p.m. Alaska Time
OMG - one of Arleigh's dogs got
loose from the team at the top of the ramp and he had to chase it down on foot!
He was switching positions in the team when the dog got loose.
Click here to let us know you're watching Sled Dog Central
Sunday, March 23, 2014 - 26.9 Miles -
Reverse Start
Conditions: Sunny and hopefully a little cooler for the extended trail.
Bib | Driver | # Dogs | Danby
Out 3.3 mi. |
Creamer's
Out 4.9 mi. |
Creamer's
In 7.6 mi |
Cream
Ext 12.2 mi |
Golf Course 19.3 mi |
Danby
In 23.6 mi. |
Dogs carried |
Total |
18 | Freddy Titus ® | 9 | 12:16 | 20:15 | 31:19 | 50:30 | 87:40 | 114:20 | 139:42.8 | |
17 | Mike Fields | --- | scratch | ---- | ---- | ---- | ---- | ---- | ---- | |
16 | John Schandelmeier ® | 12 | 11:13 | 19:03 | 29:25 | 48:20 | 79:11 | 98:21 | 114:11.6 | |
15 | Paula Ciniero | 6 | 13:23 | 21:38 | 31:03 | 48:04 | 77:09 | 96:20 | 113:50.9 | |
14 | Mike Stephens | --- | scratch | ---- | ---- | ---- | ---- | ---- | ---- | |
13 | Luke Sampson | 8 | 11:23 | 18:30 | 28:42 | 46:43 | 81:25 | 108:03 | 127:31.6 | |
12 | Charlie Jordan ® | 12 | 11:20 | 18:16 | 28:05 | 45:51 | 75:19 | 98:32 | 109.52.5 | |
11 | Eddie Dayton | 14 | 12:03 | 19:11 | 29:15 | 47:25 | 78:19 | 97:01 | 111:35.8 | |
10 | John Hanson Jr. | 8 | 11:43 | 18:49 | 28:31 | 46:02 | 76:23 | 95:50 | 112:38.7 | |
9 | Emilie Entrikin ® | 8 | 11:33 | 18:09 | 28:09 | 45:17 | 73:04 | 91:17 | 105:29.7 | |
8 | Marvin Kokrine | 12 | 11:18 | 18:06 | 27:35 | 46:00 | 70:31 | 86:41 | 100:00.7 | |
7 | Rob Peebles | 10 | 10:42 | 17:22 | 26:51 | 47:00 | 71:16 | ? | 101:10.6 | |
6 | Don Cousins | 10 | 10:52 | 17:46 | 27:44 | 45:05 | 76:22 | 96:31 | 113:23.3 | |
5 | James Wheeler ® | 10 | 10:52 | 17:34 | 26:56 | 43:46 | 70:18 | 87:37 | 101:43.3 | |
4 | Mark Hartum | 11 | 10:34 | 17:26 | 26:44 | 43:17 | 70:32 | 88:29 | 103:15.4 | |
3 | John Erhart | 10 | 11:18 | 17:56 | 26:59 | 43:15 | 70:43 | 87:36 | 102:43.5 | |
2 | Jason Dunlap | 10 | 10:48 | 17:21 | 26:43 | 43:07 | 69:14 | 86:13 | 97:16.1 | |
1 | Arleigh Reynolds | 12 | 12:27 | 18:52 | 27:50 | 43:26 | 68:33 | 84:22 | 97:25.4 |
Race managed by the Alaska Dog Musher's Association, Inc. |
Live radio and web coverage on AM 660, KFAR and www.sleddog.org |
Checkpoint times by www.sleddogcentral.com |
Saturday, March 22, 2014
-
19.27 Miles
Conditions: Sunny, 20-30F
We lost the Internet radio feed at 2:08 - again at 2:12 and missed some checkpoint times.
Thanks to Andrea Swingley for supplying them!!
Bib | Driver | # Dogs | Danby
Out 3 .3 mi. |
Creamer's
Out 4.9 mi. |
Creamer's In 7.6 mi. |
Golf Course 11.7 mi. |
Danby
In 16 mi. |
Dogs carried |
Total |
1 | Arleigh Reynolds | 13 | 10:37 | 16:50 | 25:29 | 38:54 | 53:25 | 64:44.0 | |
2 | Mark Hartum | 14 | 10:35 | 16:53 | 25:40 | 39:43 | 56:17 | 68:54.2 | |
3 | John Erhart | 11 | 10:40 | 16:57 | 25:39 | 39:31 | 54:52 | 67:31.5 | |
4 | Don Cousins | 13 | 10:10 | 16:39 | 25:35 | 39:45 | 55:13 | 68:06.3 | |
5 | James Wheeler ® | 12 | 10:30 | 16:46 | 25:47 | 39:54 | 56:17 | 67:23.4 | |
6 | Jason Dunlap | 11 | 10:28 | 16:45 | 25:34 | 39:21 | 54:14 | 65:18.3 | |
7 | Rob Peebles | 11 | 10:34 | 16:54 | 25:56 | 40:13 | 55:37 | 67:49.8 | |
8 | Marvin Kokrine | 14 | 10:53 | 17:33 | 26:35 | 40:50 | 56:07 | 67:58.6 | |
9 | John Hanson Jr. | 10 | 10:40 | 17:51 | 26:58 | 42:07 | 59:53 | 75:14.7 | |
10 | Mike Stephens | 13 | 11:27 | 18:07 | 27:43 | 42:59 | 60:54 | 81:10.8 | |
11 | Emilie Entrikin ® | 11 | 10:56 | 17:28 | 27:19 | 41:37 | 58:21 | 71:12.0 | |
12 | Eddie Dayton | 16 | 11:58 | 18:54 | 28:36 | 43:58 | 61:14 | 74:31.3 | |
13 | Luke Sampson | 9 | 11:01 | 17:55 | 27:45 | 43:37 | 62:26 | 77:54.9 | |
14 | Charlie Jordan ® | 14 | 11:05 | 18:00 | 27:39 | 42:49 | 59:37 | 73:02.0 | |
15 | Paula Ciniero | 9 | 12:09 | 18:54 | 28:13 | 44:07 | 63:16 | 78:30.5 | |
16 | John Schandelmeier ® | 13 | 11:14 | 18:36 | 29:29 | 46:02 | 63:29 | 78:06.7 | |
17 | Mike Fields | 9 | 12:35 | 20:03 | 30:47 | 46:49 | 66:26 | 81:36.4 | |
18 | Freddy Titus ® | 9 | 11:07 | 18:13 | 30:35 | 48:45 | 72:58 | 95:30.6 |
Race managed by the Alaska Dog Musher's Association, Inc. |
Live radio and web coverage on AM 660, KFAR and www.sleddog.org |
Checkpoint times by www.sleddogcentral.com |
Friday, March 21, 2014 -
19.27 Miles
Conditions: Sunny, 37F
Bib | Driver | # Dogs | Danby
Out 3 .3 mi. |
Creamer's
Out 4.9 mi. |
Creamer's In 7.6 mi. |
Golf Course 11.7 mi. |
Danby
In 16 mi. |
Dogs carried |
Total |
1 | John Hanson, Jr. | 11 | 10:16 | 16:28 | 25:29 | 40:07 | 56:19 | 69:12.9 | |
2 | Rob Peebles | 14 | 10:38 | 16:58 | 25:52 | 39:47 | 55:11 | 67:22.7 | |
3 | Mike Fields | 11 | 11:03 | 17:42 | 26:57 | 42:58 | 62:59 | 1 | 81:22.6 |
4 | Don Cousins | 14 | 9:52 | 16:18 | 24:43 | 38:35 | 53:58 | 66:25.4 | |
5 | Luke Sampson | 11 | 11:09 | 17:46 | 27:06 | 42:27 | 59:11 | 72:56.9 | |
6 | Arleigh Reynolds | 14 | 10:10 | 16:10 | 24:35 | 37:49 | 52:15 | 63:37.1 | |
7 | John Schandelmeier (r) | 13 | 10:40 | 17:49 | 27:59 | 42:13 | 68:59 | 76:58.7 | |
8 | Emilie Entrikin (r) | 12 | 11:13 | 17:30 | 27:20 | 42:08 | 58:30 | 71:13.7 | |
9 | Eddie Dayton | 17 | 11:28 | 18:07 | 27:34 | 42:33 | 65:00 | 72:27.8 | |
10 | John Erhart | 12 | 10:16 | 16:17 | 24:50 | 38:35 | 63:33 | 66:15.7 | |
11 | Mike Stephens | 15 | 10:30 | 16:48 | 25:55 | 40:28 | 69:02 | 70:55.7 | |
12 | Freddy Titus (r) | 10 | 10:59 | 18:18 | 29:47 | 52:23 | 77:58 | 94:31.6 | |
13 | Paula Ciniero | 11 | 11:04 | 17:32 | 27:42 | 41:44 | 67:08 | 76:17.5 | |
14 | Mark Hartum | 17 | 10:20 | 16:24 | 25:08 | 38:29 | 55:15 | 65:00.3 | |
15 | Charlie Jordan (r) | 18 | 10:58 | 17:07 | 28:48 | 44:15 | ? | 74:45.0 | |
16 | Jason Dunlap | 12 | 10:30 | 16:48 | 25:37 | 40:04 | ? | 66:37.8 | |
17 | James Wheeler (r) | 12 | 10:21 | 16:30 | 25:27 | 39:30 | 69:12 | 66:33.8 | |
18 | Marvin Kokrine | 16 | 10:35 | 17:05 | 26:12 | 40:17 | 65:53 | 68:00.4 |
Race managed by the Alaska Dog Musher's Association, Inc. |
Live radio and web coverage on AM 660, KFAR and www.sleddog.org |
Checkpoint times by www.sleddogcentral.com |
top of page | home | feedback | search
Copyright © 1997-2020, Sled
Dog Central, all rights reserved.
Sled Dog Central is a subsidiary of Vega Discoveries, LLC
No portion of this site may be published, broadcast, rewritten or redistributed
without written permission.
All materials appearing on this site, including the text, site design, logos, graphics,
icons, and images, as well as the selection, assembly and arrangement thereof, are the
sole property of Sled Dog Central.
Email Us