top
Sled Dog Central Your on-line sled dog advertising & information source!
Sled Dog Central Home Page Current Classifieds Advertise on SDC Race Info Search Site Index Contact Us

SDC Live Checkpoint Times

2010 GCI Open North American

Alaska Dog Mushers Association, Fairbanks, Alaska

Listen live on the Internet at www.kfar660.com

March 19-20-21, 2010

Friday | Saturday | Sunday

We are adding times to this page "live" as they are reported on the Internet.
Click your browser's REFRESH button frequently during the race to see the times in near-real-time!

Transcribed times are subject to error and only final times provided by ADMA are official.

Click here to Email KFAR and tell them you're listening/watching
Click here to Email us and let us know you're watching

Congratulations to all the mushers on a race well run.
Thanks to KFAR and ADMA for providing great coverage.

Sunday, March 21, 2010: 27.2 Miles
Conditions: 19F, trail hard and fast
No reverse starts this year because of trail conditions.
2 minute start intervals

Bib Driver #
Dogs
Pole Line Out
4 mi.
Creamer's Out
6.5 mi.
Great NW Pit
9 mi
Extension
16 mi
Back Trail
19 mi.
Creamer's In
22 mi.
Pole Line In
24.5 mi.
Dogs
carried
Total
1 Egil Ellis 9 15:59 20:37 28:44 55:49 63:58 71:48 76:07   92:14.0
2 Arleigh Reynolds 10 15:58 20:46 29:04 56:33 64:44 72:50 76:39   92:03.4
3 Ken Chezik 9 15:40 20:15 28:22 56:27 64:51 72:55 77:21   94:11.5
4 Jason Dunlap 13 15:39 20:10 28:08 55:28 63:41 71:40 76:30 1 93:01.0
5 Marvin Kokrine 16 16:44 21:47 30:47 59:35 68:02 75:56 80:21   96:35.3
6 Mark Hartum 10 17:04 21:53 30:27 59:19 67:58 76:15 81:11   99:23.8
7 Curtis Erhart 11 16:33 21:30 30:04 59:28 68:22 77:01 81:44   99:59.6
8 Jeff Conn 12 16:44 21:40 30:07 58:14 66:38 76:41 80:15 1 99:00.5
9 Mike Stephens 11 16:40 21:44 30:16 59:20 68:11 76:41? 81:27   99:33.6
10 Jack Berry 10 16:21 21:20 30:04 60:14 69:31 78:35 83:49   103:36.3
11 Gary Markley 10 17:43 23:00 32:18 63:40 73:05 82:09 87:16   106:40.8
12 Randy DeKuiper (R) 10 17:12 22:25 31:36 62:54 72:27 81:38 88:51   106:11.3
13 Clifton Carroll (R) 10 16:40 21:50 30:56 62:48 72:31 81:54 87:28   107:27.8
14 Beth Manning (R) 11 17:20 22:50 32:28 62:15 72:23 80:43 86:54   103:48.3

Saturday, March 20, 2010: 19.4 Miles
Conditions: sunny, trail hard & fast, with some bare spots
2 minute start intervals

Bib Driver # Dogs Pole Line Out
4 mi.
Creamer's Out
6.5 mi.
Great NW Pit
9 mi
Back Trail
11 mi.
Creamer's In
13 mi.
Pole Line In
16.5 mi.
Dogs
carried
Total
1 Arleigh Reynolds 14 15:54 20:44 29:00 38:30 45:57 49:54   64:24.1
2 Egil Ellis 12 15:14 19:53 27:51 37:02 44:18 48:09   63:10.7
3 Ken Chezik 14 15:30 20:07 28:10 37:37 45:05 48:56   64:06.4
4 Jason Dunlap 14 15:18 19:52 27:53 37:15 44:51 49:55 1 64:47.9
5 Curtis Erhart 16 15:45 20:36 28:55 39:15 47:06 51:21 1 68:48.2
6 Mark Hartum 14 16:27 21:18 29:42 39:24 47:06 51:17   67:05.9
7 Marvin Kokrine 18 16:08 21:02 30:06 39:40 47:15 51:18   66:43.5
8 Jeff Conn 13 15:51 20:39 28:57 38:53 46:46 51:44 1 68:48.8
9 Gary Markley 13 17:54 26:36 35:15 45:37 53:59 58:20   75:16.9
10 Mike Stephens 14 16:50 21:05 29:35 39:34 47:45 52:12   69:25.9
11 Jack Berry 14 16:14? 20:31 28:50 38:51 47:01 51:40 1 69:48.4
12 Randy DeKuiper (R) 13 17:09 22:11 31:17 42:00 50:41 55:24   73:38.6
13 Clifton Carroll (R) 13 16:37 21:47 30:53 41:44 50:27 55:01   74:10.3
14 Heather Hardy -- Scratch --- --- --- --- --- -- ---
15 Beth Manning (R) 12 16:18 22:15 30:42 41:05 50:02 54:26   72:04.9

Friday, March 19, 2010: 19.4 Miles
Conditions: Warm
3 minute start intervals today

Sorry, folks--I'm not sure what the problem was today (we hear the same thing you do), but apparently we missed lots of times that were reported on local radio but not on the Internet stream.

Thanks to the great folks at ADMA for providing the missing data.

Thanks for joining us. Things are bound to go better tomorrow!

Bib Driver # Dogs Pole Line Out
4 mi.
Creamer's Out
6.5 mi.
Great NW Pit
9 mi
Back Trail
11 mi.
Creamer's In
13 mi.
Pole Line In
16.5 mi.
Dogs
carried
Total
1 Jack Berry 16 17:02 21:38 29:46 39:29 49:17 51:40   68:50.6
2 Eddie Dayton -- Scratch --- --- --- --- --- -- ---
3 Ken Chezik 16 15:15 19:43 27:34 36:55 44:13 48:30   63:10.4
4 Mark Hartum 16 15:24 19:53 27:50 37:12 44:41 48:48 1 66:02.5
5 Randy DeKuiper (R) 18 15:44 20:23 28:53 39:24 43:31 52:13 1 70:46.0
6 Jeff Conn 18 15:29 20:00 27:55 37:28 45:53 50:18 1 66:30.9
7 Jason Dunlap 16 15:15 19:39 27:28 36:45 44:16 48:34   64:05.9
8 Marvin Kokrine 20 15:30 20:18 28:34 38:58 46:22 50:34 1 66:10.3
9 Mike Stephens 16 16:12 20:57 29:15 39:14 46:32 50:33   68:49.3
10 Egil Ellis 14 15:25 19:53 27:31 36:23 44:09 48:38   62:53.9
11 Heather Hardy 15 16:57 21:58 30:48 41:39 50:31 55:22   73:38.5
12 Arleigh Reynolds 18 14:43 19:02 26:55 36:13 43:31 47:37   62:34.3
13 Curtis Erhart 18 15:04 19:48 27:52 37:23   49:18   65:16.4
14 Clifton Carroll (R) 17 16:45 21:42 30:28 40:59 49:12 54:30   71:31.1
15 Gary Markley 15 15:50 20:36 28:57 39:05 46:55 51:26   68:20.2
16 Beth Manning (R) 12 18:07 24:04 33:48 44:08 53:25 59:20   76:40.6
Race managed by the
Alaska Dog Musher's Association, Inc.
Live radio and web coverage
on AM 660, KFAR and www.sleddog.org
Checkpoint times by
www.sleddogcentral.com

[back to 2010 ONAC page]

top of page  |   home  |   feedback   |  search



Copyright © 1997-2020, Sled Dog Central, all rights reserved.
Sled Dog Central is a subsidiary of Vega Discoveries, LLC
No portion of this site may be published, broadcast, rewritten or redistributed without written permission.
All materials appearing on this site, including the text, site design, logos, graphics, icons, and images, as well as the selection, assembly and arrangement thereof, are the sole property of Sled Dog Central.
Email Us Email