![]() |
![]() |
top |
SDC Live Checkpoint Times
2008 GCI Open North American
![]()
Alaska Dog Mushers Association, Fairbanks, Alaska
![]()
March 14-15-16, 2008
We are adding times to this page "live"
as they are reported on the Internet.
Click REFRESH frequently during the race to see the times in near-real-time!
Transcribed times are subject to error and only final times provided by ADMA are official.
Click here to Email KFAR and tell them you're listening/watching
Click here to Email us and let us know you're watching
~Rookies in blue~
Sunday, March 16, 2008: 28 Miles
Conditions:
| Bib | Driver | # Dogs | Danby
Out 3 mi. |
Creamer's
Out 5 mi. |
Creamer's
In 9 mi |
Cream
Ext 13 mi |
19
Mile 19 mi |
Danby
In 25 mi. |
Dogs carried |
Total |
| 1 | -- | Scratch | ---- | ---- | ---- | ---- | ---- | ----- | ||
| 2 | Mike Stephens | 11 | 12:15 | 19:21 | 37:26 | 55:41 | 85:27 | 99:26 | 115:14.6 | |
| 3 | -- | Scratch | ---- | ---- | ---- | ---- | ---- | ---- | ||
| 4 | Jack Berry | 9 | 12:20 | 19:28 | 37:43 | 55:40 | 84:51 | 99:26 ? | 114:45.0 | |
| 5 | Gary Markley | 9 | 11:53 | 18:52 | 35:54 | 51:08 | 80:57 | 95:05 | 110:08.2 | |
| 6 | Ed Wood | 10 | 10:52 | 17:47 | 35:06 | 52:00 | 79:55 | 95:44 | 1 | 112:33.1 |
| 7 | Brent Beck | 12 | 11:30 | 18:34 | 35:49 | 52:57 | 79:50 | 93:42 | 107:08.8 | |
| 8 | Magali Philip | 8 | 11:11 | 17:44 | 34:02 | 50:37 ? | 78:19 | 94:00 | 1 | 111:03.6 |
| 9 | Heather Hardy | 10 | 10:51 | 17:26 | 34:16 | 53:10 | 77:36 | 91:22 | 106:22.8 | |
| 10 | Bill Kornmuller | 14 | 10:47 | 17:23 | 33:20 | 53:05 | 74:13 | 88:00 | 100:10.2 | |
| 11 | Jeff Conn | 11 | 10:02 | 17:33 | 33:59 | 50:21 | 77:05 | 89:46 | 105:00.4 | |
| 12 | Mike Cox | 11 | 10:53 | 17:29 | 33:32 | 49:37 | 74:49 | 87:20 | 100:10.4 | |
| 13 | Curtis Erhart | 12 | 10:27 | 16:51 | 32:59 | 49:13 | 75:39 | 88:32 | 102:05.2 | |
| 14 | Mark Hartum | 11 | 10:41 | 17:21 | 33:56 | 50:40 | 77:20 | 90:42 | 104:44.5 | |
| 15 | Alison Cousins | 12 | 10:24 | 16:52 | 33:16 | 49:39 | 76:08 | 89:08 | 103:26.0 | |
| 16 | Israel Silas | 10 | 10:03 | 16:16 | 32:22 | 48:42 | 74:48 | 87:40 | 101:00.4 | |
| 17 | Arleigh Reynolds | 12 | 10:24 | 16:50 | 32:37 | 48:06 | 72:39 | 84:52 | 97:48.3 | |
| 18 | Ross Saunderson | 12 | 10:10 | 16:21 | 31:32 | 46:40 | 71:56 | 84:36 | 1 | 97:50.3 |
| 19 | Ken Chezik | 11 | 10:04 | 16:11 | 30:56 | 45:59 | 70:46 | 83:50 | 1 | 98:26.4 |
| 20 | Blayne Streeper | 13 | 10:09 | 16:14 | 31:19 | 46:21 | 70:22 | 81:36 | 93:04.3 | |
| 21 | Egil Ellis | 11 | 10:10 | 16:23 | 31:39 | 46:40 | 70:11 | 81:41 | 93:09.7 |
| Race managed by the Alaska Dog Musher's Association, Inc. |
Live radio and web coverage on AM 660, KFAR and www.sleddog.org |
Checkpoint times by www.sleddogcentral.com |
Saturday, March 15, 2008: 20 Miles
Conditions: Sunny, 19F, Trail Good
| Bib | Driver | # Dogs | Danby
Out 3 mi. |
Creamer's
Out 5 mi. |
Creamer's
In 9 mi |
Army
Rd 14 mi. |
Danby
In 17 mi. |
Dogs carried |
Total |
| 1 | Egil Ellis | 14 | 9:36 | 15:24 | 29:25 | 41:38 | 52:20 | 62:52.9 | |
| 2 | Blayne Streeper | 17 | 9:28 | 15:10 | 29:35 | 42:20 | 54:12 | 65:42.0 | |
| 3 | Ross Saunderson | 16 | 9:39 | 15:46 | 30:21 | 43:20 | 55:04 | 1 | 67:01.5 |
| 4 | Ken Chezik | 14 | 9:48 | 15:36 | 30:22 | 43:16 | 54:03 | 65:46.9 | |
| 5 | Arleigh Reynolds | 15 | 10:04 | 16:01 | 30:59 | 44:13 | 55:41 | 67:04.0 | |
| 6 | Israel Silas | 14 | 10:27 | 16:32 | 32:18 | 46:16 | 58:12 | 70:03.3 | |
| 7 | Alison Cousins | 15 | 10:00 | 16:03 | 31:35 | 45:25 | 57:53 | 70:44.7 | |
| 8 | Mark Hartum | 15 | 10:10 | 16:20 | 31:56 | 45:58 | 58:23 | 71:41.4 | |
| 9 | Jeff Conn | 12 | 10:06 | 16:14 | 33:05 | 46:56 | 59:52 | 72:38.5 | |
| 10 | Heather Hardy | 16 | 10:26 | 16:46 | 32:43 | 47:08 | 61:28 | 73:47.7 | |
| 11 | Curtis Erhart | 14 | 10:23 | 16:47 | 32:40 | 46:37 | 58:43 | 70:35.2 | |
| 12 | Magali Philip | 13 | 11:08 | 18:00 | 32:16 | 48:30 | 61:43 | 74:22.2 | |
| 13 | Mike Cox | 15 | 10:44 | 17:16 | 33:07 | 46:53 | 58:43 | 70:17.0 | |
| 14 | Ed Wood | 14 | 9:54 | 16:11 | 32:07 | 46:34 | 60:29 | 1 | 76:56.7 |
| 15 | Bill Kornmuller | 16 | 10:17 | 16:36 | 32:13 | 46:00 | 57:00 | 70:06.3 | |
| 16 | Brent Beck | 14 | 11:07 | 17:58 | 34:43 | 49:15 | 61:52 | 74:00.8 | |
| -- | Scratch | ---- | ---- | ---- | ---- | --- | ----- | ||
| 18 | Gary Markley | 11 | 10:41 | 17:38 | 34:48 | 49:37 | 62:38 | 75:58.5 | |
| 19 | Jack Berry | 15 | 11:59 | 18:58 | 34:52 | 52:10 | 65:41 | 79:18.0 | |
| 20 | Mike Sanford | 15 | 10:58 | 17:37 | 34:37 | 49:54 | 63:34 | 77:26.3 | |
| 21 | Bob Chlupach | 10 | 11:23 | 18:14 | 36:02 | 52:33 | 67:29 | 84:03.2 | |
| 22 | Mike Stephens | 14 | 10:23 | 17:30 | 33:34 | 48:09 | 61:12 | 75:30.5 |
| Race managed by the Alaska Dog Musher's Association, Inc. |
Live radio and web coverage on AM 660, KFAR and www.sleddog.org |
Checkpoint times by www.sleddogcentral.com |
Friday, March 14, 2008: 20 Miles
Conditions: 17F, Trail Good
| Bib | Driver | # Dogs | Danby
Out 3 mi. |
Creamer's
Out 5 mi. |
Creamer's
In 9 mi |
Army
Rd 14 mi. |
Danby
In 17 mi. |
Dogs carried |
Total |
| 1 | Brent Beck | 14 | 11:04 | 17.36 | 33:54 | 48:05 | 60:09 | 72:32.1 | |
| 2 | Alison Cousins | 16 | 9:41 | 15:23 | 31:03 | 43:27 | 55:10 | 67:50.2 | |
| 3 | Mark Hartum | 15 | 9:50 | 15:40 | 34:36 | 43:50 | 55:30 | 68:12.4 | |
| 4 | Mike Stephens | 17 | 10:22 | 16:25 | 39:39 | 58:57 | 72:26 | 1 | 86:13.1 |
| 5 | Egil Ellis | 16 | 9:34 | 15:10 | 29:15 | 41:28 | 52:03 | 63:14.2 | |
| 6 | Arleigh Reynolds | 16 | 9:31 | 15:07 | 31:19 | 42:14 | 54:03 | 1 | 65:35.4 |
| 7 | Mike Sanford | 16 | 10:45 | 17:46 | 33:51 | 51:53 | 64:40 | 79:04.3 | |
| 8 | Jack Berry | 16 | 10:54 | 17:42 | 33:59 | 51:03 | 63:43 | 76:50.3 | |
| 9 | Bill Kornmuller | 18 | 9:58 | 17:50 | 30:36 | 47:08 | 59:11 | 1 | 71:28.4 |
| 10 | Bob Chlupach | 14 | 11:33 | 18:23 | 35:44 | 52:06 | 66:10 | 81:07.5 | |
| 11 | Magali Philip | 15 | 10:36 | 16:55 | 32:18 | 45:52 | 57:33 | 69:56.4 | |
| 12 | Ross Saunderson | 18 | 9:04 | 14:40 | 28:41 | 41:35 | 52:23 | 64:02.6 | |
| 13 | Heather Hardy | 16 | 10:08 | 16:13 | 31:26 | 44:57 | 56:04 | 69:08.6 | |
| 14 | Israel Silas | 16 | 9:26 | 15:14 | 36:04 | 43:20 | 55:05 | 67:04.2 | |
| 15 | Ed Wood | 16 | 9:56 | 16:01 | 31:15 | 44:47 | 56:53 | 70:40.2 | |
| 16 | Blayne Streeper | 20 | 9:29 | 15:12 | 29:07 | 41:37 | 52:15 | 63:23.9 | |
| 17 | Ken Chezik | 16 | 9:41 | 15:21 | 29:35 | 41:59 | 52:47 | 64:29.6 | |
| 18 | Gary Markley | 14 | 10:18 | 17:05 | 34:05 | 47:57 | 61:23 | 75:39.8 | |
| 19 | Eddie Dayton | 16 | 10:30 | 16:47 | 31:58 | 45:47 | 58:20 | 1 | 72:33.3 |
| 20 | Mike Cox | 17 | 10:39 | 17:04 | 32:24 | 46:08 | 58:40 | 70:14.7 | |
| 21 | Jeff Conn | 15 | 9:39 | 15:52 | 30:30 | 44:04 | 55:39 | 68:13.2 | |
| 22 | Curtis Erhart | ? | 9:43 | 16:10 | 31:22 | 45:30 | 57:13 | 1 | 69:56.3 |
| Race managed by the Alaska Dog Musher's Association, Inc. |
Live radio and web coverage on AM 660, KFAR and www.sleddog.org |
Checkpoint times by www.sleddogcentral.com |
![]()
top of page | home | feedback | search
![]()
Copyright © 1997-2008 Sled Dog Central, all rights reserved.
Contact the SDC Webmaster